Difference between revisions of "1982 Football Championship"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''1981-1982 Football Championship''' was a Panhellenic national championship organised under the auspices of the [[ | + | The '''1981-1982 Football Championship''' was a Panhellenic national championship organised under the auspices of the [[Union of Professional Football Clubs]] (EPAE). It was won by [[Olympiakos FC|Olympiakos]] [[Piraeus]]. |
==Final Standings== | ==Final Standings== | ||
Line 426: | Line 426: | ||
! width=30|[[Doxa Drama F.C.|DOX]] | ! width=30|[[Doxa Drama F.C.|DOX]] | ||
! width=30|[[Ethnikos Piraeus F.C.|ETH]] | ! width=30|[[Ethnikos Piraeus F.C.|ETH]] | ||
− | ! width=30|[[Iraklis | + | ! width=30|[[Iraklis F.C.|IRA]] |
! width=30|[[Kastoria F.C.|KAS]] | ! width=30|[[Kastoria F.C.|KAS]] | ||
! width=30|[[Kavala F.C.|KAV]] | ! width=30|[[Kavala F.C.|KAV]] | ||
Line 478: | Line 478: | ||
===Play off=== | ===Play off=== | ||
− | *1st place: '''[[Olympiakos F.C.|Olympiakos]] - [[Panathinaikos FC|Panathinaikos]] 2-1 (6' Estavillo, 69' [[Nikos Anastopoulos|Anastopoulos]] - 82' Ziakos)''' | + | *1st place: '''[[Olympiakos F.C.|Olympiakos]] - [[Panathinaikos FC|Panathinaikos]] 2-1 (6' [[Vicente Estavillo|Estavillo]], 69' [[Nikos Anastopoulos|Anastopoulos]] - 82' [[Christos Ziakos|Ziakos]])''' |
+ | |||
+ | ==Top Scorers== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | !width="44"|Pos | ||
+ | !width="156"|Name | ||
+ | !width="128"|Team | ||
+ | !width="44"|Goals | ||
+ | |- | ||
+ | |1 | ||
+ | |align=left|[[Grigoris Charalambidis]] | ||
+ | |[[Panathinaikos FC|Panathinaikos]] | ||
+ | |21 | ||
+ | |- | ||
+ | |2 | ||
+ | |align=left|[[Giorgos Kostikos]] | ||
+ | |[[PAOK FC|PAOK]] | ||
+ | |18 | ||
+ | |- | ||
+ | |3 | ||
+ | |align=left|[[Thomas Mavros]] | ||
+ | |[[AEK FC|AEK]] | ||
+ | |17 | ||
+ | |- | ||
+ | |4 | ||
+ | |align=left|[[Dinos Kouis]] | ||
+ | |[[Aris FC|Aris]] | ||
+ | |15 | ||
+ | |- | ||
+ | |5 | ||
+ | |align=left|[[Thomas Liolios]] | ||
+ | |[[Kastoria FC|Kastoria]] | ||
+ | |14 | ||
+ | |- | ||
+ | |6 | ||
+ | |align=left|[[Nikos Anastopoulos]] | ||
+ | |[[Olympiakos FC|Olympiakos]] | ||
+ | |13 | ||
+ | |- | ||
+ | | | ||
+ | |align=left|[[Giorgos Zindros]] | ||
+ | |[[Aris FC|Aris]] | ||
+ | |13 | ||
+ | |- | ||
+ | | | ||
+ | |align=left|[[Giorgos Kalambakas]] | ||
+ | |[[Iraklis FC|Iraklis]] | ||
+ | |13 | ||
+ | |- | ||
+ | | | ||
+ | |align=left|[[Dimitris Saravakos]] | ||
+ | |[[Panionios FC|Panionios]] | ||
+ | |13 | ||
+ | |- | ||
+ | | | ||
+ | |align=left|[[Christos Dimopoulos]] | ||
+ | |[[PAOK FC|PAOK]] | ||
+ | |13 | ||
+ | |} | ||
==References== | ==References== |
Latest revision as of 10:18, September 1, 2011
The 1981-1982 Football Championship was a Panhellenic national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by Olympiakos Piraeus.
Final Standings
Pos | Team | Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
1 | Olympiakos | 50 | 34 | 18 | 14 | 2 | 46 | 21 | +25 | 9 | 8 | 0 | 27 | 8 | 9 | 6 | 2 | 19 | 13 |
2 | Panathinaikos | 50 | 34 | 19 | 12 | 3 | 58 | 28 | +30 | 13 | 4 | 0 | 37 | 12 | 6 | 8 | 3 | 21 | 16 |
3 | PAOK | 46 | 34 | 18 | 10 | 6 | 55 | 22 | +33 | 14 | 3 | 0 | 42 | 8 | 4 | 7 | 6 | 13 | 14 |
4 | AEK | 45 | 34 | 17 | 11 | 6 | 54 | 36 | +18 | 12 | 5 | 0 | 36 | 12 | 5 | 6 | 6 | 18 | 24 |
5 | Aris | 41 | 34 | 15 | 11 | 8 | 56 | 30 | +26 | 13 | 4 | 0 | 40 | 7 | 2 | 7 | 8 | 16 | 23 |
6 | Iraklis | 40 | 34 | 15 | 10 | 9 | 52 | 38 | +14 | 13 | 3 | 1 | 35 | 10 | 2 | 7 | 8 | 17 | 28 |
7 | Panionios | 36 | 34 | 14 | 8 | 12 | 39 | 31 | +8 | 10 | 5 | 2 | 25 | 9 | 4 | 3 | 10 | 14 | 22 |
8 | Kastoria | 34 | 34 | 13 | 8 | 13 | 38 | 43 | -5 | 13 | 2 | 2 | 30 | 8 | 0 | 6 | 11 | 8 | 35 |
9 | OFI | 33 | 34 | 11 | 11 | 12 | 38 | 36 | +2 | 10 | 3 | 4 | 25 | 12 | 1 | 8 | 8 | 13 | 24 |
10 | Larisa | 31 | 34 | 12 | 7 | 15 | 40 | 38 | +2 | 9 | 4 | 4 | 29 | 13 | 3 | 3 | 11 | 11 | 25 |
11 | Doxa Drama | 31 | 34 | 10 | 11 | 13 | 38 | 46 | -8 | 7 | 7 | 3 | 25 | 15 | 3 | 4 | 10 | 13 | 31 |
12 | Rodos | 31 | 34 | 11 | 9 | 14 | 37 | 46 | -9 | 9 | 6 | 2 | 31 | 12 | 2 | 3 | 12 | 6 | 34 |
13 | Ethnikos Piraeus | 30 | 34 | 10 | 10 | 14 | 30 | 38 | -8 | 7 | 7 | 3 | 15 | 11 | 3 | 3 | 11 | 15 | 27 |
14 | PAS Giannina | 28 | 34 | 9 | 10 | 15 | 32 | 48 | -16 | 8 | 6 | 3 | 25 | 22 | 1 | 4 | 12 | 7 | 26 |
15 | Apollon Athens | 27 | 34 | 9 | 9 | 16 | 27 | 42 | -15 | 8 | 5 | 4 | 19 | 14 | 1 | 4 | 12 | 8 | 28 |
16 | Panserraikos | 25 | 34 | 8 | 9 | 17 | 26 | 45 | -19 | 7 | 6 | 4 | 16 | 11 | 1 | 3 | 13 | 10 | 34 |
17 | Kavala | 18 | 34 | 5 | 8 | 21 | 19 | 58 | -39 | 5 | 6 | 6 | 12 | 15 | 0 | 2 | 15 | 7 | 43 |
18 | Korinthos | 16 | 34 | 6 | 4 | 24 | 24 | 63 | -39 | 6 | 2 | 9 | 18 | 23 | 0 | 2 | 15 | 6 | 40 |
Cup of Champions | |
Cup Winners' Cup | |
UEFA Cup | |
Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
Alpha Ethniki 1981-82 Champions |
---|
Olympiakos 23rd Title |
Match table
Home/Away |
AEK | APA | ARI | DOX | ETH | IRA | KAS | KAV | KOR | LAR | OFI | OLY | PAO | PAN | PNS | PAOK | PAS | ROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK | 2-1 | 2-2 | 2-2 | 3-1 | 3-0 | 2-1 | 5-0 | 4-1 | 2-0 | 1-0 | 2-2 | 1-0 | 1-0 | 3-1 | 1-1 | 0-0 | 2-0 | |
Apollon Athens | 0-1 | 1-3 | 0-0 | 2-0 | 1-1 | 1-0 | 2-0 | 2-1 | 2-0 | 1-1 | 1-1 | 0-2 | 2-1 | 1-1 | 1-0 | 1-0 | 1-2 | |
Aris | 3-0 | 1-0 | 1-0 | 2-0 | 4-0 | 5-0 | 4-0 | 2-0 | 1-1 | 3-3 | 0-0 | 1-1 | 1-0 | 4-1 | 2-1 | 3-0 | 3-0 | |
Doxa Drama | 2-2 | 1-0 | 1-2 | 2-0 | 1-1 | 2-0 | 1-0 | 5-1 | 1-1 | 1-1 | 1-2 | 1-1 | 1-0 | 2-2 | 0-1 | 3-1 | 0-0 | |
Ethnikos Piraeus | 1-2 | 1-1 | 2-1 | 2-0 | 1-1 | 2-1 | 1-0 | 0-0 | 1-0 | 2-1 | 0-1 | 1-1 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | |
Iraklis | 3-2 | 4-0 | 0-0 | 2-1 | 1-0 | 6-2 | 1-0 | 6-0 | 2-1 | 2-0 | 0-1 | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | 2-0 | |
Kastoria | 2-1 | 1-0 | 2-1 | 4-0 | 1-0 | 2-1 | 1-0 | 1-0 | 1-0 | 3-0 | 0-1 | 1-2 | 1-1 | 2-0 | 1-1 | 2-0 | 5-0 | |
Kavala | 0-0 | 0-0 | 3-2 | 0-2 | 1-3 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-2 | 0-1 | 0-1 | 1-0 | 1-2 | 1-1 | 1-1 | |
Korinthos | 0-1 | 1-2 | 2-1 | 3-1 | 0-4 | 2-0 | 0-0 | 2-1 | 0-2 | 1-0 | 1-2 | 1-2 | 2-3 | 3-2 | 0-0 | 0-1 | 0-1 | |
Larissa | 1-2 | 1-0 | 0-0 | 2-2 | 0-0 | 4-1 | 2-0 | 8-2 | 3-0 | 1-2 | 0-1 | 2-2 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | |
OFI | 1-0 | 5-2 | 4-1 | 1-2 | 2-0 | 2-1 | 1-1 | 2-0 | 1-0 | 1-2 | 0-0 | 1-2 | 0-0 | 2-0 | 0-1 | 1-0 | 1-0 | |
Olympiakos | 2-2 | 0-0 | 1-1 | 3-0 | 0-0 | 1-0 | 5-0 | 1-1 | 3-1 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 0-0 | 0-0 | 4-0 | |
Panathinaikos | 3-0 | 2-0 | 2-1 | 4-0 | 2-1 | 1-1 | 3-1 | 4-0 | 3-1 | 1-1 | 1-1 | 1-1 | 1-0 | 2-1 | 2-1 | 3-1 | 2-1 | |
Panionios | 1-2 | 3-1 | 0-0 | 1-0 | 2-1 | 2-3 | 2-0 | 3-0 | 1-0 | 1-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-1 | 3-0 | 3-0 | |
Panserraikos | 2-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 2-1 | 2-0 | 0-1 | 1-1 | 1-2 | 1-1 | 0-2 | 2-1 | 3-1 | 1-0 | |
PAOK | 1-1 | 3-0 | 1-0 | 3-1 | 5-1 | 2-2 | 0-0 | 3-1 | 1-0 | 3-0 | 2-0 | 3-0 | 2-0 | 2-1 | 4-0 | 2-1 | 5-0 | |
PAS Giannina | 2-2 | 2-1 | 1-0 | 1-1 | 2-2 | 0-4 | 4-2 | 0-0 | 2-1 | 3-1 | 0-0 | 2-1 | 0-3 | 2-1 | 1-2 | 0-0 | 3-1 | |
Rodos | 0-0 | 1-0 | 1-1 | 2-0 | 1-2 | 1-1 | 0-0 | 3-1 | 4-0 | 3-0 | 2-2 | 0-2 | 1-1 | 5-1 | 4-0 | 2-1 | 1-0 |
Play off
- 1st place: Olympiakos - Panathinaikos 2-1 (6' Estavillo, 69' Anastopoulos - 82' Ziakos)
Top Scorers
Pos | Name | Team | Goals |
---|---|---|---|
1 | Grigoris Charalambidis | Panathinaikos | 21 |
2 | Giorgos Kostikos | PAOK | 18 |
3 | Thomas Mavros | AEK | 17 |
4 | Dinos Kouis | Aris | 15 |
5 | Thomas Liolios | Kastoria | 14 |
6 | Nikos Anastopoulos | Olympiakos | 13 |
Giorgos Zindros | Aris | 13 | |
Giorgos Kalambakas | Iraklis | 13 | |
Dimitris Saravakos | Panionios | 13 | |
Christos Dimopoulos | PAOK | 13 |
References
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)