Difference between revisions of "1989 Football Championship"
Jump to navigation
Jump to search
Line 447: | Line 447: | ||
|-bgcolor="F0e68c" | |-bgcolor="F0e68c" | ||
|1. | |1. | ||
− | |[[Ethnikos Piraeus FC|Ethnikos Piraeus]] | + | |'''[[Ethnikos Piraeus FC|Ethnikos Piraeus]]''' |
|10 | |10 | ||
|5-0-0 | |5-0-0 | ||
Line 454: | Line 454: | ||
|-bgcolor="F0e68c" | |-bgcolor="F0e68c" | ||
|2. | |2. | ||
− | |[[Apollon Kalamaria FC|Apollon Kalamaria]] | + | |'''[[Apollon Kalamaria FC|Apollon Kalamaria]]''' |
|7 | |7 | ||
|3-1-1 | |3-1-1 | ||
Line 461: | Line 461: | ||
|-bgcolor="F0e68c" | |-bgcolor="F0e68c" | ||
|3. | |3. | ||
− | |[[PAS Giannina FC|PAS Giannina]] | + | |'''[[PAS Giannina FC|PAS Giannina]]''' |
|4 | |4 | ||
|2-0-3 | |2-0-3 |
Latest revision as of 09:10, September 18, 2011
The 1988-1989 Football Championship was a Panhellenic national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by AEK.
Final Standings
Pos | Team | Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
1 | AEK | 44 | 30 | 19 | 6 | 5 | 45 | 20 | +25 | 10 | 3 | 2 | 31 | 13 | 9 | 3 | 3 | 14 | 7 |
2 | Olympiakos | 41 | 30 | 16 | 9 | 5 | 54 | 25 | +29 | 9 | 4 | 2 | 32 | 11 | 7 | 5 | 3 | 22 | 14 |
3 | Panathinaikos | 37 | 30 | 14 | 9 | 7 | 45 | 25 | +20 | 9 | 5 | 1 | 25 | 9 | 5 | 4 | 6 | 20 | 16 |
4 | Iraklis | 36 | 30 | 13 | 10 | 7 | 43 | 27 | +16 | 11 | 4 | 0 | 29 | 8 | 2 | 6 | 7 | 14 | 19 |
5 | OFI | 34 | 30 | 13 | 8 | 9 | 45 | 36 | +9 | 10 | 3 | 2 | 29 | 14 | 3 | 5 | 7 | 16 | 22 |
6 | Larisa | 34 | 30 | 10 | 14 | 6 | 37 | 34 | +3 | 9 | 5 | 1 | 24 | 11 | 1 | 9 | 5 | 13 | 23 |
7 | Aris | 33 | 30 | 11 | 11 | 8 | 31 | 26 | +5 | 8 | 5 | 2 | 21 | 11 | 3 | 6 | 6 | 10 | 15 |
8 | PAOK | 32 | 30 | 11 | 10 | 9 | 34 | 30 | +4 | 9 | 5 | 1 | 23 | 11 | 2 | 5 | 8 | 11 | 19 |
9 | Doxa Drama | 28 | 30 | 10 | 8 | 12 | 26 | 28 | -2 | 8 | 4 | 3 | 17 | 9 | 2 | 4 | 9 | 9 | 19 |
10 | Panionios | 27 | 30 | 10 | 7 | 13 | 32 | 36 | -4 | 9 | 3 | 3 | 19 | 9 | 1 | 4 | 10 | 13 | 27 |
11 | Olympiakos Volos | 26 | 30 | 6 | 14 | 10 | 36 | 45 | -9 | 6 | 8 | 1 | 22 | 13 | 0 | 6 | 9 | 14 | 32 |
12 | Levadiakos | 25 | 30 | 9 | 7 | 14 | 33 | 47 | -14 | 8 | 6 | 1 | 25 | 17 | 1 | 1 | 13 | 8 | 30 |
13 | Apollon Athens | 23 | 30 | 7 | 9 | 14 | 29 | 38 | -9 | 6 | 6 | 3 | 16 | 9 | 1 | 3 | 11 | 13 | 29 |
14 | Ethnikos Piraeus | 23 | 30 | 6 | 11 | 13 | 31 | 49 | -18 | 6 | 4 | 5 | 21 | 18 | 0 | 7 | 8 | 10 | 31 |
15 | Diagoras Rhodes | 20 | 30 | 4 | 12 | 14 | 21 | 43 | -22 | 2 | 7 | 6 | 10 | 20 | 2 | 5 | 8 | 11 | 23 |
16 | Apollon Kalamaria | 17 | 30 | 4 | 9 | 17 | 24 | 57 | -33 | 3 | 5 | 7 | 14 | 25 | 1 | 4 | 10 | 10 | 32 |
Cup of Champions | |
Cup Winners' Cup | |
UEFA Cup | |
Relegation to Beta Ethniki playoff |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
Alpha Ethniki 1988-89 Champions |
---|
AEK 8th Title |
Match table
Home/Away |
AEK | APA | APK | ARI | DIA | DOX | ETH | IRA | LAR | LEV | OFI | OLY | OLV | PAO | PAN | PAOK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK | 4-2 | 3-1 | 0-1 | 2-1 | 2-0 | 2-0 | 1-0 | 3-3 | 5-1 | 3-0 | 1-2 | 3-2 | 0-0 | 2-0 | 0-0 | |
Apollon Athens | 2-1 | 0-0 | 0-0 | 1-2 | 0-1 | 4-0 | 2-1 | 0-0 | 2-0 | 0-0 | 0-2 | 0-0 | 2-1 | 1-1 | 2-0 | |
Apollon Kalamaria | 0-1 | 2-0 | 1-2 | 0-3 | 1-1 | 0-0 | 1-1 | 1-1 | 1-0 | 0-3 | 1-2 | 2-2 | 0-3 | 3-2 | 1-4 | |
Aris | 1-0 | 3-1 | 3-0 | 2-0 | 1-0 | 2-0 | 0-1 | 0-0 | 2-1 | 4-3 | 0-0 | 1-1 | 1-3 | 1-1 | 0-0 | |
Diagoras Rhodes | 0-2 | 1-1 | 1-4 | 0-2 | 0-2 | 2-0 | 2-1 | 0-0 | 1-1 | 1-1 | 0-2 | 0-0 | 0-2 | 1-1 | 1-1 | |
Doxa Drama | 1-2 | 1-0 | 1-0 | 0-0 | 1-1 | 1-1 | 0-2 | 2-0 | 3-0 | 2-0 | 0-0 | 2-1 | 1-2 | 1-0 | 1-0 | |
Ethnikos Piraeus | 1-2 | 1-1 | 4-1 | 1-0 | 2-1 | 1-0 | 1-1 | 0-1 | 1-2 | 2-4 | 0-3 | 4-0 | 0-0 | 1-1 | 2-1 | |
Iraklis | 0-0 | 3-1 | 2-1 | 1-0 | 3-0 | 1-0 | 3-0 | 4-1 | 2-0 | 2-0 | 2-2 | 2-0 | 2-2 | 2-1 | 0-0 | |
Larisa | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 3-3 | 1-1 | 3-1 | 1-0 | 1-1 | 1-1 | 1-1 | 2-1 | 4-0 | 2-1 | |
Levadiakos | 0-0 | 1-0 | 2-0 | 1-1 | 1-1 | 1-1 | 2-2 | 3-2 | 1-1 | 2-1 | 3-4 | 2-1 | 2-1 | 2-1 | 2-1 | |
OFI | 0-1 | 3-1 | 4-0 | 1-0 | 0-0 | 2-0 | 3-1 | 3-3 | 1-1 | 2-1 | 2-1 | 2-1 | 2-1 | 1-2 | 3-1 | |
Olympiakos | 0-1 | 2-0 | 5-0 | 3-1 | 2-0 | 1-1 | 2-2 | 0-0 | 3-1 | 3-1 | 2-0 | 7-2 | 1-1 | 1-0 | 0-1 | |
Olympiakos Volos | 1-1 | 2-1 | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 0-0 | 2-2 | 2-1 | 0-1 | 1-1 | 2-1 | 2-0 | 4-1 | |
Panathinaikos | 0-1 | 2-2 | 3-0 | 1-1 | 3-0 | 1-0 | 0-0 | 0-0 | 4-1 | 2-0 | 1-1 | 2-1 | 2-0 | 3-2 | 1-0 | |
Panionios | 1-0 | 0-1 | 1-1 | 2-0 | 3-0 | 2-0 | 3-1 | 1-0 | 0-0 | 1-0 | 2-1 | 0-1 | 3-2 | 0-2 | 0-0 | |
PAOK | 0-1 | 3-2 | 1-1 | 1-1 | 1-1 | 1-0 | 5-1 | 2-1 | 2-1 | 2-0 | 0-0 | 1-0 | 1-1 | 1-0 | 2-1 |
Play-off
Relegation Playoffs
- As the League was to expand to 18 Teams, the last three clubs from the Alpha Ethniki and the Teams placed fourth, fifth and sixth in Beta Ethniki played for the extra spots.
Pos | Team | Points | W-D-L | Goals | |
---|---|---|---|---|---|
1. | Ethnikos Piraeus | 10 | 5-0-0 | 9-2 | Remained |
2. | Apollon Kalamaria | 7 | 3-1-1 | 5-2 | Remained |
3. | PAS Giannina | 4 | 2-0-3 | 5-6 | Promoted |
4. | Korinthos FC | 3 | 1-1-3 | 7-9 | |
5. | Diagoras Rhodes | 3 | 1-1-3 | 5-9 | Relegated |
6. | Veria FC | 3 | 1-1-3 | 5-8 |
Top Scorers
Pos | Name | Team | Goals |
---|---|---|---|
1 | Imre Boda | Olympiakos Volos | 20 |
2 | Lajos Detari | Olympiakos | 15 |
3 | Thanasis Dimopoulos | Iraklis | 13 |
4 | Thomas Mavros | Panionios | 12 |
Dimos Kavouras | Levadiakos | 12 | |
6 | Miroslaw Okonski | AEK | 11 |
7 | Vasilis Dimitriadis | Aris | 10 |
Jaime Vera | OFI | 10 | |
Yiannis Samaras | OFI, Panathinaikos | 10 | |
10 | Fanis Tountziaris | Iraklis | 9 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)