Difference between revisions of "Minister for Economy (Greece)"
Jump to navigation
Jump to search
| Line 16: | Line 16: | ||
! width="10%"|'''Left Office''' | ! width="10%"|'''Left Office''' | ||
! width="18%"|''' Party''' | ! width="18%"|''' Party''' | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |[[Panagiotis Roumeliotis]] | ||
| + | |[[November 27]] [[1987]] | ||
| + | |[[July 2]] [[1989]] | ||
| + | |[[Panhellenic Socialist Movement]] | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |[[Georgios Souflias]] | ||
| + | |[[July 2]] [[1989]] | ||
| + | |[[October 12]] [[1989]] | ||
| + | |[[New Democracy]] | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |[[Georgios Kontogeorgis]] | ||
| + | |[[October 12]] [[1989]] | ||
| + | |[[November 23]] [[1989]] | ||
| + | | | ||
|- | |- | ||
| | | | ||
| Line 36: | Line 57: | ||
|[[April 11]] [[1990]] | |[[April 11]] [[1990]] | ||
|[[October 1]] [[1990]] | |[[October 1]] [[1990]] | ||
| − | | | + | |[[New Democracy]] |
|- | |- | ||
| | | | ||
Revision as of 15:24, January 18, 2008
The Minister for Economy of Greece was the government minister responsible for the running of the Ministry of National Economy. The post was merged, on October 24, 2001, with the Ministry for Finance, creating the Ministry for Economy and Finance.
See also