Difference between revisions of "1987 Football Championship"
| Line 451: | Line 451: | ||
|- | |- | ||
|2 | |2 | ||
| − | |align=left| | + | |align=left|[[Misho Vulchev]] |
|[[Doxa Drama FC|Doxa Drama]] | |[[Doxa Drama FC|Doxa Drama]] | ||
|13 | |13 | ||
Revision as of 08:02, September 7, 2011
The 1986-1987 Football Championship was a Panhellenic national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by Olympiakos Piraeus.
Final Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | Olympiakos | 49 | 30 | 22 | 5 | 3 | 54 | 24 | +30 | 13 | 1 | 1 | 30 | 8 | 9 | 4 | 2 | 24 | 16 |
| 2 | Panathinaikos | 39 | 30 | 15 | 9 | 6 | 46 | 30 | +16 | 9 | 5 | 1 | 28 | 16 | 6 | 4 | 5 | 18 | 14 |
| 3 | OFI | 38 | 30 | 17 | 4 | 9 | 44 | 27 | +17 | 13 | 2 | 0 | 34 | 8 | 4 | 2 | 9 | 10 | 19 |
| 4 | Panionios | 33 | 30 | 11 | 11 | 8 | 36 | 22 | +14 | 8 | 5 | 2 | 23 | 8 | 3 | 6 | 6 | 13 | 14 |
| 5 | PAOK | 29 | 30 | 13 | 9 | 8 | 39 | 23 | +16 | 10 | 3 | 2 | 29 | 9 | 3 | 6 | 6 | 10 | 14 |
| 6 | Iraklis | 25 | 30 | 13 | 5 | 12 | 34 | 32 | +2 | 8 | 2 | 5 | 23 | 19 | 5 | 3 | 7 | 11 | 13 |
| 7 | AEK | 19 | 30 | 10 | 8 | 12 | 31 | 26 | +5 | 6 | 3 | 6 | 18 | 13 | 4 | 5 | 6 | 13 | 13 |
| 8 | Larisa | 19 | 30 | 10 | 5 | 15 | 24 | 31 | -7 | 9 | 2 | 4 | 18 | 8 | 1 | 3 | 11 | 6 | 23 |
| 9 | Veria | 19 | 30 | 10 | 5 | 15 | 30 | 43 | -13 | 8 | 4 | 3 | 24 | 14 | 2 | 1 | 12 | 6 | 29 |
| 10 | Ethnikos Piraeus | 18 | 30 | 8 | 8 | 14 | 32 | 40 | -8 | 6 | 4 | 5 | 11 | 11 | 2 | 4 | 9 | 21 | 29 |
| 11 | Aris | 18 | 30 | 10 | 4 | 16 | 26 | 30 | -4 | 7 | 3 | 5 | 15 | 10 | 3 | 1 | 11 | 11 | 20 |
| 12 | Apollon Kalamaria | 17 | 30 | 8 | 7 | 15 | 21 | 35 | -14 | 5 | 3 | 7 | 12 | 17 | 3 | 4 | 8 | 9 | 18 |
| 13 | Diagoras Rhodes | 16 | 30 | 9 | 4 | 17 | 29 | 33 | -4 | 9 | 1 | 5 | 25 | 11 | 0 | 3 | 12 | 4 | 22 |
| 14 | Doxa Drama | 15 | 30 | 6 | 9 | 15 | 29 | 36 | -7 | 5 | 5 | 5 | 18 | 10 | 1 | 4 | 10 | 11 | 26 |
| 15 | Apollon Athens | 14 | 30 | 6 | 8 | 16 | 21 | 40 | -19 | 4 | 6 | 5 | 10 | 12 | 2 | 2 | 11 | 11 | 28 |
| 16 | PAS Giannina | 11 | 30 | 5 | 7 | 18 | 14 | 38 | -24 | 5 | 5 | 5 | 9 | 9 | 0 | 2 | 13 | 5 | 29 |
| Cup of Champions | |
| Cup Winners' Cup | |
| UEFA Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
Most of the teams went the last three match days on strike. Only Olympiakos, Panathinaikos, OFI and Panionios did not. All other teams had -6 points, because they did not show-up. AEK started the season with -3 points because of a case of fixing games in the previous season.
| Alpha Ethniki 1986-87 Champions |
|---|
Olympiakos 25th Title |
Match table
|
Home/Away |
AEK | APA | APK | ARI | DIA | DOX | ETH | IRA | LAR | OFI | OLY | PAO | PAN | PAOK | PAS | VER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK Athens | 2-2 | 2-0 | 1-0 | 0-0 | 1-1 | 2-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-3 | 1-1 | 1-2 | 2-1 | 5-0 | |
| Apollon Athens | 1-1 | 0-1 | 0-0 | 1-1 | 1-1 | 1-0 | 0-0 | 1-0 | 1-1 | 1-3 | 0-2 | 0-2 | 2-0 | 0-0 | 1-0 | |
| Apollon Kalamaria | 0-2 | 4-1 | 1-5 | 0-0 | 1-0 | 1-1 | 1-3 | 0-2 | 1-0 | 0-1 | 2-0 | 0-2 | 0-0 | 1-0 | 0-0 | |
| Aris | 1-3 | 0-1 | 1-1 | 2-1 | 2-0 | 0-0 | 1-0 | 2-0 | 2-0 | 2-2 | 1-0 | 0-0 | 0-1 | 1-0 | 0-1 | |
| Diagoras Rhodes | 0-0 | 2-1 | 0-0 | 2-3 | 3-0 | 2-3 | 1-2 | 1-0 | 3-0 | 0-1 | 2-0 | 1-0 | 2-1 | 3-0 | 3-0 | |
| Doxa Drama | 1-1 | 0-0 | 4-0 | 0-0 | 1-1 | 2-2 | 0-1 | 0-0 | 2-0 | 0-0 | 1-3 | 1-0 | 1-2 | 2-0 | 3-0 | |
| Ethnikos Piraeus | 1-0 | 0-0 | 1-0 | 1-0 | 2-0 | 1-4 | 0-0 | 0-0 | 1-0 | 0-2 | 0-1 | 0-3 | 0-0 | 0-0 | 4-1 | |
| Iraklis | 1-3 | 1-0 | 2-1 | 2-0 | 1-0 | 3-1 | 4-3 | 5-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 0-1 | |
| Larisa | 0-1 | 2-0 | 1-1 | 1-0 | 1-0 | 2-0 | 1-0 | 0-1 | 3-1 | 1-2 | 1-1 | 1-0 | 2-1 | 0-0 | 2-0 | |
| OFI | 1-0 | 1-0 | 3-0 | 3-1 | 3-0 | 3-2 | 2-0 | 2-0 | 3-1 | 4-1 | 1-1 | 2-1 | 1-1 | 3-0 | 2-0 | |
| Olympiakos | 2-0 | 3-1 | 2-0 | 1-2 | 4-0 | 2-0 | 2-0 | 1-0 | 3-0 | 2-1 | 2-1 | 1-0 | 1-1 | 3-2 | 1-0 | |
| Panathinaikos | 1-1 | 2-0 | 0-0 | 2-0 | 3-1 | 2-1 | 3-6 | 3-1 | 2-1 | 2-1 | 1-1 | 2-2 | 0-0 | 3-0 | 2-1 | |
| Panionios | 1-1 | 5-1 | 0-1 | 3-0 | 1-0 | 0-0 | 1-1 | 1-0 | 2-0 | 0-0 | 1-3 | 0-0 | 2-0 | 3-0 | 3-1 | |
| PAOK | 1-0 | 3-0 | 1-1 | 2-0 | 0-0 | 4-1 | 2-1 | 1-0 | 0-0 | 2-0 | 4-1 | 2-3 | 4-1 | 3-1 | 0-0 | |
| PAS Giannina | 2-0 | 0-3 | 1-0 | 0-0 | 1-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-1 | 0-2 | 1-0 | 0-0 | 0-0 | 3-1 | |
| Veria | 0-0 | 3-1 | 0-3 | 1-0 | 2-0 | 1-0 | 5-2 | 2-2 | 3-0 | 0-2 | 2-2 | 1-1 | 0-0 | 1-0 | 3-1 |
Match changes:
- All the games between the 12 teams which went on strike were counted 0-0, with both teams charged with a loss. A game between one of Olympiakos, Panathinaikos, OFI and Panionios against the teams on strike was awarded 2-0 to the team of the first group.
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Nikos Anastopoulos | Olympiakos | 16 |
| 2 | Misho Vulchev | Doxa Drama | 13 |
| Dimitris Saravakos | Panathinaikos | 12 | |
| Giorgos Vlastos | OFI | 13 | |
| 5 | Sakis Anastasiadis | Iraklis | 10 |
| Yiotis Tsalouchidis | Veria | 10 | |
| 7 | Giorgos Skartados | PAOK | 8 |
| Christos Dimopoulos | Panathinaikos | 8 | |
| Kostas Batsinilas | Panathinaikos | 8 | |
| Giorgos Christofis | Diagoras Rhodes | 8 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)