1990 Football Championship
The 1989-1990 Football Championship was a Panhellenic national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by Panathinaikos.
Final Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | Panathinaikos | 53 | 34 | 21 | 11 | 2 | 75 | 35 | +40 | 13 | 4 | 0 | 48 | 19 | 8 | 7 | 2 | 27 | 16 |
| 2 | AEK | 50 | 34 | 20 | 10 | 4 | 64 | 18 | +46 | 14 | 3 | 0 | 50 | 6 | 6 | 7 | 4 | 14 | 12 |
| 3 | PAOK | 46 | 34 | 19 | 8 | 7 | 49 | 26 | +23 | 12 | 3 | 2 | 31 | 11 | 7 | 5 | 5 | 18 | 15 |
| 4 | Olympiakos | 45 | 34 | 18 | 9 | 7 | 60 | 37 | +23 | 14 | 1 | 2 | 42 | 15 | 4 | 8 | 5 | 18 | 22 |
| 5 | Iraklis | 39 | 34 | 14 | 11 | 9 | 44 | 36 | +8 | 11 | 6 | 0 | 27 | 9 | 3 | 5 | 9 | 17 | 27 |
| 6 | OFI | 36 | 34 | 16 | 4 | 14 | 52 | 41 | +11 | 12 | 2 | 3 | 38 | 14 | 4 | 2 | 11 | 14 | 27 |
| 7 | Aris | 35 | 34 | 11 | 13 | 10 | 37 | 40 | -3 | 8 | 5 | 4 | 21 | 16 | 3 | 8 | 6 | 15 | 23 |
| 8 | Larisa | 34 | 34 | 12 | 10 | 12 | 35 | 38 | -3 | 10 | 3 | 4 | 24 | 14 | 2 | 7 | 8 | 11 | 24 |
| 9 | Panionios | 30 | 34 | 8 | 14 | 12 | 43 | 52 | -9 | 4 | 10 | 3 | 20 | 17 | 4 | 4 | 9 | 23 | 35 |
| 10 | Doxa Drama | 29 | 34 | 9 | 11 | 14 | 36 | 39 | -3 | 8 | 7 | 2 | 25 | 12 | 1 | 4 | 12 | 11 | 27 |
| 11 | Skoda Xanthi | 29 | 34 | 12 | 5 | 17 | 33 | 51 | -18 | 10 | 2 | 5 | 21 | 11 | 2 | 3 | 12 | 12 | 40 |
| 12 | Panserraikos | 29 | 34 | 9 | 11 | 14 | 32 | 42 | -10 | 9 | 7 | 1 | 27 | 9 | 0 | 4 | 13 | 5 | 33 |
| 13 | Levadiakos | 28 | 34 | 12 | 8 | 14 | 34 | 45 | -11 | 10 | 5 | 2 | 22 | 11 | 2 | 3 | 12 | 12 | 34 |
| 14 | Ionikos | 28 | 34 | 8 | 12 | 14 | 27 | 48 | -21 | 5 | 7 | 5 | 14 | 19 | 3 | 5 | 9 | 13 | 29 |
| 15 | Apollon Athens | 28 | 34 | 8 | 12 | 14 | 33 | 35 | -2 | 6 | 8 | 3 | 20 | 10 | 2 | 4 | 11 | 13 | 25 |
| 16 | Apollon Kalamarias | 27 | 34 | 7 | 13 | 14 | 30 | 38 | -8 | 6 | 8 | 3 | 20 | 14 | 1 | 5 | 11 | 10 | 24 |
| 17 | Olympiakos Volos | 22 | 34 | 10 | 2 | 22 | 32 | 63 | -31 | 10 | 1 | 6 | 25 | 20 | 0 | 1 | 16 | 7 | 43 |
| 18 | Ethnikos Piraeus | 20 | 34 | 7 | 6 | 21 | 20 | 52 | -32 | 6 | 3 | 8 | 14 | 19 | 1 | 3 | 13 | 6 | 33 |
| Cup of Champions | |
| Cup Winners' Cup | |
| UEFA Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
Levadiakos started the season with -4 points because they had attempted to fix a game in the previous season.
| Alpha Ethniki 1989-90 Champions |
|---|
Panathinaikos 15th Title |
Match table
|
Home/Away |
AEK | APA | APK | ARI | DOX | ETH | ION | IRA | LAR | LEV | OFI | OLY | OLV | PAO | PGS | PNS | PAOK | XAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 2-0 | 3-0 | 1-1 | 1-0 | 2-1 | 2-0 | 4-0 | 3-1 | 4-0 | 2-0 | 0-0 | 4-0 | 1-1 | 7-1 | 4-0 | 2-1 | 8-0 | |
| Apollon Athens | 0-0 | 1-1 | 1-1 | 1-0 | 3-0 | 0-0 | 0-2 | 0-0 | 0-0 | 4-0 | 0-1 | 2-2 | 0-1 | 3-2 | 0-0 | 2-0 | 3-0 | |
| Apollon Kalamaria | 0-0 | 0-0 | 0-1 | 1-1 | 2-0 | 2-0 | 2-1 | 1-1 | 4-0 | 2-0 | 0-2 | 2-1 | 1-1 | 3-3 | 0-0 | 0-3 | 0-0 | |
| Aris | 1-2 | 0-1 | 1-1 | 2-0 | 0-0 | 1-1 | 3-1 | 1-0 | 0-1 | 2-0 | 2-1 | 1-0 | 1-4 | 2-1 | 1-1 | 1-0 | 2-2 | |
| Doxa Drama | 1-1 | 2-1 | 1-0 | 1-1 | 0-0 | 2-0 | 3-1 | 0-0 | 2-0 | 1-1 | 3-3 | 3-0 | 0-1 | 0-0 | 2-0 | 0-2 | 4-1 | |
| Ethnikos Piraeus | 0-3 | 2-0 | 2-0 | 1-1 | 2-1 | 0-2 | 0-1 | 2-3 | 0-3 | 1-0 | 0-1 | 2-0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-0 | |
| Ionikos | 0-0 | 2-2 | 0-0 | 0-2 | 1-0 | 2-1 | 0-0 | 0-0 | 2-1 | 1-2 | 0-3 | 2-0 | 1-1 | 1-5 | 2-0 | 0-2 | 0-0 | |
| Iraklis | 3-1 | 3-2 | 1-1 | 1-1 | 2-0 | 3-0 | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 2-2 | 1-0 | 2-0 | 0-0 | 3-1 | |
| Larisa | 1-0 | 2-3 | 3-0 | 1-1 | 1-0 | 2-0 | 0-1 | 0-0 | 2-1 | 1-0 | 1-1 | 2-0 | 1-4 | 3-1 | 1-0 | 0-1 | 3-1 | |
| Levadiakos | 0-1 | 1-0 | 1-0 | 2-1 | 2-2 | 0-0 | 4-1 | 1-0 | 0-0 | 1-0 | 1-0 | 2-1 | 1-3 | 1-1 | 3-0 | 1-1 | 1-0 | |
| OFI | 3-1 | 2-1 | 1-0 | 4-0 | 3-1 | 2-0 | 1-2 | 2-3 | 4-1 | 2-0 | 1-1 | 2-1 | 0-2 | 4-0 | 4-1 | 0-0 | 3-0 | |
| Olympiakos | 1-0 | 1-0 | 1-0 | 2-0 | 3-1 | 4-1 | 3-0 | 2-2 | 2-1 | 1-0 | 4-5 | 4-0 | 3-4 | 2-0 | 2-1 | 4-0 | 3-0 | |
| Olympiakos Volos | 1-1 | 1-0 | 0-3 | 2-0 | 0-2 | 2-1 | 2-1 | 4-3 | 1-2 | 3-0 | 1-3 | 3-0 | 1-2 | 0-2 | 1-0 | 2-0 | 1-0 | |
| Panathinaikos | 0-0 | 2-1 | 2-1 | 3-1 | 1-0 | 4-1 | 4-1 | 1-1 | 3-2 | 6-2 | 3-1 | 2-2 | 5-1 | 4-1 | 3-1 | 2-2 | 3-1 | |
| Panionios | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 2-0 | 1-1 | 1-1 | 0-0 | 3-3 | 1-0 | 0-0 | 4-1 | 0-0 | 3-0 | 1-3 | 2-5 | |
| Panserraikos | 0-1 | 2-0 | 3-1 | 0-0 | 2-2 | 2-0 | 5-2 | 1-0 | 3-0 | 0-0 | 0-0 | 1-1 | 1-0 | 2-0 | 2-2 | 0-0 | 3-0 | |
| PAOK | 1-1 | 1-1 | 2-1 | 2-0 | 3-1 | 0-1 | 0-0 | 2-1 | 3-0 | 2-1 | 2-0 | 4-1 | 3-0 | 2-1 | 1-0 | 3-1 | 0-1 | |
| Skoda Xanthi | 0-1 | 1-0 | 1-0 | 2-4 | 2-0 | 3-0 | 1-0 | 1-0 | 0-0 | 2-0 | 0-2 | 4-1 | 2-0 | 0-0 | 0-1 | 2-0 | 0-2 |
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Thomas Mavros | Panionios | 22 |
| 2 | Lajos Detari | Olympiakos | 20 |
| 3 | Michalis Ziogas | Larisa | 18 |
| 4 | Daniel Batista | AEK | 15 |
| Giorgos Skartados | PAOK | 15 | |
| 6 | Krzysztof Warzycha | Panathinaikos | 14 |
| 7 | Kostas Antoniou | Panathinaikos | 13 |
| 8 | Dinos Kouis | Aris | 12 |
| 9 | Giorgos Vlastos | OFI | 11 |
| Thanasis Dimopoulos | Iraklis | 11 | |
| Veridiano Marcelo | SKODA Xanthi | 11 | |
| Jimmy Patikas | AEK | 11 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)