1962 Football Championship
Jump to navigation
Jump to search
The 1961-1962 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by Panathinaikos.
Final Standings
Pos | Team | Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
1 | Panathinaikos | 81 | 30 | 23 | 5 | 2 | 88 | 32 | +56 | 12 | 2 | 1 | 48 | 16 | 11 | 3 | 1 | 40 | 16 |
2 | Olympiakos | 78 | 30 | 22 | 4 | 4 | 65 | 23 | +42 | 11 | 2 | 2 | 38 | 12 | 11 | 2 | 2 | 27 | 11 |
3 | Apollon Athens | 74 | 30 | 19 | 6 | 5 | 55 | 26 | +29 | 12 | 2 | 1 | 34 | 9 | 7 | 4 | 4 | 21 | 17 |
4 | AEK Athens | 73 | 30 | 19 | 5 | 6 | 73 | 31 | +42 | 11 | 2 | 2 | 46 | 14 | 8 | 3 | 4 | 27 | 17 |
5 | Panionios | 61 | 30 | 12 | 8 | 10 | 43 | 40 | +3 | 8 | 3 | 4 | 27 | 19 | 4 | 5 | 6 | 16 | 21 |
6 | PAOK | 60 | 30 | 12 | 6 | 12 | 32 | 43 | -11 | 7 | 2 | 6 | 18 | 17 | 5 | 4 | 6 | 14 | 26 |
7 | Ethnikos Piraeus | 58 | 30 | 8 | 12 | 10 | 27 | 32 | -5 | 4 | 8 | 3 | 17 | 16 | 4 | 4 | 7 | 10 | 16 |
8 | Iraklis | 57 | 30 | 9 | 9 | 12 | 40 | 48 | -8 | 6 | 5 | 4 | 23 | 22 | 3 | 4 | 8 | 17 | 26 |
9 | Fostiras | 57 | 30 | 10 | 7 | 13 | 39 | 45 | -6 | 4 | 5 | 6 | 21 | 19 | 6 | 2 | 7 | 18 | 26 |
10 | Proodeftiki | 54 | 30 | 7 | 10 | 13 | 35 | 49 | -14 | 4 | 5 | 6 | 19 | 24 | 3 | 5 | 7 | 16 | 25 |
11 | Niki Volos | 52 | 30 | 5 | 12 | 13 | 35 | 54 | -19 | 5 | 5 | 5 | 23 | 25 | 0 | 7 | 8 | 12 | 29 |
12 | Apollon Kalamaria | 52 | 30 | 5 | 13 | 12 | 30 | 51 | -21 | 3 | 7 | 5 | 13 | 17 | 2 | 6 | 7 | 17 | 34 |
13 | Aris | 52 | 30 | 7 | 8 | 15 | 30 | 43 | -13 | 2 | 6 | 7 | 12 | 19 | 5 | 2 | 8 | 18 | 24 |
14 | Aigaleo | 51 | 30 | 7 | 7 | 16 | 26 | 52 | -26 | 4 | 4 | 7 | 15 | 23 | 3 | 3 | 9 | 11 | 29 |
15 | Panelefsiniakos | 49 | 30 | 3 | 13 | 14 | 36 | 67 | -31 | 3 | 7 | 5 | 20 | 30 | 0 | 6 | 9 | 16 | 37 |
16 | Doxa Drama | 49 | 30 | 5 | 9 | 16 | 38 | 56 | -18 | 4 | 2 | 9 | 17 | 19 | 1 | 7 | 7 | 21 | 37 |
Cup of Champions | |
Cup Winners' Cup | |
Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
Apollon Kalamaria and Panionios had -1 point deducted each
Alpha Ethniki 1961-62 Champions |
---|
Panathinaikos 6th Title |
Match table
Home/Away |
AEK | APA | APK | ARI | DOX | EGA | ETH | FOS | IRA | NIK | OLY | PAO | PNL | PAN | PAOK | PRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 0-1 | 5-0 | 1-0 | 3-1 | 8-0 | 2-0 | 3-1 | 2-0 | 2-0 | 0-0 | 1-4 | 8-3 | 4-1 | 6-2 | 1-1 | |
Apollon Athens | 2-0 | 3-2 | 3-1 | 8-1 | 3-0 | 2-0 | 2-0 | 2-1 | 1-1 | 1-2 | 0-0 | 1-0 | 2-0 | 2-0 | 2-1 | |
Apollon Kalamarias | 2-2 | 1-1 | 1-2 | 0-2 | 0-0 | 0-1 | 1-1 | 2-2 | 1-1 | 1-0 | 0-2 | 1-0 | 1-2 | 0-0 | 2-1 | |
Aris | 0-0 | 0-1 | 0-0 | 1-1 | 0-2 | 1-0 | 0-1 | 1-3 | 1-1 | 1-2 | 2-5 | 0-0 | 3-0 | 1-1 | 1-2 | |
Doxa Drama | 0-4 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 5-0 | 0-1 | 3-0 | 1-3 | 0-1 | 3-1 | 1-1 | 2-1 | 1-2 | |
Aigaleo | 0-2 | 1-3 | 4-2 | 0-3 | 2-1 | 3-1 | 1-2 | 1-0 | 0-0 | 1-3 | 0-0 | 1-1 | 0-0 | 0-1 | 1-4 | |
Ethnikos Piraeus | 0-1 | 0-0 | 2-2 | 1-0 | 1-1 | 3-1 | 0-0 | 2-2 | 1-1 | 1-2 | 1-5 | 0-0 | 1-0 | 4-1 | 0-0 | |
Fostiras | 0-1 | 0-1 | 5-1 | 2-1 | 3-2 | 0-1 | 0-1 | 3-1 | 2-2 | 0-1 | 3-3 | 0-0 | 1-1 | 0-1 | 2-2 | |
Iraklis | 2-1 | 4-2 | 0-0 | 2-2 | 2-1 | 4-3 | 1-1 | 0-3 | 3-1 | 0-2 | 1-3 | 2-2 | 0-1 | 0-0 | 2-0 | |
Niki Volos | 2-1 | 1-0 | 2-2 | 1-2 | 2-2 | 2-1 | 0-3 | 3-2 | 2-2 | 1-2 | 0-1 | 3-2 | 2-2 | 1-2 | 1-1 | |
Olympiakos | 0-0 | 1-2 | 6-1 | 4-2 | 3-0 | 2-1 | 2-1 | 2-0 | 3-1 | 2-1 | 1-2 | 4-0 | 0-0 | 6-0 | 2-1 | |
Panathinaikos | 3-2 | 2-2 | 2-0 | 0-1 | 6-3 | 3-0 | 3-0 | 4-2 | 4-1 | 4-0 | 1-1 | 6-2 | 2-1 | 3-1 | 5-0 | |
Panelefsiniakos | 3-6 | 1-4 | 1-1 | 2-1 | 2-2 | 2-0 | 1-1 | 0-1 | 1-1 | 1-1 | 0-4 | 2-5 | 2-1 | 1-1 | 1-1 | |
Panionios | 0-1 | 3-2 | 2-2 | 4-0 | 1-1 | 1-0 | 0-0 | 3-4 | 2-1 | 3-1 | 2-1 | 1-3 | 3-1 | 0-2 | 2-0 | |
PAOK | 1-2 | 2-0 | 1-0 | 2-1 | 2-2 | 1-2 | 0-0 | 0-1 | 0-1 | 1-0 | 0-1 | 2-1 | 3-2 | 1-4 | 2-0 | |
Proodeftiki | 2-4 | 1-1 | 0-2 | 1-1 | 1-1 | 0-0 | 1-0 | 2-0 | 1-0 | 4-2 | 1-3 | 2-5 | 2-2 | 1-2 | 0-1 |
Match changes:
- Panionios-PAOK 1-0, forfeit 0-2
- Apollon Kalamaria-Panathinaikos 1-1, forfeit 0-2
Play off
8th place
Iraklis - Fostiras 3-0
11th place
Niki Volos – Apollon Kalamarias 3-2
Apollon Kalamaria – Aris 4-2
Niki Volos – Aris 0-0
Pos | Team | Pts |
---|---|---|
1 | Niki Volos | 5 |
2 | Apollon Kalamaria | 4 |
3 | Aris | 3 |
15th place
Panelefsiniakos – Doxa Drama 3-0
- 8th place - Iraklis
- 11th place - Niki Volos
- 15th place - Panelefsiniakos
Top Scorers
Pos | Name | Team | Goals |
---|---|---|---|
1 | Kostas Nestoridis | AEK | 29 |
2 | Giorgos Sideris | Olympiakos | 26 |
3 | Giorgos Kamaras | Apollon Athens | 19 |
4 | Mimis Domazos | Panathinaikos | 18 |
5 | Yiannis Cholevas | Panathinaikos | 15 |
6 | Giorgos Petridis | AEK | 13 |
Kostas Toumbelis | Panathinaikos | 13 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)