Difference between revisions of "2000 Football Championship"
Jump to navigation
Jump to search
(Created page with "The '''1999-2000 Football Championship''' was a national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by [[Olym...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 487: | Line 487: | ||
''Iraklis with two Home-matches, Aris one, Panionios none'' | ''Iraklis with two Home-matches, Aris one, Panionios none'' | ||
| − | + | *[[Iraklis F.C.|Iraklis]] - [[Panionios F.C.|Panionios]] 2-2 | |
| − | + | *[[Aris F.C.|Aris]] - [[Panionios F.C.|Panionios]] 3-2 | |
| − | + | *[[Iraklis F.C.|Iraklis]] - [[Aris F.C.|Aris]] 2-0 | |
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!width="44"|Pos | !width="44"|Pos | ||
| Line 512: | Line 509: | ||
|1 | |1 | ||
|} | |} | ||
| − | { | + | |
| + | ==Top Scorers== | ||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="128"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Dimitris Nalitzis]] | ||
| + | |[[Panionios FC|Panionios]], [[PAOK FC|PAOK]] | ||
| + | |24 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Nikos Lyberopoulos]] | ||
| + | |[[Panathinaikos FC|Panathinaikos]] | ||
| + | |23 | ||
| + | |- | ||
| + | |3 | ||
| + | |align=left|[[Michalis Konstantinou]] | ||
| + | |[[Iraklis FC|Iraklis]] | ||
| + | |22 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Demis Nikolaidis]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |22 | ||
| + | |- | ||
| + | |5 | ||
| + | |align=left|[[Roland Gomez]] | ||
| + | |[[OFI FC|OFI]] | ||
| + | |19 | ||
| + | |- | ||
| + | |6 | ||
| + | |align=left|[[Alekos Alexandris]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |15 | ||
| + | |- | ||
| + | |7 | ||
| + | |align=left|[[Predrag Djordjevic]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |12 | ||
| + | |- | ||
| + | |8 | ||
| + | |align=left|[[Nikos Froussos]] | ||
| + | |[[PAOK FC|PAOK]] | ||
| + | |11 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Sasha Jovanovic]] | ||
| + | |[[Trikala FC]] | ||
| + | |11 | ||
| + | |- | ||
| + | |10 | ||
| + | |align=left|[[Paris Zoumboulis]] | ||
| + | |[[SKODA Xanthi FC|SKODA Xanthi]] | ||
| + | |11 | ||
| + | |} | ||
== External links == | == External links == | ||
Latest revision as of 17:59, March 25, 2013
The 1999-2000 Football Championship was a national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by Olympiakos.
Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | Olympiakos | 92 | 34 | 30 | 2 | 2 | 86 | 18 | +68 | 16 | 1 | 0 | 54 | 9 | 14 | 1 | 2 | 32 | 9 |
| 2 | Panathinaikos | 88 | 34 | 28 | 4 | 2 | 92 | 24 | +68 | 16 | 1 | 0 | 54 | 8 | 12 | 3 | 2 | 38 | 16 |
| 3 | AEK | 66 | 34 | 20 | 6 | 8 | 69 | 39 | +30 | 13 | 0 | 4 | 41 | 16 | 7 | 6 | 4 | 28 | 23 |
| 4 | OFI | 63 | 34 | 18 | 9 | 7 | 60 | 44 | +16 | 11 | 3 | 3 | 36 | 24 | 7 | 6 | 4 | 24 | 20 |
| 5 | PAOK | 55 | 34 | 15 | 10 | 9 | 64 | 44 | +20 | 10 | 4 | 3 | 40 | 18 | 5 | 6 | 6 | 24 | 26 |
| 6 | Iraklis | 50 | 34 | 15 | 5 | 14 | 58 | 58 | - | 13 | 0 | 4 | 39 | 22 | 2 | 5 | 10 | 19 | 36 |
| 7 | Aris | 50 | 34 | 14 | 8 | 12 | 50 | 46 | +4 | 9 | 5 | 3 | 31 | 17 | 5 | 3 | 9 | 19 | 29 |
| 8 | Panionios | 45 | 34 | 14 | 3 | 17 | 50 | 63 | -13 | 8 | 3 | 6 | 27 | 24 | 6 | 0 | 11 | 23 | 39 |
| 9 | Kalamata | 44 | 34 | 12 | 8 | 14 | 41 | 57 | -16 | 6 | 8 | 3 | 22 | 16 | 6 | 0 | 11 | 19 | 41 |
| 10 | Ionikos | 41 | 34 | 10 | 11 | 13 | 40 | 50 | -10 | 8 | 6 | 3 | 26 | 14 | 2 | 5 | 10 | 14 | 36 |
| 11 | Ethnikos Asteras | 41 | 34 | 12 | 5 | 17 | 33 | 50 | -17 | 10 | 3 | 4 | 27 | 17 | 2 | 2 | 13 | 6 | 33 |
| 12 | Skoda Xanthi | 41 | 34 | 11 | 8 | 15 | 36 | 43 | -7 | 10 | 4 | 3 | 26 | 11 | 1 | 4 | 12 | 10 | 32 |
| 13 | Paniliakos | 40 | 34 | 12 | 4 | 18 | 44 | 48 | -4 | 9 | 1 | 7 | 28 | 21 | 3 | 3 | 11 | 16 | 27 |
| 14 | Panachaiki | 39 | 34 | 9 | 12 | 13 | 37 | 47 | -10 | 8 | 3 | 6 | 24 | 17 | 1 | 9 | 7 | 13 | 30 |
| 15 | Kavala | 30 | 34 | 8 | 6 | 20 | 33 | 66 | -33 | 7 | 3 | 7 | 21 | 28 | 1 | 3 | 13 | 12 | 38 |
| 16 | Proodeftiki | 28 | 34 | 7 | 7 | 20 | 27 | 55 | -28 | 6 | 6 | 5 | 15 | 17 | 1 | 1 | 15 | 12 | 38 |
| 17 | Apollon Athens | 24 | 34 | 6 | 6 | 22 | 30 | 59 | -29 | 4 | 4 | 9 | 19 | 27 | 2 | 2 | 13 | 11 | 32 |
| 18 | Trikala | 21 | 34 | 5 | 6 | 23 | 35 | 74 | -39 | 3 | 5 | 9 | 20 | 29 | 2 | 1 | 14 | 15 | 45 |
| Champions League - First group stage | |
| Champions League - Third qualifying round | |
| UEFA Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
| Alpha Ethniki 1999-00 Champions |
|---|
Olympiakos 29th Title |
Match table
|
Home/Away |
AEK | APA | ARI | ETA | ION | IRA | KAL | KAV | OFI | OLY | PNC | PAO | PNL | PAN | PAOK | PRO | XAN | TRI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 3-0 | 2-0 | 2-1 | 5-1 | 3-2 | 6-1 | 3-0 | 1-2 | 0-2 | 3-0 | 1-2 | 1-0 | 0-1 | 2-0 | 3-2 | 4-1 | 2-1 | |
| Apollon Athens | 3-2 | 3-3 | 0-1 | 0-2 | 1-0 | 1-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-3 | 0-0 | 2-1 | 3-4 | 0-2 | 0-0 | 5-2 | |
| Aris | 1-1 | 2-1 | 1-1 | 1-1 | 2-1 | 6-1 | 1-0 | 3-1 | 0-1 | 2-0 | 0-2 | 2-1 | 5-1 | 0-0 | 2-1 | 0-1 | 3-3 | |
| Ethnikos Asteras | 1-3 | 3-1 | 1-0 | 1-2 | 3-1 | 2-0 | 1-0 | 0-1 | 1-1 | 2-2 | 1-2 | 3-1 | 4-2 | 1-1 | 1-0 | 1-0 | 1-0 | |
| Ionikos | 1-1 | 1-0 | 2-2 | 3-0 | 1-1 | 0-1 | 2-0 | 1-1 | 1-2 | 0-0 | 2-2 | 0-2 | 2-0 | 1-0 | 2-0 | 2-1 | 5-1 | |
| Iraklis | 3-1 | 1-0 | 2-0 | 2-0 | 3-2 | 2-1 | 2-1 | 0-3 | 3-4 | 2-1 | 1-3 | 3-1 | 1-2 | 3-1 | 4-0 | 3-1 | 4-1 | |
| Kalamata | 1-1 | 1-1 | 5-2 | 1-0 | 2-0 | 2-2 | 3-2 | 0-0 | 0-1 | 1-1 | 0-0 | 2-1 | 1-3 | 1-1 | 2-0 | 0-0 | 0-1 | |
| Kavala | 0-2 | 1-3 | 1-0 | 2-0 | 0-0 | 3-1 | 0-1 | 0-1 | 0-5 | 0-0 | 1-4 | 2-1 | 3-7 | 1-1 | 2-1 | 1-0 | 4-1 | |
| OFI | 1-2 | 1-0 | 2-1 | 4-1 | 2-0 | 1-1 | 3-2 | 2-2 | 2-1 | 2-2 | 3-4 | 3-2 | 0-2 | 2-0 | 4-3 | 2-1 | 2-0 | |
| Olympiakos | 3-0 | 2-0 | 2-0 | 5-0 | 2-0 | 1-0 | 4-1 | 5-0 | 2-0 | 5-1 | 2-2 | 2-1 | 5-0 | 4-1 | 4-0 | 3-2 | 3-1 | |
| Panachaiki | 1-1 | 1-2 | 1-2 | 2-0 | 1-1 | 0-1 | 1-2 | 3-2 | 3-1 | 0-2 | 1-0 | 2-0 | 1-0 | 1-2 | 2-0 | 1-1 | 3-0 | |
| Panathinaikos | 1-0 | 5-0 | 3-0 | 4-0 | 5-0 | 3-0 | 5-0 | 3-0 | 3-2 | 2-0 | 7-1 | 3-1 | 2-1 | 1-1 | 3-1 | 2-1 | 2-0 | |
| Paniliakos | 0-1 | 2-1 | 1-2 | 2-0 | 3-0 | 4-3 | 3-1 | 2-0 | 1-2 | 0-3 | 0-0 | 0-1 | 3-0 | 0-4 | 4-0 | 2-0 | 1-3 | |
| Panionios | 0-2 | 3-1 | 1-3 | 1-0 | 2-0 | 2-2 | 2-0 | 1-1 | 1-4 | 0-1 | 2-1 | 0-4 | 1-2 | 1-1 | 2-1 | 4-0 | 4-1 | |
| PAOK | 4-4 | 1-1 | 3-2 | 2-0 | 3-0 | 4-0 | 4-2 | 5-0 | 2-2 | 0-2 | 1-1 | 1-3 | 0-1 | 2-0 | 1-0 | 5-0 | 2-0 | |
| Proodeftiki | 1-4 | 2-0 | 0-1 | 1-0 | 2-2 | 0-1 | 1-2 | 1-1 | 0-0 | 0-3 | 2-2 | 1-0 | 1-1 | 1-0 | 1-0 | 0-0 | 1-0 | |
| Skoda Xanthi | 2-2 | 2-0 | 0-0 | 0-0 | 2-1 | 3-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | 1-3 | 1-0 | 5-0 | 1-2 | 2-1 | 3-0 | |
| Trikala | 0-1 | 1-0 | 0-1 | 1-2 | 2-2 | 3-3 | 0-2 | 3-1 | 1-1 | 0-2 | 0-1 | 1-3 | 1-1 | 2-3 | 3-5 | 0-0 | 2-1 |
UEFA Cup Places
AEK qualified through the Cup, the 3rd league UEFA Cup place is decided between the teams within 5 points from 6th to 8th place.
UEFA Cup Playoff
Iraklis with two Home-matches, Aris one, Panionios none
| Pos | Team | Pts |
|---|---|---|
| 1 | Iraklis | 4 |
| 2 | Aris | 3 |
| 3 | Panionios | 1 |
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Dimitris Nalitzis | Panionios, PAOK | 24 |
| 2 | Nikos Lyberopoulos | Panathinaikos | 23 |
| 3 | Michalis Konstantinou | Iraklis | 22 |
| Demis Nikolaidis | AEK | 22 | |
| 5 | Roland Gomez | OFI | 19 |
| 6 | Alekos Alexandris | Olympiakos | 15 |
| 7 | Predrag Djordjevic | Olympiakos | 12 |
| 8 | Nikos Froussos | PAOK | 11 |
| Sasha Jovanovic | Trikala FC | 11 | |
| 10 | Paris Zoumboulis | SKODA Xanthi | 11 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)