Difference between revisions of "Minister for Mercantile Marine (Greece)"
Jump to navigation
Jump to search
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Minister for Mercantile Marine''' of [[Greece]] | + | The '''Minister for Mercantile Marine''' of [[Greece]] is the government minister responsible for the running of the Ministry of Mercantile Marine. |
− | The | + | The post was absorbed into the [[Minister for Mercantile Marine and Island Policy (Greece)|Ministry for Mercantile Marine and Island Policy]]. |
+ | |||
+ | The Ministry was abolished on [[6 October]] [[2009]] but re-established under the "Ministry for Maritime Affairs, Islands and Fishing" on [[8 September]] [[2010]]. | ||
+ | |||
+ | It was again abolished on [[17 June]] [[2011]] and merged with the Ministry for Regional Development and Competitiveness. | ||
+ | |||
+ | It has been reinstated as of June [[2012]]. | ||
Line 10: | Line 16: | ||
* [http://egov.yen.gr/en/yen.chtm?prnbr=23513&locale=en Webpage of the Ministry] | * [http://egov.yen.gr/en/yen.chtm?prnbr=23513&locale=en Webpage of the Ministry] | ||
− | == | + | ==Ministers for Mercantile Marine== |
{| class=prettytable | {| class=prettytable | ||
Line 16: | Line 22: | ||
! width="1%"| | ! width="1%"| | ||
! width="2%"| | ! width="2%"| | ||
− | ! width=" | + | ! width="18%"|'''Name ''' |
− | ! width=" | + | ! width="12%"|'''Took Office''' |
− | ! width=" | + | ! width="12%"|'''Left Office''' |
! width="18%"|''' Party''' | ! width="18%"|''' Party''' | ||
|- | |- | ||
| | | | ||
| | | | ||
− | |[[ | + | |[[Emmanouil Kefalogiannis]] |
+ | |[[November 28]], [[1977]] | ||
+ | |[[May 10]], [[1980]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Ioannis Fikioris]] | ||
+ | |[[May 10]], [[1980]] | ||
+ | |[[October 21]], [[1981]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Efstathios Yiotas]] | ||
+ | |[[October 21]], [[1981]] | ||
+ | |[[July 5]], [[1982]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Georgios Katsifaras]] | ||
+ | |[[July 5]], [[1982]] | ||
+ | |[[June 5]], [[1985]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Gerasimos Arsenis]] | ||
+ | |[[June 5]], [[1985]] | ||
+ | |[[July 26]], [[1985]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Efstathios Alexandris]] | ||
+ | |[[July 26]], [[1985]] | ||
+ | |[[September 23]], [[1987]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Evangelos Giannopoulos]] | ||
+ | |[[September 23]], [[1987]] | ||
+ | |[[November 18]], [[1988]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Vasilios Saranditis]] | ||
+ | |[[November 18]], [[1988]] | ||
+ | |[[March 17]], [[1989]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Antonis Dentidakis]] | ||
+ | |[[March 17]], [[1989]] | ||
+ | |[[July 2]], [[1989]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Aristotelis Pavlidis]] | ||
+ | |[[July 2]], [[1989]] | ||
+ | |[[October 12]], [[1989]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Nikolaos Pappas]] | ||
+ | |[[October 12]], [[1989]] | ||
+ | |[[April 11]], [[1990]] | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Constantine Mitsotakis]] | ||
+ | |[[April 11]], [[1990]] | ||
+ | |[[October 1]], [[1990]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Aristotelis Pavlidis]] | ||
+ | |[[October 1]], [[1990]] | ||
+ | |[[December 3]], [[1992]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Alexandros Papadogonas]] | ||
+ | |[[December 3]], [[1992]] | ||
+ | |[[October 13]], [[1993]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Georgios Katsifaras]] | ||
+ | |[[October 13]], [[1993]] | ||
+ | |[[January 22]], [[1996]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Kosmas Sfyrios]] | ||
+ | |[[January 22]], [[1996]] | ||
+ | |[[September 25]], [[1996]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
| | | | ||
+ | |[[Stavros Soumakis]] | ||
+ | |[[September 25]], [[1996]] | ||
+ | |[[April 13]], [[2000]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
| | | | ||
| | | | ||
+ | |[[Christos Papoutsis]] | ||
+ | |[[April 13]], [[2000]] | ||
+ | |[[October 24]], [[2001]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
|- | |- | ||
| | | | ||
Line 32: | Line 157: | ||
|[[Georgios Anomeritis]] | |[[Georgios Anomeritis]] | ||
|[[October 24]], [[2001]] | |[[October 24]], [[2001]] | ||
+ | |[[July 7]], [[2003]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
| | | | ||
+ | |[[Georgios Paschalidis]] | ||
+ | |[[July 7]], [[2003]] | ||
+ | |[[March 10]], [[2004]] | ||
|[[Panhellenic Socialist Movement]] | |[[Panhellenic Socialist Movement]] | ||
|- | |- | ||
Line 39: | Line 171: | ||
|[[Manolis Kefalogiannis]] | |[[Manolis Kefalogiannis]] | ||
|[[March 10]], [[2004]] | |[[March 10]], [[2004]] | ||
+ | |[[September 19]], [[2007]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Ministers for Maritime Affairs, Islands and Fishing== | ||
+ | {| class=prettytable | ||
+ | |- bgcolor="CCCCCC" | ||
+ | ! width="1%"| | ||
+ | ! width="2%"| | ||
+ | ! width="18%"|'''Name ''' | ||
+ | ! width="12%"|'''Took Office''' | ||
+ | ! width="12%"|'''Left Office''' | ||
+ | ! width="18%"|''' Party''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Yiannis Diamantidis]] | ||
+ | |[[September 8]], [[2010]] | ||
+ | |[[June 17]], [[2011]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Ministers for Merchantile Marine== | ||
+ | {| class=prettytable | ||
+ | |- bgcolor="CCCCCC" | ||
+ | ! width="1%"| | ||
+ | ! width="2%"| | ||
+ | ! width="18%"|'''Name ''' | ||
+ | ! width="12%"|'''Took Office''' | ||
+ | ! width="12%"|'''Left Office''' | ||
+ | ! width="18%"|''' Party''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Kostas Mousouroulis]] | ||
+ | |[[June 21]], [[2012]] | ||
+ | |[[June 25]], [[2013]] | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Miltiades Varvitsiotis]] | ||
+ | |[[June 25]], [[2013]] | ||
|'''Incumbent''' | |'''Incumbent''' | ||
|[[New Democracy]] | |[[New Democracy]] |
Latest revision as of 16:01, June 26, 2013
The Minister for Mercantile Marine of Greece is the government minister responsible for the running of the Ministry of Mercantile Marine.
The post was absorbed into the Ministry for Mercantile Marine and Island Policy.
The Ministry was abolished on 6 October 2009 but re-established under the "Ministry for Maritime Affairs, Islands and Fishing" on 8 September 2010.
It was again abolished on 17 June 2011 and merged with the Ministry for Regional Development and Competitiveness.
It has been reinstated as of June 2012.
See also
External links
Ministers for Mercantile Marine
Ministers for Maritime Affairs, Islands and Fishing
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Yiannis Diamantidis | September 8, 2010 | June 17, 2011 | Panhellenic Socialist Movement |
Ministers for Merchantile Marine
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Kostas Mousouroulis | June 21, 2012 | June 25, 2013 | |||
Miltiades Varvitsiotis | June 25, 2013 | Incumbent | New Democracy |
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)