Difference between revisions of "Phantis:Selected anniversaries/January 19"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
*[[1943]]: The "[[RHS Vasilissa Olga]]" sank the Italian ship Stromboli off the coast of Tunisia. | *[[1943]]: The "[[RHS Vasilissa Olga]]" sank the Italian ship Stromboli off the coast of Tunisia. | ||
*[[1947]]: The "S.S. Chimara" sank in the [[Euboic Sea]]. Casualties numbered 400 dead, among them 200 policemen and 36 political prisoners. | *[[1947]]: The "S.S. Chimara" sank in the [[Euboic Sea]]. Casualties numbered 400 dead, among them 200 policemen and 36 political prisoners. | ||
− | *[[1949]]: Communist forces entered [[Karpenisi]] during the [[Greek Civil War]]. They held it for three days. | + | *[[1949]]: [[Democratic Army of Greece|Communist forces]] entered [[Karpenisi]] during the [[Greek Civil War]]. They held it for three days. |
− | *Births: [[Pulcheria]], Byzantine empress ([[ | + | *Births: [[Pulcheria]], Byzantine empress ([[399]]); [[Aris San]], Greek-Israeli singer ([[1940]]); [[Giorgos Hadjinasios]], composer ([[1942]]) |
<span style="font-size:11px; padding-top:3px;">Recent days: [[January 18]] - [[January 17]]</span> | <span style="font-size:11px; padding-top:3px;">Recent days: [[January 18]] - [[January 17]]</span> | ||
<!--End--> | <!--End--> |
Latest revision as of 12:10, January 13, 2010
- 1943: The "RHS Vasilissa Olga" sank the Italian ship Stromboli off the coast of Tunisia.
- 1947: The "S.S. Chimara" sank in the Euboic Sea. Casualties numbered 400 dead, among them 200 policemen and 36 political prisoners.
- 1949: Communist forces entered Karpenisi during the Greek Civil War. They held it for three days.
- Births: Pulcheria, Byzantine empress (399); Aris San, Greek-Israeli singer (1940); Giorgos Hadjinasios, composer (1942)
Recent days: January 18 - January 17