Difference between revisions of "1964 Football Championship"
Jump to navigation
Jump to search
| Line 445: | Line 445: | ||
*14th place – [[Niki Volos FC|Niki Volos]] (due to better total goal average) | *14th place – [[Niki Volos FC|Niki Volos]] (due to better total goal average) | ||
| + | |||
| + | ==Top Scorers== | ||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="128"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Mimis Papaioannou]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |29 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Giorgos Sideris]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |26 | ||
| + | |- | ||
| + | |3 | ||
| + | |align=left|[[Kostas Papageorgiou]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |20 | ||
| + | |- | ||
| + | |4 | ||
| + | |align=left|[[Vangelis Panakis]] | ||
| + | |[[Panathinaikos FC|Panathinaikos]] | ||
| + | |16 | ||
| + | |- | ||
| + | |5 | ||
| + | |align=left|[[Stefanos Demiris]] | ||
| + | |[[Aris FC|Aris]] | ||
| + | |12 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Takis Taktikos]] | ||
| + | |[[Apollon Athens FC|Apollon Athens]] | ||
| + | |12 | ||
| + | |} | ||
| + | |||
==External links== | ==External links== | ||
Revision as of 07:18, July 28, 2011
The 1963-1964 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by Panathinaikos.
Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | Panathinaikos | 84 | 30 | 24 | 6 | 0 | 67 | 19 | +48 | 13 | 2 | 0 | 39 | 12 | 11 | 4 | 0 | 28 | 7 |
| 2 | Olympiakos | 77 | 30 | 20 | 7 | 3 | 62 | 17 | +45 | 12 | 1 | 2 | 40 | 8 | 8 | 6 | 1 | 22 | 9 |
| 3 | AEK Athens | 71 | 30 | 18 | 5 | 7 | 72 | 25 | +47 | 13 | 0 | 2 | 48 | 6 | 5 | 5 | 5 | 24 | 19 |
| 4 | Panionios | 63 | 30 | 12 | 9 | 9 | 48 | 31 | +17 | 9 | 3 | 3 | 31 | 8 | 3 | 6 | 6 | 17 | 23 |
| 5 | Apollon Athens | 63 | 30 | 13 | 7 | 10 | 41 | 36 | +5 | 8 | 3 | 4 | 20 | 11 | 5 | 4 | 6 | 21 | 25 |
| 6 | Aris | 61 | 30 | 10 | 11 | 9 | 28 | 29 | −1 | 8 | 5 | 2 | 21 | 10 | 2 | 6 | 7 | 7 | 19 |
| 7 | Pierikos | 57 | 30 | 9 | 9 | 12 | 34 | 42 | −8 | 8 | 5 | 2 | 27 | 16 | 1 | 4 | 10 | 7 | 26 |
| 8 | PAOK | 56 | 30 | 10 | 7 | 13 | 22 | 30 | −8 | 7 | 4 | 4 | 12 | 8 | 3 | 3 | 9 | 10 | 22 |
| 9 | Apollon Kalamaria | 55 | 30 | 6 | 13 | 11 | 29 | 38 | −9 | 4 | 5 | 6 | 14 | 17 | 2 | 8 | 5 | 15 | 21 |
| 10 | Ethnikos Piraeus | 55 | 30 | 9 | 7 | 14 | 24 | 36 | −12 | 6 | 3 | 6 | 15 | 14 | 3 | 4 | 8 | 9 | 22 |
| 11 | Doxa Drama | 55 | 30 | 9 | 7 | 14 | 28 | 47 | −15 | 7 | 7 | 1 | 21 | 12 | 2 | 0 | 13 | 7 | 35 |
| 12 | Iraklis | 55 | 30 | 7 | 11 | 12 | 26 | 44 | −18 | 5 | 8 | 2 | 18 | 15 | 2 | 3 | 10 | 8 | 29 |
| 13 | Panaigialios | 55 | 30 | 9 | 7 | 14 | 19 | 39 | −20 | 7 | 4 | 4 | 14 | 12 | 2 | 3 | 10 | 5 | 27 |
| 14 | Niki Volos | 54 | 30 | 8 | 8 | 14 | 34 | 43 | −9 | 5 | 7 | 3 | 22 | 16 | 3 | 1 | 11 | 12 | 27 |
| 15 | Olympiakos Chalkida | 54 | 30 | 6 | 12 | 12 | 21 | 41 | −20 | 6 | 6 | 3 | 15 | 14 | 0 | 6 | 9 | 6 | 27 |
| 16 | Aigaleo | 44 | 30 | 6 | 2 | 22 | 12 | 50 | −38 | 4 | 1 | 10 | 7 | 24 | 2 | 1 | 12 | 5 | 26 |
| Cup of Champions | |
| Inter-Cities Fairs Cup | |
| Cup Winners' Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
PAOK and Aigaleo had −1 point deducted each
| Alpha Ethniki 1963–64 Champions |
|---|
Panathinaikos 7th Title |
Match table
|
Home/Away |
AEK | APA | APK | ARI | DOX | EGA | ETH | IRA | NIK | OLY | OLC | PAO | PAG | PAN | PAOK | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK Athens | 4–0 | 2–0 | 3–0 | 2–0 | 3–0 | 4–0 | 4–0 | 6–0 | 0–2 | 4–0 | 0–1 | 4–0 | 4–2 | 3–1 | 5–0 | |
| Apollon Athens | 0–3 | 1–1 | 0–0 | 3–0 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 4–0 | 1–2 | 2–0 | 3–1 | 2–1 | 1–1 | |
| Apollon Kalamaria | 0–0 | 2–2 | 0–0 | 2–1 | 5–0 | 0–0 | 0–1 | 1–0 | 0–1 | 1–1 | 1–3 | 1–3 | 0–2 | 0–3 | 1–0 | |
| Aris | 2–0 | 3–1 | 3–3 | 1–0 | 1–0 | 1–1 | 0–0 | 0–2 | 0–0 | 5–0 | 0–1 | 2–1 | 2–1 | 0–0 | 1–0 | |
| Doxa Drama | 2–1 | 4–1 | 1–2 | 1–0 | 0–0 | 1–0 | 2–0 | 2–2 | 1–1 | 0–0 | 1–1 | 0–0 | 2–2 | 1–0 | 3–2 | |
| Aigaleo | 0–3 | 1–6 | 0–2 | 0–1 | 0–2 | 2–1 | 1–0 | 1–0 | 0–1 | 0–0 | 0–3 | 1–0 | 1–2 | 0–1 | 0–2 | |
| Ethnikos Piraeus | 2–4 | 0–1 | 2–0 | 4–1 | 1–0 | 1–0 | 0–0 | 1–3 | 0–1 | 2–0 | 0–2 | 0–1 | 1–1 | 1–0 | 0–0 | |
| Iraklis | 0–0 | 1–4 | 0–0 | 1–1 | 3–0 | 2–0 | 1–1 | 3–2 | 1–1 | 2–1 | 0–3 | 2–0 | 0–0 | 2–2 | 0–0 | |
| Niki Volos | 2–2 | 0–0 | 2–2 | 3–0 | 3–0 | 1–2 | 3–0 | 1–2 | 1–4 | 0–0 | 1–1 | 0–0 | 2–2 | 1–0 | 2–1 | |
| Olympiakos | 3–0 | 4–1 | 1–1 | 2–0 | 3–0 | 1–0 | 1–0 | 8–2 | 4–0 | 3–1 | 0–1 | 2–0 | 1–2 | 2–0 | 5–0 | |
| Olympiakos Chalkida | 0–4 | 0–0 | 1–1 | 2–2 | 1–0 | 1–0 | 1–2 | 1–0 | 2–1 | 0–2 | 1–1 | 3–0 | 1–1 | 0–0 | 1–0 | |
| Panathinaikos | 5–4 | 3–1 | 4–2 | 1–0 | 2–0 | 5–1 | 1–0 | 1–1 | 2–0 | 1–1 | 2–1 | 3–0 | 3–0 | 4–0 | 2–1 | |
| Panaigialios | 1–1 | 2–0 | 1–0 | 0–0 | 0–2 | 1–0 | 0–1 | 3–1 | 0–1 | 2–5 | 1–0 | 1–1 | 1–0 | 1–0 | 0–0 | |
| Panionios | 0–1 | 0–1 | 2–0 | 1–0 | 7–1 | 2–0 | 1–1 | 3–0 | 2–1 | 0–0 | 0–0 | 1–2 | 4–0 | 5–1 | 3–0 | |
| PAOK | 1–0 | 0–2 | 0–0 | 0–1 | 2–0 | 1–0 | 1–2 | 1–0 | 1–0 | 0–0 | 2–1 | 0–1 | 0–0 | 1–1 | 2–0 | |
| Pierikos | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 | 2–1 | 4–0 | 3–1 | 1–0 | 3–2 | 1–1 | 0–5 | 3–0 | 1–0 | 0–1 |
Match changes:
- Olympiakos-PAOK 1–0, forfeit 2–0
- Aigaleo-Doxa Drama 1–0, replayed 0–2
Play off
14th place Niki Volos– Olympiakos Chalkida 1-1
- 14th place – Niki Volos (due to better total goal average)
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Mimis Papaioannou | AEK | 29 |
| 2 | Giorgos Sideris | Olympiakos | 26 |
| 3 | Kostas Papageorgiou | AEK | 20 |
| 4 | Vangelis Panakis | Panathinaikos | 16 |
| 5 | Stefanos Demiris | Aris | 12 |
| Takis Taktikos | Apollon Athens | 12 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)