Difference between revisions of "1964 Football Championship"
(Created page with "'''The 1963-1964 Football Championship''' was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by [[Panathinaikos FC|Pa...") |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Image:Panathinaikos FC ahtito protathlima1964.jpg|thumb|350px|Panathinaikos 1963-1964]] | ||
'''The 1963-1964 Football Championship''' was a Panhellenic championship organised under the auspices of the [[Hellenic Football Federation]]. It was won by [[Panathinaikos FC|Panathinaikos]]. | '''The 1963-1964 Football Championship''' was a Panhellenic championship organised under the auspices of the [[Hellenic Football Federation]]. It was won by [[Panathinaikos FC|Panathinaikos]]. | ||
| + | ==Standings== | ||
| + | {| class="wikitable" style="text-align: center; font-size:95%" | ||
| + | ! width="44" |Pos | ||
| + | ! width="128" |Team | ||
| + | ! colspan=8|Total | ||
| + | ! colspan=5|Home | ||
| + | ! colspan=5|Away | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |width="30" |'''Pts''' | ||
| + | |width="30" |'''Pld''' | ||
| + | |width="30" |'''W''' | ||
| + | |width="30" |'''D''' | ||
| + | |width="30" |'''L''' | ||
| + | |width="30" |'''F''' | ||
| + | |width="30" |'''A''' | ||
| + | |width="30" |'''GD''' | ||
| + | |width="30" |'''W''' | ||
| + | |width="30" |'''D''' | ||
| + | |width="30" |'''L''' | ||
| + | |width="30" |'''F''' | ||
| + | |width="30" |'''A''' | ||
| + | |width="30" |'''W''' | ||
| + | |width="30" |'''D''' | ||
| + | |width="30" |'''L''' | ||
| + | |width="30" |'''F''' | ||
| + | |width="30" |'''A''' | ||
| + | |-bgcolor="87ceeb" | ||
| + | |1||align="left"|'''[[Panathinaikos FC|Panathinaikos]]''' | ||
| + | |'''84''' | ||
| + | |30 | ||
| + | |'''24''' | ||
| + | |'''6''' | ||
| + | |'''0''' | ||
| + | |67 | ||
| + | |19 | ||
| + | | +48 | ||
| + | |'''13''' | ||
| + | |'''2''' | ||
| + | |'''0''' | ||
| + | |39 | ||
| + | |12 | ||
| + | |'''11''' | ||
| + | |'''4''' | ||
| + | |'''0''' | ||
| + | |28 | ||
| + | |7 | ||
| + | |- | ||
| + | |2||align="left"|'''[[Olympiakos FC|Olympiakos]]''' | ||
| + | |'''77''' | ||
| + | |30 | ||
| + | |'''20''' | ||
| + | |'''7''' | ||
| + | |'''3''' | ||
| + | |62 | ||
| + | |17 | ||
| + | | +45 | ||
| + | |'''12''' | ||
| + | |'''1''' | ||
| + | |'''2''' | ||
| + | |40 | ||
| + | |8 | ||
| + | |'''8''' | ||
| + | |'''6''' | ||
| + | |'''1''' | ||
| + | |22 | ||
| + | |9 | ||
| + | |-bgcolor="F0e68c" | ||
| + | |3||align="left"|'''[[AEK FC|AEK Athens]]''' | ||
| + | |'''71''' | ||
| + | |30 | ||
| + | |'''18''' | ||
| + | |'''5''' | ||
| + | |'''7''' | ||
| + | |72 | ||
| + | |25 | ||
| + | | +47 | ||
| + | |'''13''' | ||
| + | |'''0''' | ||
| + | |'''2''' | ||
| + | |48 | ||
| + | |6 | ||
| + | |'''5''' | ||
| + | |'''5''' | ||
| + | |'''5''' | ||
| + | |24 | ||
| + | |19 | ||
| + | |- | ||
| + | |4||align="left"|'''[[Panionios FC|Panionios]]''' | ||
| + | |'''63''' | ||
| + | |30 | ||
| + | |'''12''' | ||
| + | |'''9''' | ||
| + | |'''9''' | ||
| + | |48 | ||
| + | |31 | ||
| + | | +17 | ||
| + | |'''9''' | ||
| + | |'''3''' | ||
| + | |'''3''' | ||
| + | |31 | ||
| + | |8 | ||
| + | |'''3''' | ||
| + | |'''6''' | ||
| + | |'''6''' | ||
| + | |17 | ||
| + | |23 | ||
| + | |- | ||
| + | |5||align="left"|'''[[Apollon Athens FC|Apollon Athens]]''' | ||
| + | |'''63''' | ||
| + | |30 | ||
| + | |'''13''' | ||
| + | |'''7''' | ||
| + | |'''10''' | ||
| + | |41 | ||
| + | |36 | ||
| + | | +5 | ||
| + | |'''8''' | ||
| + | |'''3''' | ||
| + | |'''4''' | ||
| + | |20 | ||
| + | |11 | ||
| + | |'''5''' | ||
| + | |'''4''' | ||
| + | |'''6''' | ||
| + | |21 | ||
| + | |25 | ||
| + | |-bgcolor="98fb98" | ||
| + | |6||align="left"|'''[[Aris FC|Aris]]''' | ||
| + | |'''61''' | ||
| + | |30 | ||
| + | |'''10''' | ||
| + | |'''11''' | ||
| + | |'''9''' | ||
| + | |28 | ||
| + | |29 | ||
| + | | −1 | ||
| + | |'''8''' | ||
| + | |'''5''' | ||
| + | |'''2''' | ||
| + | |21 | ||
| + | |10 | ||
| + | |'''2''' | ||
| + | |'''6''' | ||
| + | |'''7''' | ||
| + | |7 | ||
| + | |19 | ||
| + | |- | ||
| + | |7||align="left"|'''[[Pierikos FC|Pierikos]]''' | ||
| + | |'''57''' | ||
| + | |30 | ||
| + | |'''9''' | ||
| + | |'''9''' | ||
| + | |'''12''' | ||
| + | |34 | ||
| + | |42 | ||
| + | | −8 | ||
| + | |'''8''' | ||
| + | |'''5''' | ||
| + | |'''2''' | ||
| + | |27 | ||
| + | |16 | ||
| + | |'''1''' | ||
| + | |'''4''' | ||
| + | |'''10''' | ||
| + | |7 | ||
| + | |26 | ||
| + | |- | ||
| + | |8||align="left"|'''[[PAOK FC|PAOK]]''' | ||
| + | |'''56''' | ||
| + | |30 | ||
| + | |'''10''' | ||
| + | |'''7''' | ||
| + | |'''13''' | ||
| + | |22 | ||
| + | |30 | ||
| + | | −8 | ||
| + | |'''7''' | ||
| + | |'''4''' | ||
| + | |'''4''' | ||
| + | |12 | ||
| + | |8 | ||
| + | |'''3''' | ||
| + | |'''3''' | ||
| + | |'''9''' | ||
| + | |10 | ||
| + | |22 | ||
| + | |- | ||
| + | |9||align="left"|'''[[Apollon Kalamaria FC|Apollon Kalamaria]]''' | ||
| + | |'''55''' | ||
| + | |30 | ||
| + | |'''6''' | ||
| + | |'''13''' | ||
| + | |'''11''' | ||
| + | |29 | ||
| + | |38 | ||
| + | | −9 | ||
| + | |'''4''' | ||
| + | |'''5''' | ||
| + | |'''6''' | ||
| + | |14 | ||
| + | |17 | ||
| + | |'''2''' | ||
| + | |'''8''' | ||
| + | |'''5''' | ||
| + | |15 | ||
| + | |21 | ||
| + | |- | ||
| + | |10||align="left"|'''[[Ethnikos Piraeus FC|Ethnikos Piraeus]]''' | ||
| + | |'''55''' | ||
| + | |30 | ||
| + | |'''9''' | ||
| + | |'''7''' | ||
| + | |'''14''' | ||
| + | |24 | ||
| + | |36 | ||
| + | | −12 | ||
| + | |'''6''' | ||
| + | |'''3''' | ||
| + | |'''6''' | ||
| + | |15 | ||
| + | |14 | ||
| + | |'''3''' | ||
| + | |'''4''' | ||
| + | |'''8''' | ||
| + | |9 | ||
| + | |22 | ||
| + | |- | ||
| + | |11||align="left"|'''[[Doxa Drama FC|Doxa Drama]]''' | ||
| + | |'''55''' | ||
| + | |30 | ||
| + | |'''9''' | ||
| + | |'''7''' | ||
| + | |'''14''' | ||
| + | |28 | ||
| + | |47 | ||
| + | | −15 | ||
| + | |'''7''' | ||
| + | |'''7''' | ||
| + | |'''1''' | ||
| + | |21 | ||
| + | |12 | ||
| + | |'''2''' | ||
| + | |'''0''' | ||
| + | |'''13''' | ||
| + | |7 | ||
| + | |35 | ||
| + | |- | ||
| + | |12||align="left"|'''[[Iraklis FC|Iraklis]]''' | ||
| + | |'''55''' | ||
| + | |30 | ||
| + | |'''7''' | ||
| + | |'''11''' | ||
| + | |'''12''' | ||
| + | |26 | ||
| + | |44 | ||
| + | | −18 | ||
| + | |'''5''' | ||
| + | |'''8''' | ||
| + | |'''2''' | ||
| + | |18 | ||
| + | |15 | ||
| + | |'''2''' | ||
| + | |'''3''' | ||
| + | |'''10''' | ||
| + | |8 | ||
| + | |29 | ||
| + | |- | ||
| + | |13||align="left"|'''[[Panaigialios FC|Panaigialios]]''' | ||
| + | |'''55''' | ||
| + | |30 | ||
| + | |'''9''' | ||
| + | |'''7''' | ||
| + | |'''14''' | ||
| + | |19 | ||
| + | |39 | ||
| + | | −20 | ||
| + | |'''7''' | ||
| + | |'''4''' | ||
| + | |'''4''' | ||
| + | |14 | ||
| + | |12 | ||
| + | |'''2''' | ||
| + | |'''3''' | ||
| + | |'''10''' | ||
| + | |5 | ||
| + | |27 | ||
| + | |- | ||
| + | |14||align="left"|'''[[Niki Volos FC|Niki Volos]]''' | ||
| + | |'''54''' | ||
| + | |30 | ||
| + | |'''8''' | ||
| + | |'''8''' | ||
| + | |'''14''' | ||
| + | |34 | ||
| + | |43 | ||
| + | | −9 | ||
| + | |'''5''' | ||
| + | |'''7''' | ||
| + | |'''3''' | ||
| + | |22 | ||
| + | |16 | ||
| + | |'''3''' | ||
| + | |'''1''' | ||
| + | |'''11''' | ||
| + | |12 | ||
| + | |27 | ||
| + | |-bgcolor="ffc0cb" | ||
| + | |15||align="left"|'''[[Olympiakos Chalkida FC|Olympiakos Chalkida]]''' | ||
| + | |'''54''' | ||
| + | |30 | ||
| + | |'''6''' | ||
| + | |'''12''' | ||
| + | |'''12''' | ||
| + | |21 | ||
| + | |41 | ||
| + | | −20 | ||
| + | |'''6''' | ||
| + | |'''6''' | ||
| + | |'''3''' | ||
| + | |15 | ||
| + | |14 | ||
| + | |'''0''' | ||
| + | |'''6''' | ||
| + | |'''9''' | ||
| + | |6 | ||
| + | |27 | ||
| + | |-bgcolor="ffc0cb" | ||
| + | |16||align="left"|'''[[Aigaleo FC|Aigaleo]]''' | ||
| + | |'''44''' | ||
| + | |30 | ||
| + | |'''6''' | ||
| + | |'''2''' | ||
| + | |'''22''' | ||
| + | |12 | ||
| + | |50 | ||
| + | | −38 | ||
| + | |'''4''' | ||
| + | |'''1''' | ||
| + | |'''10''' | ||
| + | |7 | ||
| + | |24 | ||
| + | |'''2''' | ||
| + | |'''1''' | ||
| + | |'''12''' | ||
| + | |5 | ||
| + | |26 | ||
| + | |} | ||
| + | {| bgcolor="#f7f8ff" cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: gray solid 1px; border-collapse: collapse;text-align:center;" | ||
| + | |- | ||
| + | | style="background: #87ceeb;" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Cup of Champions | ||
| + | |- | ||
| + | | style="background: #98fb98" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Inter-Cities Fairs Cup | ||
| + | |- | ||
| + | | style="background: #F0e68c" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Cup Winners' Cup | ||
| + | |- | ||
| + | | style="background: #ffc0cb" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Relegation to [[Beta Ethniki]] | ||
| + | |} | ||
| + | <small>'''Pts''' = Points '''Pld''' = Matches played; '''W''' = Matches won; '''D''' = Matches drawn; '''L''' = Matches lost; '''F''' = Goals for; '''A''' = Goals against; '''GD''' = Goal difference;</small> | ||
| + | |||
| + | *Notes | ||
| + | |||
| + | <small>PAOK and Aigaleo had −1 point deducted each</small> | ||
| + | |||
| + | {|class="wikitable" style="text-align: center; margin: 0 auto;" | ||
| + | |- | ||
| + | ![[Alpha Ethniki]] 1963–64<br>Champions | ||
| + | |- | ||
| + | |<!-- Deleted image removed: [[File:PAOemblem.svg|150px]] --><br>'''[[Panathinaikos FC|Panathinaikos]]'''<br>'''7th Title''' | ||
| + | |} | ||
| + | |||
| + | ==Match table== | ||
| + | {| cellspacing="0" cellpadding="3" style="background-color: #f9f9f9; font-size: 90%; text-align: center" class="wikitable" | ||
| + | |- | ||
| + | ! width=120| | ||
| + | Home/Away | ||
| + | ! width=30|[[AEK FC|AEK]] | ||
| + | ! width=30|[[Apollon Athens FC|APA]] | ||
| + | ! width=30|[[Apollon Kalamaria FC|APK]] | ||
| + | ! width=30|[[Aris FC|ARI]] | ||
| + | ! width=30|[[Doxa Drama FC|DOX]] | ||
| + | ! width=30|[[Aigaleo FC|EGA]] | ||
| + | ! width=30|[[Ethnikos Piraeus FC|ETH]] | ||
| + | ! width=30|[[Iraklis FC|IRA]] | ||
| + | ! width=30|[[Niki Volos FC|NIK]] | ||
| + | ! width=30|[[Olympiakos FC|OLY]] | ||
| + | ! width=30|[[Olympiakos Chalkida FC|OLC]] | ||
| + | ! width=30|[[Panathinaikos FC|PAO]] | ||
| + | ! width=30|[[Panaigialios FC|PAG]] | ||
| + | ! width=30|[[Panionios FC|PAN]] | ||
| + | ! width=30|[[PAOK FC|PAOK]] | ||
| + | ! width=30|[[Pierikos FC|PIE]] | ||
| + | |- | ||
| + | |align=right|'''[[AEK FC|AEK Athens]]'''||bgcolor="#808080"| ||'''4–0'''||'''2–0'''||'''3–0'''||'''2–0'''||'''3–0'''||'''4–0'''||'''4–0'''||'''6–0'''||'''0–2'''||'''4–0'''||'''0–1'''||'''4–0'''||'''4–2'''||'''3–1'''||'''5–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Apollon Athens FC|Apollon Athens]]'''||'''0–3'''|| bgcolor="#808080"| ||'''1–1'''||'''0–0'''||'''3–0'''||'''0–1'''||'''1–0'''||'''1–0'''||'''1–0'''||'''0–1'''||'''4–0'''||'''1–2'''||'''2–0'''||'''3–1'''||'''2–1'''||'''1–1''' | ||
| + | |- | ||
| + | |align=right|'''[[Apollon Kalamaria FC|Apollon Kalamaria]]'''||'''0–0'''||'''2–2'''|| bgcolor="#808080"| ||'''0–0'''||'''2–1'''||'''5–0'''||'''0–0'''||'''0–1'''||'''1–0'''||'''0–1'''||'''1–1'''||'''1–3'''||'''1–3'''||'''0–2'''||'''0–3'''||'''1–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Aris FC|Aris]]'''||'''2–0'''||'''3–1'''||'''3–3'''|| bgcolor="#808080"| ||'''1–0'''||'''1–0'''||'''1–1'''||'''0–0'''||'''0–2'''||'''0–0'''||'''5–0'''||'''0–1'''||'''2–1'''||'''2–1'''||'''0–0'''||'''1–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Doxa Drama FC|Doxa Drama]]'''||'''2–1'''||'''4–1'''||'''1–2'''||'''1–0'''|| bgcolor="#808080"| ||'''0–0'''||'''1–0'''||'''2–0'''||'''2–2'''||'''1–1'''||'''0–0'''||'''1–1'''||'''0–0'''||'''2–2'''||'''1–0'''||'''3–2''' | ||
| + | |- | ||
| + | |align=right|'''[[Aigaleo FC|Aigaleo]]'''||'''0–3'''||'''1–6'''||'''0–2'''||'''0–1''' ||'''0–2'''|| bgcolor="#808080"| ||'''2–1'''||'''1–0'''||'''1–0'''||'''0–1'''||'''0–0'''||'''0–3'''||'''1–0'''||'''1–2'''||'''0–1'''||'''0–2''' | ||
| + | |- | ||
| + | |align=right|'''[[Ethnikos Piraeus FC|Ethnikos Piraeus]]'''||'''2–4'''||'''0–1'''||'''2–0'''||'''4–1'''||'''1–0'''||'''1–0'''|| bgcolor="#808080"| ||'''0–0'''||'''1–3'''||'''0–1'''||'''2–0'''||'''0–2'''||'''0–1'''||'''1–1'''||'''1–0'''||'''0–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Iraklis FC|Iraklis]]'''||'''0–0'''||'''1–4'''||'''0–0'''||'''1–1'''||'''3–0'''||'''2–0'''||'''1–1'''|| bgcolor="#808080"| ||'''3–2'''||'''1–1'''||'''2–1'''||'''0–3'''||'''2–0'''||'''0–0'''||'''2–2'''||'''0–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Niki Volos FC|Niki Volos]]'''||'''2–2'''||'''0–0'''||'''2–2'''||'''3–0'''||'''3–0'''||'''1–2'''||'''3–0'''||'''1–2'''|| bgcolor="#808080"| ||'''1–4'''||'''0–0'''||'''1–1'''||'''0–0'''||'''2–2'''||'''1–0'''||'''2–1''' | ||
| + | |- | ||
| + | |align=right|'''[[Olympiakos FC|Olympiakos]]'''||'''3–0'''||'''4–1'''||'''1–1'''||'''2–0'''||'''3–0'''||'''1–0'''||'''1–0'''||'''8–2'''||'''4–0''' || bgcolor="#808080"| ||'''3–1'''||'''0–1'''||'''2–0'''||'''1–2'''||'''2–0'''||'''5–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Olympiakos Chalkida FC|Olympiakos Chalkida]]'''||'''0–4'''||'''0–0'''||'''1–1'''||'''2–2'''||'''1–0'''||'''1–0'''||'''1–2'''||'''1–0'''||'''2–1'''||'''0–2'''|| bgcolor="#808080"| ||'''1–1'''||'''3–0'''||'''1–1'''||'''0–0'''||'''1–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Panathinaikos FC|Panathinaikos]]'''||'''5–4'''||'''3–1'''||'''4–2'''||'''1–0'''||'''2–0'''||'''5–1'''||'''1–0'''||'''1–1'''||'''2–0'''||'''1–1'''||'''2–1'''|| bgcolor="#808080"| ||'''3–0'''||'''3–0'''||'''4–0'''||'''2–1''' | ||
| + | |- | ||
| + | |align=right|'''[[Panegialios FC|Panaigialios]]'''||'''1–1'''||'''2–0'''||'''1–0'''||'''0–0'''||'''0–2'''||'''1–0'''||'''0–1'''||'''3–1'''||'''0–1'''||'''2–5'''||'''1–0'''||'''1–1'''|| bgcolor="#808080"| ||'''1–0'''||'''1–0'''||'''0–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Panionios FC|Panionios]]'''||'''0–1'''||'''0–1'''||'''2–0'''||'''1–0'''||'''7–1'''||'''2–0'''||'''1–1'''||'''3–0'''||'''2–1'''||'''0–0'''||'''0–0'''||'''1–2'''||'''4–0'''|| bgcolor="#808080"| ||'''5–1'''||'''3–0''' | ||
| + | |- | ||
| + | |align=right|'''[[PAOK FC|PAOK]]'''||'''1–0'''||'''0–2'''||'''0–0'''||'''0–1'''||'''2–0'''||'''1–0'''||'''1–2'''||'''1–0'''||'''1–0'''||'''0–0'''||'''2–1'''||'''0–1'''||'''0–0'''||'''1–1'''|| bgcolor="#808080"| ||'''2–0''' | ||
| + | |- | ||
| + | |align=right|'''[[Pierikos FC|Pierikos]]'''||'''1–1''' ||'''1–1'''||'''1–1'''||'''1–1'''||'''5–1'''||'''2–1'''||'''4–0'''||'''3–1'''||'''1–0'''||'''3–2'''||'''1–1'''||'''0–5'''||'''3–0'''||'''1–0'''||'''0–1'''|| bgcolor="#808080"| | ||
| + | |} | ||
| + | |||
| + | <small>Match changes: | ||
| + | |||
| + | :Olympiakos-PAOK 1–0, forfeit 2–0 | ||
| + | :Aigaleo-Doxa Drama 1–0, replayed 0–2</small> | ||
| + | |||
| + | ===Play off=== | ||
| + | '''14th place''' | ||
| + | [[Niki Volos FC|Niki Volos]]– [[Olympiakos Chalkida FC|Olympiakos Chalkida]] 1-1 | ||
| + | |||
| + | |||
| + | *14th place – [[Niki Volos FC|Niki Volos]] (due to better total goal average) | ||
| + | |||
| + | ==Top Scorers== | ||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="128"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Mimis Papaioannou]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |29 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Giorgos Sideris]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |26 | ||
| + | |- | ||
| + | |3 | ||
| + | |align=left|[[Kostas Papageorgiou]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |20 | ||
| + | |- | ||
| + | |4 | ||
| + | |align=left|[[Vangelis Panakis]] | ||
| + | |[[Panathinaikos FC|Panathinaikos]] | ||
| + | |16 | ||
| + | |- | ||
| + | |5 | ||
| + | |align=left|[[Stefanos Demiris]] | ||
| + | |[[Aris FC|Aris]] | ||
| + | |12 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Takis Taktikos]] | ||
| + | |[[Apollon Athens FC|Apollon Athens]] | ||
| + | |12 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Comments== | ||
| + | The 1964 season was won in convincing fashion by [[Panathinaikos FC|Panathinaikos]] who became the first and, so far, only Greek side to win an [[Alpha Ethniki]] title undefeated. | ||
| + | [[Panathinaikos FC|Panathinaikos]] coach, [[Stjepan Bobek]], imposed the 4-3-3 system on the greens at a time when all other teams in Greece were still playing the 3-2-5. | ||
| + | |||
| + | The 1964 season also saw another peculiarity as [[Kostas Nestoridis]] not only failed to win his 6th consecutive top scorer title but was not even near the top. This was due to [[AEK FC|AEK]] coach [[Heinrich Mueller]] assigning him a new role - that of withdrawn centre forward and playmaker. | ||
| + | |||
| + | ==External links== | ||
| + | *[http://www.epo.gr/epag_prota/detail.asp?e_article_id=2073&e_article_cat_id=3 Hellenic Football Federation] | ||
| + | *[http://www.rsssf.com/tablesg/grkhist.html#64 Rec.Sport.Soccer Statistics Foundation] | ||
| + | |||
| + | |||
| + | {{Credit wikipedia}} | ||
Latest revision as of 20:41, August 7, 2019
The 1963-1964 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by Panathinaikos.
Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | Panathinaikos | 84 | 30 | 24 | 6 | 0 | 67 | 19 | +48 | 13 | 2 | 0 | 39 | 12 | 11 | 4 | 0 | 28 | 7 |
| 2 | Olympiakos | 77 | 30 | 20 | 7 | 3 | 62 | 17 | +45 | 12 | 1 | 2 | 40 | 8 | 8 | 6 | 1 | 22 | 9 |
| 3 | AEK Athens | 71 | 30 | 18 | 5 | 7 | 72 | 25 | +47 | 13 | 0 | 2 | 48 | 6 | 5 | 5 | 5 | 24 | 19 |
| 4 | Panionios | 63 | 30 | 12 | 9 | 9 | 48 | 31 | +17 | 9 | 3 | 3 | 31 | 8 | 3 | 6 | 6 | 17 | 23 |
| 5 | Apollon Athens | 63 | 30 | 13 | 7 | 10 | 41 | 36 | +5 | 8 | 3 | 4 | 20 | 11 | 5 | 4 | 6 | 21 | 25 |
| 6 | Aris | 61 | 30 | 10 | 11 | 9 | 28 | 29 | −1 | 8 | 5 | 2 | 21 | 10 | 2 | 6 | 7 | 7 | 19 |
| 7 | Pierikos | 57 | 30 | 9 | 9 | 12 | 34 | 42 | −8 | 8 | 5 | 2 | 27 | 16 | 1 | 4 | 10 | 7 | 26 |
| 8 | PAOK | 56 | 30 | 10 | 7 | 13 | 22 | 30 | −8 | 7 | 4 | 4 | 12 | 8 | 3 | 3 | 9 | 10 | 22 |
| 9 | Apollon Kalamaria | 55 | 30 | 6 | 13 | 11 | 29 | 38 | −9 | 4 | 5 | 6 | 14 | 17 | 2 | 8 | 5 | 15 | 21 |
| 10 | Ethnikos Piraeus | 55 | 30 | 9 | 7 | 14 | 24 | 36 | −12 | 6 | 3 | 6 | 15 | 14 | 3 | 4 | 8 | 9 | 22 |
| 11 | Doxa Drama | 55 | 30 | 9 | 7 | 14 | 28 | 47 | −15 | 7 | 7 | 1 | 21 | 12 | 2 | 0 | 13 | 7 | 35 |
| 12 | Iraklis | 55 | 30 | 7 | 11 | 12 | 26 | 44 | −18 | 5 | 8 | 2 | 18 | 15 | 2 | 3 | 10 | 8 | 29 |
| 13 | Panaigialios | 55 | 30 | 9 | 7 | 14 | 19 | 39 | −20 | 7 | 4 | 4 | 14 | 12 | 2 | 3 | 10 | 5 | 27 |
| 14 | Niki Volos | 54 | 30 | 8 | 8 | 14 | 34 | 43 | −9 | 5 | 7 | 3 | 22 | 16 | 3 | 1 | 11 | 12 | 27 |
| 15 | Olympiakos Chalkida | 54 | 30 | 6 | 12 | 12 | 21 | 41 | −20 | 6 | 6 | 3 | 15 | 14 | 0 | 6 | 9 | 6 | 27 |
| 16 | Aigaleo | 44 | 30 | 6 | 2 | 22 | 12 | 50 | −38 | 4 | 1 | 10 | 7 | 24 | 2 | 1 | 12 | 5 | 26 |
| Cup of Champions | |
| Inter-Cities Fairs Cup | |
| Cup Winners' Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
PAOK and Aigaleo had −1 point deducted each
| Alpha Ethniki 1963–64 Champions |
|---|
Panathinaikos 7th Title |
Match table
|
Home/Away |
AEK | APA | APK | ARI | DOX | EGA | ETH | IRA | NIK | OLY | OLC | PAO | PAG | PAN | PAOK | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK Athens | 4–0 | 2–0 | 3–0 | 2–0 | 3–0 | 4–0 | 4–0 | 6–0 | 0–2 | 4–0 | 0–1 | 4–0 | 4–2 | 3–1 | 5–0 | |
| Apollon Athens | 0–3 | 1–1 | 0–0 | 3–0 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 4–0 | 1–2 | 2–0 | 3–1 | 2–1 | 1–1 | |
| Apollon Kalamaria | 0–0 | 2–2 | 0–0 | 2–1 | 5–0 | 0–0 | 0–1 | 1–0 | 0–1 | 1–1 | 1–3 | 1–3 | 0–2 | 0–3 | 1–0 | |
| Aris | 2–0 | 3–1 | 3–3 | 1–0 | 1–0 | 1–1 | 0–0 | 0–2 | 0–0 | 5–0 | 0–1 | 2–1 | 2–1 | 0–0 | 1–0 | |
| Doxa Drama | 2–1 | 4–1 | 1–2 | 1–0 | 0–0 | 1–0 | 2–0 | 2–2 | 1–1 | 0–0 | 1–1 | 0–0 | 2–2 | 1–0 | 3–2 | |
| Aigaleo | 0–3 | 1–6 | 0–2 | 0–1 | 0–2 | 2–1 | 1–0 | 1–0 | 0–1 | 0–0 | 0–3 | 1–0 | 1–2 | 0–1 | 0–2 | |
| Ethnikos Piraeus | 2–4 | 0–1 | 2–0 | 4–1 | 1–0 | 1–0 | 0–0 | 1–3 | 0–1 | 2–0 | 0–2 | 0–1 | 1–1 | 1–0 | 0–0 | |
| Iraklis | 0–0 | 1–4 | 0–0 | 1–1 | 3–0 | 2–0 | 1–1 | 3–2 | 1–1 | 2–1 | 0–3 | 2–0 | 0–0 | 2–2 | 0–0 | |
| Niki Volos | 2–2 | 0–0 | 2–2 | 3–0 | 3–0 | 1–2 | 3–0 | 1–2 | 1–4 | 0–0 | 1–1 | 0–0 | 2–2 | 1–0 | 2–1 | |
| Olympiakos | 3–0 | 4–1 | 1–1 | 2–0 | 3–0 | 1–0 | 1–0 | 8–2 | 4–0 | 3–1 | 0–1 | 2–0 | 1–2 | 2–0 | 5–0 | |
| Olympiakos Chalkida | 0–4 | 0–0 | 1–1 | 2–2 | 1–0 | 1–0 | 1–2 | 1–0 | 2–1 | 0–2 | 1–1 | 3–0 | 1–1 | 0–0 | 1–0 | |
| Panathinaikos | 5–4 | 3–1 | 4–2 | 1–0 | 2–0 | 5–1 | 1–0 | 1–1 | 2–0 | 1–1 | 2–1 | 3–0 | 3–0 | 4–0 | 2–1 | |
| Panaigialios | 1–1 | 2–0 | 1–0 | 0–0 | 0–2 | 1–0 | 0–1 | 3–1 | 0–1 | 2–5 | 1–0 | 1–1 | 1–0 | 1–0 | 0–0 | |
| Panionios | 0–1 | 0–1 | 2–0 | 1–0 | 7–1 | 2–0 | 1–1 | 3–0 | 2–1 | 0–0 | 0–0 | 1–2 | 4–0 | 5–1 | 3–0 | |
| PAOK | 1–0 | 0–2 | 0–0 | 0–1 | 2–0 | 1–0 | 1–2 | 1–0 | 1–0 | 0–0 | 2–1 | 0–1 | 0–0 | 1–1 | 2–0 | |
