Difference between revisions of "1985 Football Championship"
Jump to navigation
Jump to search
| Line 430: | Line 430: | ||
|align=right|'''[[Pierikos F.C.|Pierikos]]'''||'''0-2'''||'''1-1'''||'''1-1'''||'''2-2'''||'''0-3'''||'''3-1'''||'''2-4'''||'''0-2'''||'''1-2'''||'''2-0'''||'''0-2'''||'''2-0'''||'''1-4'''||'''2-2'''||'''1-1'''|| bgcolor="#808080"| | |align=right|'''[[Pierikos F.C.|Pierikos]]'''||'''0-2'''||'''1-1'''||'''1-1'''||'''2-2'''||'''0-3'''||'''3-1'''||'''2-4'''||'''0-2'''||'''1-2'''||'''2-0'''||'''0-2'''||'''2-0'''||'''1-4'''||'''2-2'''||'''1-1'''|| bgcolor="#808080"| | ||
|} | |} | ||
| + | |||
| + | ==Top Scorers== | ||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="128"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Thomas Mavros]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |27 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Nikos Anastopoulos]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |15 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Hokkan Sandberg]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |15 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Dimitris Saravakos]] | ||
| + | |[[Panathinaikos FC|Panathinaikos]] | ||
| + | |15 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Thalis Tsirimokos]] | ||
| + | |[[OFI FC|OFI]] | ||
| + | |15 | ||
| + | |- | ||
| + | |6 | ||
| + | |align=left|[[Christos Yfantidis]] | ||
| + | |[[Doxa Drama FC|Doxa Drama]] | ||
| + | |13 | ||
| + | |- | ||
| + | |7 | ||
| + | |align=left|[[Christos Dimopoulos]] | ||
| + | |[[PAOK FC|PAOK]] | ||
| + | |12 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Krzysztof Adamczyk]] | ||
| + | |[[Larisa FC|Larisa]] | ||
| + | |12 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Kostas Batsinilas]] | ||
| + | |[[Ethnikos Piraeus FC|Ethnikos Piraeus]] | ||
| + | |12 | ||
| + | |- | ||
| + | |10 | ||
| + | |align=left|[[Giorgos Skartados]] | ||
| + | |[[PAOK FC|PAOK]] | ||
| + | |11 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Dimitris Mavrikis]] | ||
| + | |[[Panionios FC|Panionios]] | ||
| + | |11 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Vasilis Chardalias]] | ||
| + | |[[Panachaiki FC|Panachaiki]] | ||
| + | |11 | ||
| + | |} | ||
| + | |||
==External links== | ==External links== | ||
Revision as of 10:29, September 1, 2011
The 1984-1985 Football Championship was a Panhellenic national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by PAOK Thessaloniki.
Final Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | PAOK | 46 | 30 | 19 | 8 | 3 | 54 | 26 | +28 | 11 | 4 | 0 | 31 | 9 | 8 | 4 | 3 | 23 | 17 |
| 2 | Panathinaikos | 43 | 30 | 17 | 9 | 4 | 61 | 30 | +31 | 11 | 3 | 1 | 34 | 13 | 6 | 6 | 3 | 27 | 17 |
| 3 | AEK | 43 | 30 | 16 | 11 | 3 | 58 | 29 | +29 | 11 | 4 | 0 | 42 | 15 | 5 | 7 | 3 | 16 | 14 |
| 4 | Olympiakos | 42 | 30 | 17 | 8 | 5 | 53 | 23 | +30 | 11 | 3 | 1 | 37 | 11 | 6 | 5 | 4 | 16 | 12 |
| 5 | Iraklis | 41 | 30 | 19 | 3 | 8 | 59 | 33 | +26 | 12 | 1 | 2 | 35 | 13 | 7 | 2 | 6 | 24 | 20 |
| 6 | Larisa | 35 | 30 | 14 | 7 | 9 | 55 | 35 | +20 | 11 | 2 | 2 | 37 | 12 | 3 | 5 | 7 | 18 | 23 |
| 7 | Aris | 30 | 30 | 8 | 14 | 8 | 38 | 37 | +1 | 6 | 8 | 1 | 22 | 12 | 2 | 6 | 7 | 16 | 25 |
| 8 | Panionios | 30 | 30 | 9 | 12 | 9 | 34 | 40 | -6 | 6 | 8 | 1 | 16 | 7 | 3 | 4 | 8 | 18 | 33 |
| 9 | Ethnikos Piraeus | 27 | 30 | 11 | 5 | 14 | 35 | 47 | -12 | 8 | 1 | 6 | 20 | 20 | 3 | 4 | 8 | 15 | 27 |
| 10 | OFI | 26 | 30 | 10 | 6 | 14 | 46 | 49 | -3 | 7 | 5 | 3 | 32 | 20 | 3 | 1 | 11 | 14 | 29 |
| 11 | Apollon Athens | 25 | 30 | 9 | 7 | 14 | 30 | 40 | -10 | 5 | 2 | 8 | 19 | 20 | 4 | 5 | 6 | 11 | 20 |
| 12 | Apollon Kalamaria | 24 | 30 | 9 | 6 | 15 | 24 | 38 | -14 | 8 | 2 | 5 | 18 | 13 | 1 | 4 | 10 | 6 | 25 |
| 13 | Doxa Drama | 22 | 30 | 8 | 6 | 16 | 33 | 42 | -9 | 6 | 5 | 4 | 21 | 17 | 2 | 1 | 12 | 12 | 25 |
| 14 | Panachaiki | 21 | 30 | 8 | 5 | 17 | 26 | 51 | -25 | 8 | 2 | 5 | 18 | 14 | 0 | 3 | 12 | 8 | 37 |
| 15 | Aigaleo | 13 | 30 | 3 | 7 | 20 | 28 | 66 | -38 | 3 | 5 | 7 | 17 | 23 | 0 | 2 | 13 | 11 | 43 |
| 16 | Pierikos | 12 | 30 | 3 | 6 | 21 | 29 | 77 | -48 | 3 | 5 | 7 | 18 | 27 | 0 | 1 | 14 | 11 | 50 |
| Cup of Champions | |
| Cup Winners' Cup | |
| UEFA Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
| Alpha Ethniki 1984-85 Champions |
|---|
PAOK 2nd Title |
Match table
|
Home/Away |
AEK | APA | APK | ARI | DOX | AIG | ETH | IRA | LAR | OFI | OLY | PNC | PAO | PAN | PAOK | PIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 3-0 | 1-0 | 3-1 | 2-0 | 5-2 | 4-1 | 2-1 | 3-1 | 2-1 | 1-1 | 5-1 | 1-1 | 1-1 | 2-2 | 7-2 | |
| Apollon Athens | 1-2 | 0-0 | 2-0 | 1-0 | 2-2 | 2-3 | 1-2 | 0-1 | 2-0 | 0-1 | 3-0 | 2-3 | 0-3 | 1-3 | 2-0 | |
| Apollon Kalamaria | 1-1 | 0-1 | 0-1 | 1-1 | 3-0 | 1-0 | 1-2 | 1-0 | 1-0 | 2-0 | 1-0 | 2-5 | 1-0 | 0-2 | 3-0 | |
| Aris | 0-0 | 0-0 | 0-0 | 2-1 | 1-1 | 3-0 | 0-0 | 3-3 | 2-4 | 0-0 | 2-2 | 2-1 | 2-0 | 3-0 | 2-0 | |
| Doxa Drama | 0-0 | 0-1 | 3-0 | 1-1 | 3-2 | 1-0 | 0-3 | 2-2 | 1-2 | 1-0 | 2-0 | 1-1 | 0-3 | 2-2 | 4-0 | |
| Aigaleo | 0-0 | 1-1 | 1-0 | 1-0 | 1-2 | 1-3 | 2-3 | 2-2 | 0-2 | 0-3 | 1-1 | 0-2 | 1-1 | 1-2 | 5-1 | |
| Ethnikos Piraeus | 1-3 | 2-1 | 1-0 | 2-2 | 1-0 | 1-0 | 1-3 | 0-3 | 2-1 | 1-3 | 3-0 | 1-0 | 0-1 | 1-2 | 3-1 | |
| Iraklis | 1-0 | 4-2 | 4-0 | 4-3 | 3-1 | 1-0 | 2-0 | 1-0 | 3-1 | 0-1 | 2-2 | 3-2 | 6-0 | 0-1 | 1-0 | |
| Larisa | 4-1 | 3-1 | 3-0 | 0-0 | 1-0 | 3-0 | 2-0 | 3-2 | 2-0 | 1-1 | 3-1 | 1-3 | 5-0 | 1-2 | 5-1 | |
| OFI | 1-2 | 1-0 | 1-2 | 1-1 | 3-1 | 4-1 | 0-0 | 2-1 | 1-1 | 1-2 | 3-1 | 1-1 | 4-4 | 3-1 | 6-2 | |
| Olympiakos | 0-1 | 1-1 | 3-1 | 3-1 | 3-1 | 6-0 | 0-0 | 3-1 | 1-0 | 4-1 | 4-0 | 0-0 | 4-2 | 2-1 | 3-1 | |
| Panachaiki | 1-1 | 0-1 | 1-0 | 0-2 | 1-0 | 2-0 | 1-1 | 1-2 | 1-0 | 2-1 | 3-1 | 0-2 | 2-0 | 0-3 | 3-0 | |
| Panathinaikos | 3-2 | 4-0 | 1-1 | 3-1 | 2-1 | 2-0 | 3-1 | 2-1 | 2-1 | 2-0 | 1-1 | 3-0 | 4-1 | 0-1 | 2-2 | |
| Panionios | 0-0 | 0-1 | 2-0 | 1-1 | 2-1 | 4-1 | 0-0 | 1-0 | 1-1 | 1-1 | 0-0 | 1-0 | 1-1 | 0-0 | 2-0 | |
| PAOK | 1-1 | 0-0 | 3-1 | 2-0 | 2-0 | 3-1 | 5-2 | 1-1 | 4-1 | 3-0 | 1-0 | 2-0 | 1-1 | 1-0 | 2-1 | |
| Pierikos | 0-2 | 1-1 | 1-1 | 2-2 | 0-3 | 3-1 | 2-4 | 0-2 | 1-2 | 2-0 | 0-2 | 2-0 | 1-4 | 2-2 | 1-1 |
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Thomas Mavros | AEK | 27 |
| 2 | Nikos Anastopoulos | Olympiakos | 15 |
| Hokkan Sandberg | AEK | 15 | |
| Dimitris Saravakos | Panathinaikos | 15 | |
| Thalis Tsirimokos | OFI | 15 | |
| 6 | Christos Yfantidis | Doxa Drama | 13 |
| 7 | Christos Dimopoulos | PAOK | 12 |
| Krzysztof Adamczyk | Larisa | 12 | |
| Kostas Batsinilas | Ethnikos Piraeus | 12 | |
| 10 | Giorgos Skartados | PAOK | 11 |
| Dimitris Mavrikis | Panionios | 11 | |
| Vasilis Chardalias | Panachaiki | 11 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)