Difference between revisions of "Phantis:Selected anniversaries/January 19"
Jump to navigation
Jump to search
m |
|||
Line 2: | Line 2: | ||
'''[[January 19]]''' | '''[[January 19]]''' | ||
*[[1943]]: The "[[RHS Vasilissa Olga]]" sank the Italian ship Stromboli off the coast of Tunisia. | *[[1943]]: The "[[RHS Vasilissa Olga]]" sank the Italian ship Stromboli off the coast of Tunisia. | ||
− | *[[1947]]: The "S.S. Chimara" sank in the Euboic Sea. Casualties numbered 400 dead, among them 200 policemen and 36 political prisoners. | + | *[[1947]]: The "S.S. Chimara" sank in the [[Euboic Sea]]. Casualties numbered 400 dead, among them 200 policemen and 36 political prisoners. |
*[[1949]]: Communist forces entered [[Karpenisi]] during the [[Greek Civil War]]. They held it for three days. | *[[1949]]: Communist forces entered [[Karpenisi]] during the [[Greek Civil War]]. They held it for three days. | ||
− | *Births: [[Giorgos Hadjinasios]], composer ([[1942]]) | + | *Births: [[Pulcheria]], Byzantine empress ([[299]]); [[Aris San]], Greek-Israeli singer ([[1940]]); [[Giorgos Hadjinasios]], composer ([[1942]]) |
<span style="font-size:11px; padding-top:3px;">Recent days: [[January 18]] - [[January 17]]</span> | <span style="font-size:11px; padding-top:3px;">Recent days: [[January 18]] - [[January 17]]</span> | ||
<!--End--> | <!--End--> |
Revision as of 13:06, January 7, 2009
- 1943: The "RHS Vasilissa Olga" sank the Italian ship Stromboli off the coast of Tunisia.
- 1947: The "S.S. Chimara" sank in the Euboic Sea. Casualties numbered 400 dead, among them 200 policemen and 36 political prisoners.
- 1949: Communist forces entered Karpenisi during the Greek Civil War. They held it for three days.
- Births: Pulcheria, Byzantine empress (299); Aris San, Greek-Israeli singer (1940); Giorgos Hadjinasios, composer (1942)
Recent days: January 18 - January 17