1992 Football Championship
Jump to navigation
Jump to search
The 1991-1992 Football Championship was a national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by AEK.
Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | AEK | 54 | 34 | 23 | 8 | 3 | 72 | 25 | +47 | 13 | 4 | 0 | 42 | 8 | 10 | 4 | 3 | 30 | 17 |
| 2 | Olympiakos | 51 | 34 | 20 | 11 | 3 | 74 | 30 | +44 | 14 | 3 | 0 | 47 | 10 | 6 | 8 | 3 | 27 | 20 |
| 3 | Panathinaikos | 48 | 34 | 21 | 6 | 7 | 66 | 21 | +45 | 13 | 1 | 3 | 48 | 13 | 8 | 5 | 4 | 18 | 8 |
| 4 | PAOK | 39 | 34 | 13 | 13 | 8 | 44 | 44 | - | 12 | 2 | 3 | 26 | 17 | 1 | 11 | 5 | 18 | 27 |
| 5 | Apollon Athens | 35 | 34 | 14 | 7 | 13 | 35 | 34 | +1 | 12 | 3 | 2 | 25 | 10 | 2 | 4 | 11 | 10 | 24 |
| 6 | OFI | 34 | 34 | 11 | 12 | 11 | 34 | 30 | +4 | 9 | 7 | 1 | 25 | 11 | 2 | 5 | 10 | 9 | 19 |
| 7 | Aris | 31 | 34 | 12 | 7 | 15 | 26 | 40 | -14 | 9 | 5 | 3 | 15 | 8 | 3 | 2 | 12 | 11 | 32 |
| 8 | Larisa | 31 | 34 | 11 | 9 | 14 | 40 | 46 | -6 | 9 | 6 | 2 | 24 | 10 | 2 | 3 | 12 | 16 | 36 |
| 9 | Iraklis | 31 | 34 | 10 | 11 | 13 | 41 | 41 | - | 9 | 6 | 2 | 29 | 13 | 1 | 5 | 11 | 12 | 28 |
| 10 | Korinthos | 31 | 34 | 12 | 7 | 15 | 38 | 47 | -9 | 9 | 4 | 4 | 26 | 16 | 3 | 3 | 11 | 12 | 31 |
| 11 | Pierikos | 30 | 34 | 11 | 8 | 15 | 41 | 56 | -15 | 9 | 2 | 6 | 26 | 23 | 2 | 6 | 9 | 15 | 33 |
| 12 | Athinaikos | 30 | 34 | 10 | 10 | 14 | 36 | 41 | -5 | 9 | 5 | 3 | 27 | 18 | 1 | 5 | 11 | 9 | 23 |
| 13 | Doxa Drama | 29 | 34 | 9 | 11 | 14 | 39 | 38 | +1 | 6 | 7 | 4 | 20 | 11 | 3 | 4 | 10 | 19 | 27 |
| 14 | Skoda Xanthi | 29 | 34 | 13 | 3 | 18 | 36 | 48 | -12 | 12 | 2 | 3 | 29 | 13 | 1 | 1 | 15 | 7 | 35 |
| 15 | Panachaiki | 29 | 34 | 12 | 5 | 17 | 42 | 56 | -14 | 12 | 1 | 4 | 33 | 19 | 0 | 4 | 13 | 9 | 37 |
| 16 | Panionios | 29 | 34 | 9 | 11 | 14 | 32 | 51 | -19 | 8 | 6 | 3 | 23 | 16 | 1 | 5 | 11 | 9 | 35 |
| 17 | Panserraikos | 26 | 34 | 9 | 8 | 17 | 29 | 59 | -30 | 7 | 7 | 3 | 18 | 14 | 2 | 1 | 14 | 11 | 45 |
| 18 | Ethnikos Piraeus | 25 | 34 | 7 | 11 | 16 | 30 | 48 | -18 | 6 | 8 | 3 | 23 | 19 | 1 | 3 | 13 | 7 | 29 |
| Cup of Champions | |
| Cup Winners' Cup | |
| UEFA Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
| Alpha Ethniki 1991-92 Champions |
|---|
AEK 9th Title |
Match table
|
Home/Away |
AEK | APA | ARI | ATH | DOX | ETH | IRA | KOR | LAR | OFI | OLY | PNC | PAO | PGS | PNS | PAOK | PIE | XAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 2-0 | 3-1 | 0-0 | 1-1 | 3-0 | 2-0 | 2-1 | 3-0 | 3-0 | 1-1 | 5-1 | 0-0 | 6-0 | 2-1 | 3-1 | 2-0 | 4-1 | |
| Apollon Athens | 0-2 | 2-0 | 0-0 | 2-0 | 3-0 | 1-0 | 1-0 | 1-0 | 0-0 | 2-2 | 3-1 | 0-3 | 1-0 | 3-1 | 2-0 | 2-1 | 2-0 | |
| Aris | 0-0 | 1-0 | 1-0 | 0-3 | 2-0 | 0-0 | 1-0 | 3-0 | 0-0 | 1-0 | 2-1 | 0-1 | 0-0 | 0-2 | 1-1 | 1-0 | 2-0 | |
| Athinaikos | 2-3 | 1-1 | 2-1 | 2-1 | 2-1 | 1-0 | 2-0 | 3-3 | 0-0 | 0-3 | 1-0 | 3-1 | 4-1 | 2-0 | 1-1 | 0-0 | 1-2 | |
| Doxa Drama | 1-5 | 0-0 | 0-1 | 0-0 | 1-1 | 3-0 | 0-0 | 3-1 | 2-0 | 0-0 | 3-0 | 0-1 | 0-0 | 3-0 | 0-0 | 1-2 | 3-0 | |
| Ethnikos Piraeus | 1-1 | 2-1 | 2-1 | 1-2 | 1-2 | 2-0 | 1-3 | 2-0 | 1-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-2 | |
| Iraklis | 0-3 | 0-2 | 1-1 | 1-0 | 1-1 | 3-1 | 5-1 | 0-0 | 1-0 | 0-0 | 4-0 | 1-0 | 2-1 | 5-0 | 2-2 | 1-1 | 2-0 | |
| Korinthos | 1-2 | 2-0 | 0-1 | 2-0 | 4-2 | 2-0 | 3-1 | 0-0 | 2-1 | 1-1 | 1-0 | 0-2 | 1-2 | 1-0 | 1-1 | 2-2 | 3-1 | |
| Larisa | 0-2 | 0-0 | 1-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-0 | 0-0 | 3-0 | 0-3 | 4-0 | 3-1 | 0-0 | 3-1 | 2-0 | |
| OFI | 2-1 | 0-0 | 4-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 5-1 | 2-2 | 1-1 | 0-2 | 1-1 | 3-1 | 1-1 | 1-1 | 1-0 | |
| Olympiakos | 4-2 | 3-0 | 4-0 | 1-0 | 2-1 | 2-0 | 2-0 | 0-0 | 3-1 | 0-0 | 5-2 | 1-1 | 3-1 | 7-0 | 3-2 | 5-0 | 2-0 | |
| Panachaiki | 2-3 | 1-0 | 2-1 | 3-1 | 1-0 | 1-0 | 4-2 | 2-0 | 3-2 | 0-3 | 0-2 | 0-1 | 2-1 | 5-0 | 3-3 | 2-0 | 2-0 | |
| Panathinaikos | 2-0 | 1-2 | 3-0 | 3-1 | 2-1 | 2-1 | 3-1 | 7-0 | 1-3 | 1-1 | 3-0 | 3-1 | 5-0 | 0-1 | 5-1 | 4-0 | 3-0 | |
| Panionios | 0-1 | 2-0 | 4-1 | 1-0 | 1-3 | 0-0 | 2-2 | 1-0 | 1-0 | 3-1 | 1-4 | 0-0 | 0-0 | 2-1 | 1-1 | 4-2 | 0-0 | |
| Panserraikos | 0-2 | 2-1 | 1-0 | 3-1 | 1-1 | 2-2 | 0-0 | 1-2 | 2-1 | 1-0 | 0-2 | 1-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2-0 | |
| PAOK | 2-2 | 2-1 | 1-1 | 2-1 | 3-2 | 0-1 | 0-3 | 2-1 | 2-1 | 1-0 | 1-2 | 1-0 | 1-0 | 1-0 | 3-0 | 2-1 | 2-1 | |
| Pierikos | 0-1 | 3-1 | 0-2 | 2-1 | 1-0 | 2-0 | 2-2 | 2-1 | 1-2 | 2-1 | 2-5 | 1-1 | 1-3 | 2-0 | 3-1 | 1-2 | 1-0 | |
| Skoda Xanthi | 0-0 | 2-1 | 2-0 | 1-1 | 3-0 | 1-0 | 1-0 | 2-3 | 3-1 | 1-2 | 5-2 | 2-0 | 1-0 | 2-1 | 1-0 | 2-1 | 0-1 |
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Vasilis Dimitriadis | AEK | 28 |
| 2 | Dimitris Saravakos | Panathinaikos | 24 |
| 3 | Yiotis Tsalouchidis | Olympiakos | 15 |
| Bogo Randjelovic | Pierikos | 15 | |
| Oleg Protasov | Olympiakos | 15 | |
| 6 | Krzysztof Warzycha | Panathinaikos | 12 |
| Christos Dimopoulos | Athinaikos | 12 | |
| Thanasis Dimopoulos | Iraklis | 12 | |
| 9 | Alekos Alexandris | AEK | 11 |
| Amaechi Ottiji | Panachaiki | 11 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)