Difference between revisions of "1978 Football Championship"
Jump to navigation
Jump to search
| (7 intermediate revisions by the same user not shown) | |||
| Line 416: | Line 416: | ||
|- | |- | ||
|- | |- | ||
| − | |<!-- Image with inadequate rationale removed: [[Image:Aekemblem.svg|150px]] --><br/>'''[[AEK | + | |<!-- Image with inadequate rationale removed: [[Image:Aekemblem.svg|150px]] --><br/>'''[[AEK F.C.|AEK ]]'''<br/>'''6th Title''' |
|} | |} | ||
| Line 479: | Line 479: | ||
|align=right|'''[[Veria F.C.|Veria]]'''||'''1-1'''||'''0-0'''||'''0-2'''||'''1-0'''||'''0-0'''||'''1-0'''||'''3-0'''||'''3-0'''||'''3-0'''||'''2-3'''||'''0-0'''||'''3-1'''||'''1-0'''||'''1-2'''||'''1-3'''||'''2-1'''||'''2-1'''|| bgcolor="#808080"| | |align=right|'''[[Veria F.C.|Veria]]'''||'''1-1'''||'''0-0'''||'''0-2'''||'''1-0'''||'''0-0'''||'''1-0'''||'''3-0'''||'''3-0'''||'''3-0'''||'''2-3'''||'''0-0'''||'''3-1'''||'''1-0'''||'''1-2'''||'''1-3'''||'''2-1'''||'''2-1'''|| bgcolor="#808080"| | ||
|} | |} | ||
| + | |||
| + | ==Top Scorers== | ||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="128"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Thomas Mavros]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |22 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Oscar Alvarez]] | ||
| + | |[[Panathinaikos FC|Panathinaikos]] | ||
| + | |18 | ||
| + | |- | ||
| + | |3 | ||
| + | |align=left|[[Achilleas Aslanidis]] | ||
| + | |[[PAOK FC|PAOK]] | ||
| + | |15 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Takis Nikoloudis]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |15 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Kostas Orfanos]] | ||
| + | |[[PAOK FC|PAOK]] | ||
| + | |15 | ||
| + | |- | ||
| + | |6 | ||
| + | |align=left|[[Dimitris Gesios]] | ||
| + | |[[Iraklis FC|Iraklis]] | ||
| + | |13 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Mimis Spentzopoulos]] | ||
| + | |[[Panachaiki FC|Panachaiki]] | ||
| + | |13 | ||
| + | |- | ||
| + | |8 | ||
| + | |align=left|[[Alfredo Glasman]] | ||
| + | |[[PAS Giannina FC|PAS Giannina]] | ||
| + | |11 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Nikos Kalambakas]] | ||
| + | |[[Pierikos FC|Pierikos]] | ||
| + | |11 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Thomas Liolios]] | ||
| + | |[[Panionios FC|Panionios]] | ||
| + | |11 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Christos Hadjiskoulidis]] | ||
| + | |[[Aigaleo FC|Aigaleo]] | ||
| + | |11 | ||
| + | |} | ||
| + | |||
| + | ==Comments== | ||
| + | |||
| + | The 1978 Championship marked the beginning of the [[Loukas Barlos]] era for [[AEK FC|AEK]] and the first season that [[Dusan Bajevic]] played in [[Greece]]. | ||
| + | |||
| + | *[[Veria FC]] had 10 points deducted because they where found guilty of trying to fix their match against [[Aigaleo FC|Aigaleo]]. | ||
| + | |||
| + | *On matchday 15 ([[December 26]], [[1977]]) the players went on strike and the matches went on with amateurs. | ||
==References== | ==References== | ||
Latest revision as of 21:05, August 22, 2011
The 1977-1978 Football Championship was a Panhellenic national championship organised under the auspices of the Hellenic Football Federation. It was won by AEK.
Final Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | AEK | 53 | 34 | 21 | 11 | 2 | 74 | 27 | +47 | 15 | 2 | 0 | 49 | 12 | 6 | 9 | 2 | 25 | 15 |
| 2 | PAOK | 46 | 34 | 16 | 14 | 4 | 48 | 24 | +24 | 13 | 4 | 0 | 35 | 9 | 3 | 10 | 4 | 13 | 15 |
| 3 | Panathinaikos | 45 | 34 | 19 | 7 | 8 | 63 | 25 | +38 | 12 | 4 | 1 | 49 | 9 | 7 | 3 | 7 | 14 | 16 |
| 4 | Olympiakos | 44 | 34 | 17 | 10 | 7 | 46 | 20 | +26 | 13 | 2 | 2 | 31 | 7 | 4 | 8 | 5 | 15 | 13 |
| 5 | PAS Giannina | 38 | 34 | 14 | 10 | 10 | 45 | 39 | +6 | 12 | 5 | 0 | 31 | 11 | 2 | 5 | 10 | 14 | 28 |
| 6 | Aris | 36 | 34 | 12 | 12 | 10 | 39 | 35 | +4 | 9 | 7 | 1 | 22 | 6 | 3 | 5 | 9 | 17 | 29 |
| 7 | Ethnikos Piraeus | 32 | 34 | 11 | 10 | 13 | 36 | 45 | -9 | 8 | 4 | 5 | 24 | 22 | 3 | 6 | 8 | 12 | 23 |
| 8 | OFI | 32 | 34 | 9 | 14 | 11 | 32 | 47 | -15 | 9 | 8 | 0 | 23 | 10 | 0 | 6 | 11 | 9 | 37 |
| 9 | Iraklis | 30 | 34 | 9 | 12 | 13 | 46 | 50 | -4 | 9 | 6 | 2 | 35 | 19 | 0 | 6 | 11 | 11 | 31 |
| 10 | Panachaiki | 30 | 34 | 8 | 14 | 12 | 38 | 50 | -12 | 7 | 8 | 2 | 23 | 15 | 1 | 6 | 10 | 15 | 35 |
| 11 | Aigaleo | 30 | 34 | 13 | 4 | 17 | 32 | 51 | -19 | 10 | 3 | 4 | 23 | 18 | 3 | 1 | 13 | 9 | 33 |
| 12 | Apollon Athens | 29 | 34 | 10 | 9 | 15 | 31 | 40 | -9 | 8 | 6 | 3 | 22 | 12 | 2 | 3 | 12 | 9 | 28 |
| 13 | Kavala | 29 | 34 | 11 | 7 | 16 | 31 | 50 | -19 | 11 | 3 | 3 | 21 | 11 | 0 | 4 | 13 | 10 | 39 |
| 14 | Panserraikos | 28 | 34 | 11 | 6 | 17 | 31 | 38 | -7 | 8 | 4 | 5 | 19 | 13 | 3 | 2 | 12 | 12 | 25 |
| 15 | Kastoria | 28 | 34 | 10 | 8 | 16 | 33 | 42 | -9 | 9 | 5 | 3 | 26 | 13 | 1 | 3 | 13 | 7 | 29 |
| 16 | Panionios | 28 | 34 | 8 | 12 | 14 | 29 | 42 | -13 | 6 | 8 | 3 | 19 | 10 | 2 | 4 | 11 | 10 | 32 |
| 17 | Pierikos | 26 | 34 | 10 | 6 | 18 | 46 | 56 | -10 | 8 | 4 | 5 | 29 | 17 | 2 | 2 | 13 | 17 | 39 |
| 18 | Veria | 18 | 34 | 10 | 8 | 16 | 33 | 52 | -19 | 9 | 4 | 4 | 24 | 14 | 1 | 4 | 12 | 9 | 38 |
| Cup of Champions | |
| UEFA Cup | |
| Cup Winners' Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
Veria had -10 points
| Alpha Ethniki 1977-78 Champions |
|---|
AEK 6th Title |
Match table
|
Home/Away |
AEK | APA | ARI | EGA | ETH | IRA | KAS | KAV | OFI | OLY | PNC | PAO | PAN | PNS | PAOK | PAS | PIE | VER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 2-0 | 4-2 | 3-1 | 1-1 | 3-1 | 1-0 | 3-0 | 1-1 | 2-0 | 4-0 | 2-0 | 5-1 | 2-1 | 2-0 | 3-0 | 5-2 | 6-2 | |
| Apollon Athens | 0-0 | 1-1 | 2-1 | 0-0 | 2-2 | 1-0 | 2-0 | 3-1 | 0-2 | 1-1 | 0-1 | 3-0 | 2-0 | 1-1 | 1-0 | 1-2 | 2-0 | |
| Aris | 2-0 | 2-0 | 1-0 | 1-1 | 0-0 | 2-0 | 2-0 | 3-0 | 0-0 | 2-1 | 0-0 | 2-0 | 2-0 | 0-0 | 1-1 | 1-2 | 1-1 | |
| Aigaleo | 2-4 | 0-1 | 1-0 | 0-1 | 1-1 | 1-0 | 3-3 | 1-0 | 0-4 | 0-0 | 1-0 | 1-0 | 2-0 | 2-1 | 4-2 | 2-1 | 2-0 | |
| Ethnikos Piraeus | 1-6 | 2-1 | 3-1 | 1-2 | 1-0 | 2-0 | 2-0 | 1-1 | 1-1 | 3-1 | 0-1 | 1-2 | 1-0 | 1-1 | 0-2 | 3-2 | 1-1 | |
| Iraklis | 3-3 | 1-0 | 3-0 | 1-0 | 3-1 | 2-2 | 4-1 | 1-1 | 2-2 | 2-1 | 1-0 | 3-1 | 2-2 | 0-1 | 5-1 | 1-1 | 1-2 | |
| Kastoria | 1-1 | 0-1 | 0-0 | 3-0 | 1-3 | 1-0 | 4-1 | 2-0 | 1-1 | 2-3 | 1-1 | 1-0 | 1-0 | 1-1 | 1-0 | 3-1 | 3-0 | |
| Kavala | 2-3 | 1-0 | 1-0 | 3-0 | 0-2 | 2-0 | 1-0 | 3-1 | 0-0 | 2-1 | 1-3 | 0-0 | 1-0 | 0-0 | 1-0 | 2-1 | 1-0 | |
| OFI | 0-0 | 2-1 | 1-1 | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-1 | 1-1 | 2-1 | 1-1 | 2-1 | 5-2 | |
| Olympiakos | 1-0 | 3-0 | 1-2 | 2-0 | 2-1 | 3-1 | 2-0 | 2-0 | 3-0 | 3-0 | 1-2 | 1-1 | 2-0 | 0-0 | 2-0 | 2-0 | 1-0 | |
| Panachaiki | 0-0 | 0-0 | 1-3 | 1-0 | 4-2 | 2-2 | 2-2 | 2-1 | 1-1 | 0-0 | 0-1 | 1-1 | 1-0 | 2-0 | 1-0 | 2-2 | 3-0 | |
| Panathinaikos | 1-1 | 1-1 | 0-0 | 5-1 | 6-0 | 5-0 | 5-0 | 2-0 | 3-0 | 1-0 | 2-1 | 5-0 | 2-1 | 0-0 | 2-3 | 3-0 | 6-1 | |
| Panionios | 0-1 | 4-3 | 2-2 | 0-1 | 0-0 | 0-0 | 1-0 | 2-0 | 3-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 4-1 | 2-0 | |
| Panserraikos | 0-2 | 2-0 | 4-0 | 0-1 | 1-0 | 1-0 | 0-1 | 2-2 | 2-1 | 1-0 | 1-1 | 0-1 | 2-1 | 1-2 | 1-1 | 1-0 | 0-0 | |
| PAOK | 1-1 | 3-0 | 2-1 | 4-1 | 1-0 | 1-1 | 2-1 | 3-1 | 5-0 | 1-0 | 1-1 | 3-1 | 0-0 | 2-1 | 1-0 | 3-0 | 2-0 | |
| PAS Giannina | 0-0 | 3-0 | 2-1 | 1-0 | 1-0 | 3-2 | 3-1 | 1-1 | 1-1 | 1-0 | 6-3 | 1-0 | 2-0 | 3-1 | 1-1 | 2-0 | 0-0 | |
| Pierikos | 0-2 | 2-1 | 3-1 | 4-0 | 0-0 | 4-1 | 1-0 | 2-0 | 1-1 | 1-2 | 4-0 | 1-2 | 1-2 | 0-2 | 1-1 | 2-2 | 2-0 | |
| Veria | 1-1 | 0-0 | 0-2 | 1-0 | 0-0 | 1-0 | 3-0 | 3-0 | 3-0 | 2-3 | 0-0 | 3-1 | 1-0 | 1-2 | 1-3 | 2-1 | 2-1 |
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Thomas Mavros | AEK | 22 |
| 2 | Oscar Alvarez | Panathinaikos | 18 |
| 3 | Achilleas Aslanidis | PAOK | 15 |
| Takis Nikoloudis | AEK | 15 | |
| Kostas Orfanos | PAOK | 15 | |
| 6 | Dimitris Gesios | Iraklis | 13 |
| Mimis Spentzopoulos | Panachaiki | 13 | |
| 8 | Alfredo Glasman | PAS Giannina | 11 |
| Nikos Kalambakas | Pierikos | 11 | |
| Thomas Liolios | Panionios | 11 | |
| Christos Hadjiskoulidis | Aigaleo | 11 |
Comments
The 1978 Championship marked the beginning of the Loukas Barlos era for AEK and the first season that Dusan Bajevic played in Greece.
- Veria FC had 10 points deducted because they where found guilty of trying to fix their match against Aigaleo.
- On matchday 15 (December 26, 1977) the players went on strike and the matches went on with amateurs.
References
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)