Difference between revisions of "1994 Football Championship"

From Phantis
Jump to navigation Jump to search
 
Line 477: Line 477:
 
|align=right|'''[[Skoda Xanthi F.C.|Skoda Xanthi]]'''||'''1-0'''||'''4-1'''||'''2-3'''||'''3-2'''||'''1-1'''||'''1-1'''||'''3-2'''||'''1-0'''||'''3-0'''||'''3-0'''||'''3-4'''||'''2-1'''||'''4-6'''||'''1-1'''||'''2-1'''||'''6-2'''||'''5-2'''|| bgcolor="#808080"|
 
|align=right|'''[[Skoda Xanthi F.C.|Skoda Xanthi]]'''||'''1-0'''||'''4-1'''||'''2-3'''||'''3-2'''||'''1-1'''||'''1-1'''||'''3-2'''||'''1-0'''||'''3-0'''||'''3-0'''||'''3-4'''||'''2-1'''||'''4-6'''||'''1-1'''||'''2-1'''||'''6-2'''||'''5-2'''|| bgcolor="#808080"|
 
|}
 
|}
 +
 +
==Top Scorers==
 +
{| class="wikitable" style="text-align: center;" 
 +
!width="44"|Pos
 +
!width="156"|Name
 +
!width="128"|Team
 +
!width="44"|Goals
 +
|-
 +
|1
 +
|align=left|[[Alekos Alexandris]]
 +
|[[AEK FC|AEK]]
 +
|24
 +
|-
 +
|
 +
|align=left|[[Krzysztof Warzycha]]
 +
|[[Panathinaikos FC|Panathinaikos]]
 +
|24
 +
|-
 +
|3   
 +
|align=left|[[Fanis Tountziaris]]
 +
|[[Iraklis FC|Iraklis]]
 +
|19
 +
|-
 +
|4     
 +
|align=left|[[Milan Luchovi]]
 +
|[[PAOK FC|PAOK]]
 +
|15
 +
|-
 +
|     
 +
|align=left|[[Dimitris Saravakos]]
 +
|[[Panathinaikos FC|Panathinaikos]]
 +
|15
 +
|-
 +
|6 
 +
|align=left|[[Zoran Loncar]]
 +
|[[Aris FC|Aris]]
 +
|13
 +
|-
 +
|7     
 +
|align=left|[[Ljubisa Milojevic]]
 +
|[[Aris FC|Aris]]
 +
|12
 +
|-
 +
|     
 +
|align=left|[[Sasa Skara]]
 +
|[[Edessaikos FC|Edessaikos]]
 +
|12
 +
|-
 +
|9     
 +
|align=left|[[Vasilis Dimitriadis]]
 +
|[[AEK FC|AEK]]
 +
|11
 +
|-
 +
|       
 +
|align=left|[[Yiotis Tsalouchidis]]
 +
|[[Olympiakos FC|Olympiakos]]
 +
|11
 +
|}
 +
  
 
==External links==
 
==External links==

Latest revision as of 18:15, January 15, 2012

The 1993-1994 Football Championship was a national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by AEK.

Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 AEK 79 34 25 4 5 63 28 +35 15 1 1 41 13 10 3 4 22 15
2 Panathinaikos 72 34 22 6 6 82 32 +50 14 1 2 54 11 8 5 4 28 21
3 Olympiakos 68 34 18 14 2 63 27 +36 10 7 0 36 11 8 7 2 27 16
4 Aris 63 34 18 9 7 55 34 +21 12 3 2 31 10 6 6 5 24 24
5 PAOK 51 34 14 9 11 45 38 +7 13 3 1 35 11 1 6 10 10 27
6 Iraklis 49 34 13 10 11 59 45 +14 11 3 3 42 20 2 7 8 17 25
7 OFI 47 34 13 8 13 55 42 +13 13 3 1 44 12 0 5 12 11 30
8 Skoda Xanthi 45 34 12 9 13 62 63 -1 11 3 3 45 27 1 6 10 17 36
9 Panionios 43 34 12 7 15 49 58 -9 10 3 4 34 21 2 4 11 15 37
10 Larisa 42 34 11 9 14 45 53 -8 8 8 1 32 14 3 1 13 13 39
11 Levadiakos 42 34 11 9 14 38 45 -7 9 5 3 28 13 2 4 11 10 32
12 Athinaikos 40 34 11 7 16 34 50 -16 9 5 3 23 10 2 2 13 11 40
13 Apollon Athens 40 34 9 13 12 30 41 -11 8 6 3 20 11 1 7 9 10 30
14 Edessaikos 39 34 11 6 17 41 56 -15 9 4 4 28 16 2 2 13 13 40
15 Doxa Drama 38 34 11 5 18 37 64 -27 8 3 6 21 19 3 2 12 16 45
16 Panachaiki 37 34 9 10 15 36 56 -20 6 7 4 26 29 3 3 11 10 27
17 Apollon Kalamaria 32 34 8 8 18 42 66 -24 6 6 5 23 18 2 2 13 19 48
18 Naoussa 18 34 5 3 26 38 76 -38 3 2 12 14 31 2 1 14 24 45
Cup of Champions
Cup Winners' Cup
UEFA Cup
Relegation to Beta Ethniki


Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;

Alpha Ethniki 1993-94
Champions

AEK
11th Title

Match table

Home/Away

AEK APA APK ARI ATH DOX EDE IRA LAR LEV NAO OFI OLY PNC PAO PAN PAOK XAN
AEK 4-0 3-0 3-0 3-2 3-1 4-1 2-1 1-0 2-1 4-2 2-1 1-2 2-0 2-0 1-0 2-0 2-2
Apollon Athens 1-3 2-0 1-2 1-1 1-0 1-1 0-0 2-0 0-0 3-1 1-0 0-0 0-1 0-0 1-0 3-1 3-1
Apollon Kalamarias 1-2 1-2 1-2 1-3 4-0 2-2 1-1 5-2 1-0 1-0 2-1 0-0 1-0 0-1 1-1 1-1 0-0
Aris 2-0 0-0 3-0 2-0 1-2 3-1 1-1 1-0 3-0 2-1 2-0 1-1 2-0 1-2 3-1 1-0 3-1
Athinaikos 1-0 3-1 3-1 0-0 1-0 3-0 1-0 1-1 0-0 1-3 2-0 0-1 0-0 1-1 0-1 4-0 2-1
Doxa Drama 1-3 0-0 2-1 1-0 1-0 0-1 1-2 1-2 2-1 3-2 0-0 0-1 3-2 1-2 3-1 1-1 1-0
Edessaikos 0-1 1-1 3-1 2-2 5-1 1-2 1-0 1-0 1-2 3-1 2-2 0-2 0-0 2-0 3-1 1-0 2-0
Iraklis 0-1 3-1 3-1 3-3 2-0 5-0 1-0 3-1 5-1 4-2 0-0 1-2 2-0 2-3 2-1 1-1 5-3
Larisa 0-0 0-0 3-1 3-1 3-0 2-0 2-0 0-1 1-1 1-1 3-1 2-2 1-0 4-4 5-0 1-1 1-1
Levadiakos 0-1 0-0 2-1 1-1 3-0 3-0 2-1 4-3 0-1 3-1 1-0 0-0 5-0 1-2 1-1 1-0 1-1
Naousa 1-3 1-0 0-1 1-4 2-0 2-3 0-1 3-3 2-3 2-1 0-0 0-5 0-1 0-3 0-1 0-1 0-1
OFI 1-2 5-1 3-1 2-0 4-0 3-2 3-0 3-3 2-1 4-0 4-0 2-0 2-0 0-0 3-0 1-0 2-2
Olympiakos 3-0 1-1 6-0 1-1 2-0 3-0 3-0 1-1 4-1 2-2 2-1 2-0 3-2 0-0 1-1 1-0 1-1
Panachaiki 0-2 0-0 5-5 0-2 0-2 2-2 2-0 1-1 1-0 1-0 5-4 3-3 2-1 0-4 1-1 1-1 2-1
Panathinaikos 1-2 3-0 5-1 1-1 5-1 8-0 3-1 2-0 5-0 3-0 2-1 4-1 1-2 1-0 3-1 2-0 5-0
Panionios 2-2 3-2 2-1 0-1 2-0 4-3 2-1 1-0 5-1 0-1 3-0 2-0 1-1 0-2 2-4 1-1 4-1
PAOK 0-0 1-0 1-1 1-2 3-0 1-0 6-1 2-0 2-0 2-0 1-0 2-1 1-1 4-1 3-1 3-2 2-1
Skoda Xanthi 1-0 4-1 2-3 3-2 1-1 1-1 3-2 1-0 3-0 3-0 3-4 2-1 4-6 1-1 2-1 6-2 5-2

Top Scorers

Pos Name Team Goals
1 Alekos Alexandris AEK 24
Krzysztof Warzycha Panathinaikos 24
3 Fanis Tountziaris Iraklis 19
4 Milan Luchovi PAOK 15
Dimitris Saravakos Panathinaikos 15
6 Zoran Loncar Aris 13
7 Ljubisa Milojevic Aris 12
Sasa Skara Edessaikos 12
9 Vasilis Dimitriadis AEK 11
Yiotis Tsalouchidis Olympiakos 11


External links