Difference between revisions of "Phantis:Selected anniversaries/May 11"
Jump to navigation
Jump to search
m |
|||
Line 3: | Line 3: | ||
*[[330]]: [[Constantinople]] became the capital of the Roman Empire. | *[[330]]: [[Constantinople]] became the capital of the Roman Empire. | ||
*[[1934]]: Labour demonstrations in [[Kalamata]] turned bloody as police killed four demostrators. | *[[1934]]: Labour demonstrations in [[Kalamata]] turned bloody as police killed four demostrators. | ||
− | *[[1958]]: [[Constantine Karamanlis]] was reelected PM with [[ERE]] winning 41.16% of the vote. | + | *[[1958]]: [[Constantine Karamanlis]] was reelected PM with [[ERE]] winning 41.16% of the vote. The [[United Democratic Left]] came in second with 24.42%. |
− | *[[1964]]: Two Greek officers and a Greek Cypriot policeman were machine-gunned to death in [[Famagusta]] | + | *[[1964]]: Two Greek officers and a Greek Cypriot policeman were machine-gunned to death in [[Famagusta]]. |
*Births: [[Justinian I]], [[Byzantine emperor]] ([[483]]), [[Lascarina Bouboulina]], heroine of the [[Greek Revolution]] ([[1771]]), Former Princess [[Irene of Greece]] ([[1942]]) | *Births: [[Justinian I]], [[Byzantine emperor]] ([[483]]), [[Lascarina Bouboulina]], heroine of the [[Greek Revolution]] ([[1771]]), Former Princess [[Irene of Greece]] ([[1942]]) | ||
*Deaths: Archbishop [[Sofronios III]] of [[Cyprus]] ([[1900]]), [[Stratos Dionysiou]], [[laika]] singer ([[1990]]), [[Vangelis Perpiniadis]], singer, composer ([[2003]]), [[Michalis Genitsaris]], [[rebetiko]] singer ([[2005]]) | *Deaths: Archbishop [[Sofronios III]] of [[Cyprus]] ([[1900]]), [[Stratos Dionysiou]], [[laika]] singer ([[1990]]), [[Vangelis Perpiniadis]], singer, composer ([[2003]]), [[Michalis Genitsaris]], [[rebetiko]] singer ([[2005]]) |
Revision as of 15:20, May 11, 2007
- 330: Constantinople became the capital of the Roman Empire.
- 1934: Labour demonstrations in Kalamata turned bloody as police killed four demostrators.
- 1958: Constantine Karamanlis was reelected PM with ERE winning 41.16% of the vote. The United Democratic Left came in second with 24.42%.
- 1964: Two Greek officers and a Greek Cypriot policeman were machine-gunned to death in Famagusta.
- Births: Justinian I, Byzantine emperor (483), Lascarina Bouboulina, heroine of the Greek Revolution (1771), Former Princess Irene of Greece (1942)
- Deaths: Archbishop Sofronios III of Cyprus (1900), Stratos Dionysiou, laika singer (1990), Vangelis Perpiniadis, singer, composer (2003), Michalis Genitsaris, rebetiko singer (2005)