Difference between revisions of "1939"
Jump to navigation
Jump to search
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Events== | ||
+ | ===January=== | ||
+ | *[[January 15]]: A committee is established to organise the transfer of the remains of [[Andreas Kalvos]] from England to [[Greece]] | ||
+ | ===April=== | ||
+ | *[[April 11]]: [[Nikos Syllas]] breaks the Greek record in the [[discus]]: 51.00m | ||
+ | *[[April 15]]: Archaeological digs bring to light a palace in ancient [[Pylos]], possibly that of [[Trojan War]] hero King [[Nestor]]. | ||
+ | |||
+ | ===June=== | ||
+ | *[[June 1]]: An earthquake rocks [[Kalavryta]], [[Achaea prefecture]]. | ||
+ | ===July=== | ||
+ | *[[July 1]]: [[Ioannis Palamiotis]] breaks the Greek record for the [[triple jump]] with 14.87m. | ||
+ | *[[July 7]]: Ioannis Drosopoulos is approved as governor of the [[Bank of Greece]] | ||
+ | *[[July 8]]: [[Ioannis Palamiotis]] breaks the Greek record for the [[triple jump]] with 15.03m. This record - the first time a Greek athlete broke the 15m barrier - will stand for 17 years. | ||
+ | |||
+ | ===August=== | ||
+ | *[[August 22]]: The volcano at [[Santorini]] erupts. | ||
+ | |||
+ | ===September=== | ||
+ | *[[September 24]]: Radio BBC broadcasts in Greece for the first time. | ||
+ | |||
+ | ===October=== | ||
+ | *[[October 24]]: It is announced that the population of [[Greece]], as of the end of [[1938]], is 7,107,472. | ||
+ | |||
==Births== | ==Births== | ||
===January=== | ===January=== | ||
*[[January 3]]: [[Nikos Alefantos]], football player and coach | *[[January 3]]: [[Nikos Alefantos]], football player and coach | ||
*[[January 13]]: [[Jacek Gmoch]], football coach. | *[[January 13]]: [[Jacek Gmoch]], football coach. | ||
+ | *[[January 16]]: [[Archbishop of Athens]] and all Greece [[Christodoulos]]. | ||
+ | *[[January 21]]: [[Phaedon Georgitsis]], actor. | ||
+ | |||
+ | ===February=== | ||
+ | *[[February 10]]: [[Jenny Vanou]], singer. | ||
+ | *[[February 18]]: [[Andreas Papaemmanouil]], footballer. | ||
+ | |||
+ | ===March=== | ||
+ | *[[March 2]]: [[Aristides Kamaras]], footballer | ||
+ | *[[March 14]]: [[Stavros Xarchakos]], composer | ||
+ | |||
+ | ===April=== | ||
+ | *[[April 8]]: [[Manolis Angelopoulos]], singer. | ||
+ | ===May=== | ||
+ | *[[May 12]]: [[Miltiades Ewert]], politician, Mayor of [[Athens]] | ||
+ | |||
+ | ===July=== | ||
+ | *[[July 2]]: [[Alexandros Panagoulis]], anti-[[Junta]] activist and politician. | ||
+ | *[[July 21]]: [[John Negroponte]], [[Greek-American]] career diplomat | ||
+ | *[[July 23]]: [[Nicholas Gage]], [[Greek-American]] writer and journalist. | ||
===October=== | ===October=== | ||
+ | *[[October 23]]: [[Myron Anyfandakis]], athlete ([[javelin throw]]) | ||
*[[October 31]]: [[Yiannis Kalamitsis]], theatrical playwriter, reporter and radio producer | *[[October 31]]: [[Yiannis Kalamitsis]], theatrical playwriter, reporter and radio producer | ||
+ | |||
+ | ===November=== | ||
+ | *[[November 4]]: [[Martha Karayianni]], actress | ||
+ | *[[November 25]]: [[Eleni Karaindrou]], music composer | ||
+ | ===December=== | ||
+ | *[[December 19]]: [[Akis Tsochatzopoulos]], politician | ||
==Deaths== | ==Deaths== | ||
Line 12: | Line 62: | ||
[[Category:Years]] | [[Category:Years]] | ||
+ | [[Category:1939]] |
Latest revision as of 13:31, February 7, 2014
Events
January
- January 15: A committee is established to organise the transfer of the remains of Andreas Kalvos from England to Greece
April
- April 11: Nikos Syllas breaks the Greek record in the discus: 51.00m
- April 15: Archaeological digs bring to light a palace in ancient Pylos, possibly that of Trojan War hero King Nestor.
June
- June 1: An earthquake rocks Kalavryta, Achaea prefecture.
July
- July 1: Ioannis Palamiotis breaks the Greek record for the triple jump with 14.87m.
- July 7: Ioannis Drosopoulos is approved as governor of the Bank of Greece
- July 8: Ioannis Palamiotis breaks the Greek record for the triple jump with 15.03m. This record - the first time a Greek athlete broke the 15m barrier - will stand for 17 years.
August
September
- September 24: Radio BBC broadcasts in Greece for the first time.
October
- October 24: It is announced that the population of Greece, as of the end of 1938, is 7,107,472.
Births
January
- January 3: Nikos Alefantos, football player and coach
- January 13: Jacek Gmoch, football coach.
- January 16: Archbishop of Athens and all Greece Christodoulos.
- January 21: Phaedon Georgitsis, actor.
February
- February 10: Jenny Vanou, singer.
- February 18: Andreas Papaemmanouil, footballer.
March
- March 2: Aristides Kamaras, footballer
- March 14: Stavros Xarchakos, composer
April
- April 8: Manolis Angelopoulos, singer.
May
- May 12: Miltiades Ewert, politician, Mayor of Athens
July
- July 2: Alexandros Panagoulis, anti-Junta activist and politician.
- July 21: John Negroponte, Greek-American career diplomat
- July 23: Nicholas Gage, Greek-American writer and journalist.
October
- October 23: Myron Anyfandakis, athlete (javelin throw)
- October 31: Yiannis Kalamitsis, theatrical playwriter, reporter and radio producer
November
- November 4: Martha Karayianni, actress
- November 25: Eleni Karaindrou, music composer
December
- December 19: Akis Tsochatzopoulos, politician
Deaths
April
- April 3: Spyros Mercouris, mayor of Athens and grandfather of Melina Mercouri.