Difference between revisions of "Greek Football Cup"
Jump to navigation
Jump to search
(→Finals) |
|||
Line 5: | Line 5: | ||
==Finals== | ==Finals== | ||
− | *1932 '''AEK''' 5-3 Aris (2-2) (Held on [[8 November]] [[1931]]) ''Scorers: 5΄ | + | *1932 '''AEK''' 5-3 Aris (2-2) (Held on [[8 November]] [[1931]]) ''Scorers: 5΄ Eliaskos 1-0, 8΄ Baltas 2-0, 40΄ Kitsos 2-1, 43΄ Kitsos 2-2, 65΄ Baltas 3-2, 70΄ Economou (own goal) 4-2, 78΄Negrepontis 5-2, 80΄ Kitsos 5-3'' |
*1933 '''Ethnikos''' 2-1 Aris '''(Replay)''' (0-0) ''Scorers: 48΄ Kaltekis, 54΄ I. Tsiritakis, 55΄ Alexopoulos'' | *1933 '''Ethnikos''' 2-1 Aris '''(Replay)''' (0-0) ''Scorers: 48΄ Kaltekis, 54΄ I. Tsiritakis, 55΄ Alexopoulos'' | ||
*1934-1938 '''Competition was not played''' | *1934-1938 '''Competition was not played''' | ||
− | *1939 '''AEK''' 2-1 PAOK (1-1) ''Scorers: 31΄ Ioannidis, 43΄ | + | *1939 '''AEK''' 2-1 PAOK (1-1) ''Scorers: 31΄ Ioannidis, 43΄ Hadjistavridis, 73΄ Manetas'' |
*1940 '''Panathinaikos''' 3-1 Aris (3-0) ''Scorers: 9΄ Baltasis, 10΄ Triantafyllis, 13΄ Migiakis, 61΄ Chatzinikolaou'' | *1940 '''Panathinaikos''' 3-1 Aris (3-0) ''Scorers: 9΄ Baltasis, 10΄ Triantafyllis, 13΄ Migiakis, 61΄ Chatzinikolaou'' | ||
*1941 '''Tournament abandoned''' | *1941 '''Tournament abandoned''' | ||
*1942-46 '''Competition was not played''' | *1942-46 '''Competition was not played''' | ||
− | *1947 '''Olympiakos''' 5-0 Iraklis (3-0) ''Scorers: 13΄, 31΄, 78΄ Vazos, 17΄ Vasiliadis, 79΄ Chatzistavridis'' | + | *1947 '''Olympiakos''' 5-0 Iraklis (3-0) ''Scorers: 13΄, 31΄, 78΄ [[Yiannis Vazos|Vazos]], 17΄ Vasiliadis, 79΄ Chatzistavridis'' |
− | *1948 '''Panathinaikos''' 2-1 AEK (1-1) ''Scorers: 16΄, 49΄ Simos, 20΄ Maropoulos'' | + | *1948 '''Panathinaikos''' 2-1 AEK (1-1) ''Scorers: 16΄, 49΄ Simos, 20΄ [[Kleanthis Maropoulos|Maropoulos]]'' |
*1949 '''AEK''' 2-1 Panathinaikos '''(Replay,aet)''' (First game 0-0 Abandoned at 19΄ into extra time due to improper lighting) (Second game 2-1 (1-0) extra time ''Scorers: 38΄ Patakas, 69΄ Filaktos, 105΄ Patakas'') | *1949 '''AEK''' 2-1 Panathinaikos '''(Replay,aet)''' (First game 0-0 Abandoned at 19΄ into extra time due to improper lighting) (Second game 2-1 (1-0) extra time ''Scorers: 38΄ Patakas, 69΄ Filaktos, 105΄ Patakas'') | ||
*1950 '''AEK''' 4-0 Aris (2-0) ''Scorers: 6΄ Maropoulos, 45΄ Goulios, 63΄, 67΄ Kountouris'' | *1950 '''AEK''' 4-0 Aris (2-0) ''Scorers: 6΄ Maropoulos, 45΄ Goulios, 63΄, 67΄ Kountouris'' | ||
Line 21: | Line 21: | ||
*1954 '''Olympiakos''' 2-0 Doxa Dramas ''Scorers: 31΄ Drossos, 38΄ Daribas'' | *1954 '''Olympiakos''' 2-0 Doxa Dramas ''Scorers: 31΄ Drossos, 38΄ Daribas'' | ||
*1955 '''Panathinaikos''' 2-0 PAOK ''Scorers: 24΄ Kourtzidis, 31΄ Panakis'' | *1955 '''Panathinaikos''' 2-0 PAOK ''Scorers: 24΄ Kourtzidis, 31΄ Panakis'' | ||
− | *1956 '''AEK''' 2-1 Olympiakos (1-1) ''Scorers: 22΄ Chaniotis, 26΄ | + | *1956 '''AEK''' 2-1 Olympiakos (1-1) ''Scorers: 22΄ Chaniotis, 26΄ Darivas, 67΄ Kanakis'' |
− | *1957 '''Olympiakos''' 2-0 Iraklis (1-0) ''Scorers: 38΄ Kotridis, 73΄ | + | *1957 '''Olympiakos''' 2-0 Iraklis (1-0) ''Scorers: 38΄ Kotridis, 73΄ Yfantis'' |
*1958 '''Olympiakos''' 5-1 Doxa Dramas (2-0) ''Scorers: 22΄ Gavetzos, 43΄ [[Thanasis Bebis|Bebis]], 52΄ Nalbantis, 63΄, 87΄ Polychroniou, 89΄ Ifantis'' | *1958 '''Olympiakos''' 5-1 Doxa Dramas (2-0) ''Scorers: 22΄ Gavetzos, 43΄ [[Thanasis Bebis|Bebis]], 52΄ Nalbantis, 63΄, 87΄ Polychroniou, 89΄ Ifantis'' | ||
*1959 '''Olympiakos''' 2-1 Doxa Dramas (0-0) ''Scorers: 47΄ A. Georgiadis, 52΄ Ifantis, 59΄ [[Thanasis Bebis|Bebis]]'' | *1959 '''Olympiakos''' 2-1 Doxa Dramas (0-0) ''Scorers: 47΄ A. Georgiadis, 52΄ Ifantis, 59΄ [[Thanasis Bebis|Bebis]]'' | ||
Line 44: | Line 44: | ||
*1977 '''Panathinaikos''' 2-1 PAOK (1-1)''Scorers: 29΄ Papadimitriou, 43΄ Terzanidis, 83΄ Vakalis'' | *1977 '''Panathinaikos''' 2-1 PAOK (1-1)''Scorers: 29΄ Papadimitriou, 43΄ Terzanidis, 83΄ Vakalis'' | ||
*1978 '''AEK''' 2-0 PAOK (0-0)''Scorers: 56΄ Bajevic, 80΄ [[Thomas Mavros|Mavros]]'' | *1978 '''AEK''' 2-0 PAOK (0-0)''Scorers: 56΄ Bajevic, 80΄ [[Thomas Mavros|Mavros]]'' | ||
− | *1979 '''Panionios''' 3-1 AEK ''Scorers: 3΄ Tassos, | + | *1979 '''Panionios''' 3-1 AEK ''Scorers: 3΄ Tassos, 51΄[[Nikos Anastopoulos|Anastopoulos]], 67΄ Lima, 84΄ Pathiakakis'' |
*1980 '''Kastoria''' 5-2 Iraklis (1-1)''Scorers: 16΄ Kalampakas, 41΄Simeoforidis, 49΄ Dintsikos 70΄, 87΄ και 90΄ Tsironis , 80΄ Mavrodoulakis'' | *1980 '''Kastoria''' 5-2 Iraklis (1-1)''Scorers: 16΄ Kalampakas, 41΄Simeoforidis, 49΄ Dintsikos 70΄, 87΄ και 90΄ Tsironis , 80΄ Mavrodoulakis'' | ||
*1981 '''Olympiakos''' 3-1 PAOK (1-0) ''Scorers: 18΄ Damanakis (own goal), 61΄Orfanos, 62΄Damanakis, 92΄ Kousoulakis'' | *1981 '''Olympiakos''' 3-1 PAOK (1-0) ''Scorers: 18΄ Damanakis (own goal), 61΄Orfanos, 62΄Damanakis, 92΄ Kousoulakis'' | ||
Line 50: | Line 50: | ||
*1983 '''AEK''' 2-0 PAOK ''Scorers: 27΄ [[Thomas Mavros|Mavros]], 80΄ Vlachos'' | *1983 '''AEK''' 2-0 PAOK ''Scorers: 27΄ [[Thomas Mavros|Mavros]], 80΄ Vlachos'' | ||
*1984 '''Panathinaikos''' 2-0 Larisa ''Scorers: 18΄ Galitsios (own goal), 38΄ Antoniou'' | *1984 '''Panathinaikos''' 2-0 Larisa ''Scorers: 18΄ Galitsios (own goal), 38΄ Antoniou'' | ||
− | *1985 '''Larisa''' 4-1 PAOK ''Scorers: 39΄,73΄ Ziogas, 47΄ Kmiecik, 55΄Skartados, 78΄ Valaoras'' | + | *1985 '''Larisa''' 4-1 PAOK ''Scorers: 39΄,73΄ Ziogas, 47΄ Kmiecik, 55΄Skartados, 78΄ [[Yiannis Valaoras|Valaoras]]'' |
*1986 '''Panathinaikos''' 4-0 Olympiakos (1-0) ''Scorers: 24΄Vlachos, 52΄ [[Christos Dimopoulos|Chr. Dimopoulos]], 57΄, 72΄ [[Dimitris Saravakos|Saravakos]]'' | *1986 '''Panathinaikos''' 4-0 Olympiakos (1-0) ''Scorers: 24΄Vlachos, 52΄ [[Christos Dimopoulos|Chr. Dimopoulos]], 57΄, 72΄ [[Dimitris Saravakos|Saravakos]]'' | ||
*1987 '''OFI''' 1-1 Iraklis '''(3-1 pen)''' ''Scorers: 30΄Kofidis, 34΄Charalampidis'' | *1987 '''OFI''' 1-1 Iraklis '''(3-1 pen)''' ''Scorers: 30΄Kofidis, 34΄Charalampidis'' | ||
Line 56: | Line 56: | ||
*1989 '''Panathinaikos''' 3-1 Panionios ''Scorers: 8΄Mavridis, 35΄Zakkas, 44΄ [[Christos Dimopoulos|Dimopoulos]] (pen), 46΄ [[Dimitris Saravakos|Saravakos]]'' | *1989 '''Panathinaikos''' 3-1 Panionios ''Scorers: 8΄Mavridis, 35΄Zakkas, 44΄ [[Christos Dimopoulos|Dimopoulos]] (pen), 46΄ [[Dimitris Saravakos|Saravakos]]'' | ||
*1990 '''Olympiakos''' 4-2 OFI ''Scorers: 12΄Tsalouchidis, 29΄ Detari, 48΄Vlachos, 53΄Tsibos, 69΄Tsalouchidis, 89΄ Detari'' | *1990 '''Olympiakos''' 4-2 OFI ''Scorers: 12΄Tsalouchidis, 29΄ Detari, 48΄Vlachos, 53΄Tsibos, 69΄Tsalouchidis, 89΄ Detari'' | ||
− | *1991 '''Panathinaikos''' 3-0 2-1 Athinaikos ''(First-leg match 0-3 (0-0) Scorers: 70΄Kourbanas, | + | *1991 '''Panathinaikos''' 3-0 2-1 Athinaikos ''(First-leg match 0-3 (0-0) Scorers: 70΄Kourbanas, 78΄[[Krzysztof Warzycha|Warzycha]], 88΄ Vlachos) (Return match 2-1 (0-1) Scorers: 45΄Zotalis, 71΄Saravakos, 84΄ Kourbanas)'' |
*1992 '''Olympiakos''' 1-1 2-0 PAOK ''(First-leg match 1-1 (0-0): Scorers: 52΄Skartados, 63΄ Tsalouchidis)(Return match 2-0 (1-0) Scorers: 21΄Litovchenko, 62΄ Tsalouchidis)'' | *1992 '''Olympiakos''' 1-1 2-0 PAOK ''(First-leg match 1-1 (0-0): Scorers: 52΄Skartados, 63΄ Tsalouchidis)(Return match 2-0 (1-0) Scorers: 21΄Litovchenko, 62΄ Tsalouchidis)'' | ||
*1993 '''Panathinaikos''' 1-0 Olympiakos ''Scorer: 13΄ [[Krzysztof Warzycha|Warzycha]]'' | *1993 '''Panathinaikos''' 1-0 Olympiakos ''Scorer: 13΄ [[Krzysztof Warzycha|Warzycha]]'' | ||
Line 64: | Line 64: | ||
*1997 '''AEK''' 0-0 Panathinaikos '''(5-3 pen)''' | *1997 '''AEK''' 0-0 Panathinaikos '''(5-3 pen)''' | ||
*1998 '''Panionios''' 1-0 Panathinaikos ''Scorer: 53΄ Nalitzis'' | *1998 '''Panionios''' 1-0 Panathinaikos ''Scorer: 53΄ Nalitzis'' | ||
− | *1999 '''Olympiakos''' 2-0 Panathinaikos ''Scorers: 54΄Mavrogenidis, | + | *1999 '''Olympiakos''' 2-0 Panathinaikos ''Scorers: 54΄Mavrogenidis, 90΄Ofori-quay'' |
*2000 '''AEK''' 3-0 Ionikos (1-0) ''Scorers: 37΄ [[Demis Nikolaidis|Nikolaidis]], 76΄Petkov, 81΄Maladenis'' | *2000 '''AEK''' 3-0 Ionikos (1-0) ''Scorers: 37΄ [[Demis Nikolaidis|Nikolaidis]], 76΄Petkov, 81΄Maladenis'' | ||
*2001 '''PAOK''' 4-2 Olympiakos ''Scorers: Egomitis, Borbokis, Georgiadis, Nalitzis, Djordjevic, Choutos'' | *2001 '''PAOK''' 4-2 Olympiakos ''Scorers: Egomitis, Borbokis, Georgiadis, Nalitzis, Djordjevic, Choutos'' | ||
Line 71: | Line 71: | ||
*2004 '''Panathinaikos''' 3-1 Olympiakos ''Scorers: 3΄ Papadopoulos, 65΄ Giovanni, 68΄, 80΄ Konstantinou'' | *2004 '''Panathinaikos''' 3-1 Olympiakos ''Scorers: 3΄ Papadopoulos, 65΄ Giovanni, 68΄, 80΄ Konstantinou'' | ||
*2005 '''Olympiakos''' 3-0 Aris ''Scorers: 56΄ Djordjevic (pen), 70΄ [[Rivaldo]], 90΄ Djordjevic'' | *2005 '''Olympiakos''' 3-0 Aris ''Scorers: 56΄ Djordjevic (pen), 70΄ [[Rivaldo]], 90΄ Djordjevic'' | ||
+ | *2006 '''Olympiakos''' 3-0 AEK ''Scorers: 61΄ [[Michalis Konstantinou|Konstantinou]], 71΄ V.Ivic (og), 90΄ Castillo'' | ||
Revision as of 18:21, May 10, 2006
The Greek football Cup is the main "knockout" cup competition in Greek football.
The competition is a knockout (single elimination) tournament.
Finals
- 1932 AEK 5-3 Aris (2-2) (Held on 8 November 1931) Scorers: 5΄ Eliaskos 1-0, 8΄ Baltas 2-0, 40΄ Kitsos 2-1, 43΄ Kitsos 2-2, 65΄ Baltas 3-2, 70΄ Economou (own goal) 4-2, 78΄Negrepontis 5-2, 80΄ Kitsos 5-3
- 1933 Ethnikos 2-1 Aris (Replay) (0-0) Scorers: 48΄ Kaltekis, 54΄ I. Tsiritakis, 55΄ Alexopoulos
- 1934-1938 Competition was not played
- 1939 AEK 2-1 PAOK (1-1) Scorers: 31΄ Ioannidis, 43΄ Hadjistavridis, 73΄ Manetas
- 1940 Panathinaikos 3-1 Aris (3-0) Scorers: 9΄ Baltasis, 10΄ Triantafyllis, 13΄ Migiakis, 61΄ Chatzinikolaou
- 1941 Tournament abandoned
- 1942-46 Competition was not played
- 1947 Olympiakos 5-0 Iraklis (3-0) Scorers: 13΄, 31΄, 78΄ Vazos, 17΄ Vasiliadis, 79΄ Chatzistavridis
- 1948 Panathinaikos 2-1 AEK (1-1) Scorers: 16΄, 49΄ Simos, 20΄ Maropoulos
- 1949 AEK 2-1 Panathinaikos (Replay,aet) (First game 0-0 Abandoned at 19΄ into extra time due to improper lighting) (Second game 2-1 (1-0) extra time Scorers: 38΄ Patakas, 69΄ Filaktos, 105΄ Patakas)
- 1950 AEK 4-0 Aris (2-0) Scorers: 6΄ Maropoulos, 45΄ Goulios, 63΄, 67΄ Kountouris
- 1951 Olympiakos 4-0 PAOK (1-0) Scorers: 27΄ Mouratis, 66΄ Darivas, 75΄, 80΄ Drossos
- 1952 Olympiakos 2-0 Panionios (Replay) (First leg: 2-2 (1-1) Scorers: 30΄ Kopanidis, 34΄, 60΄ Tsolias, 90΄ Drossos ) ( Second leg 2-0 (1-0) Scorers: 5΄ Darivas, 68΄ Kansos)
- 1953 Olympiakos 3-2 AEK (2-0) Scorers: 20΄ Kopanidis, 37΄ Kansos, 79΄ Daribas, 83΄ Serafidis, 88΄ Kanakis
- 1954 Olympiakos 2-0 Doxa Dramas Scorers: 31΄ Drossos, 38΄ Daribas
- 1955 Panathinaikos 2-0 PAOK Scorers: 24΄ Kourtzidis, 31΄ Panakis
- 1956 AEK 2-1 Olympiakos (1-1) Scorers: 22΄ Chaniotis, 26΄ Darivas, 67΄ Kanakis
- 1957 Olympiakos 2-0 Iraklis (1-0) Scorers: 38΄ Kotridis, 73΄ Yfantis
- 1958 Olympiakos 5-1 Doxa Dramas (2-0) Scorers: 22΄ Gavetzos, 43΄ Bebis, 52΄ Nalbantis, 63΄, 87΄ Polychroniou, 89΄ Ifantis
- 1959 Olympiakos 2-1 Doxa Dramas (0-0) Scorers: 47΄ A. Georgiadis, 52΄ Ifantis, 59΄ Bebis
- 1960 Olympiakos 3-0 Panathinaikos (Replay) (A΄ leg match 1-1 (0-1) Scorers: 17΄ Papaemmanouil, 50΄ Bebis) (B΄ leg match 3-0 (2-0) Scorers: 25΄, 35΄ (pen) Polychroniou, 82΄ Sideris)
- 1961 Olympiakos 3-0 Panionios (1-0) Scorers: 34΄ K. Papazoglou, 69΄, 88΄ Sideris
- 1962 Not awarded ¹
- 1963 Olympiakos 3-0 Pierikos (2-0) Scorers: 30΄ Polychroniou, 39΄ A. Papazoglou, 65΄ Sideris
- 1964 AEK ²
- 1965 Olympiakos 1-0 Panathinaikos Scorer: 5΄ Sideris
- 1966 AEK ³
- 1967 Panathinaikos 1-0 Panionios Scorer: 56΄ Grammos
- 1968 Olympiakos 1-0 Panathinaikos Scorer: 75΄ Vasiliou
- 1969 Panathinaikos 1-1 Olympiakos (Panathinaikos won on lots) Scorers: 49΄ Sideris, 55΄ Domazos
- 1970 Aris 1-0 PAOK Scorer: 8΄ Keramidas
- 1971 Olympiakos 3-1 PAOK (2-0) Scorers: 19΄ Angelis, 43΄ Gioutsos, 46΄ Sarafis, 81΄ Pampoulis
- 1972 PAOK 2-1 Panathinaikos (1-0) Scorers: 2΄, 88΄ Koudas, 89΄ Papadimitriou
- 1973 Olympiakos 1-0 PAOK Scorer: 46΄ Angelis
- 1974 PAOK 2-2 Olympiakos [5-4 pen] (1-0), extra time 2-2, penalties 5-4 Scorers: 19΄ Triantafillos, 50΄ Paridis, 72΄ Aslanidis, 79΄ Kritikopoulos
- 1975 Olympiakos 1-0 Panathinaikos Scorer: 35΄ Davourlis
- 1976 Iraklis 4-4 Olympiakos (6-5 pen) 2-2 (0-1)extra time 4-4, penalties 6-5 Scorers: 25΄ Chatzipanagis, 60΄ Siokos, 72΄ Kousoulakis, 81΄ Viera , 102΄ Chatzipanagis, 111΄ Gessios, 115΄ Karavitis, 119΄ Glezos
- 1977 Panathinaikos 2-1 PAOK (1-1)Scorers: 29΄ Papadimitriou, 43΄ Terzanidis, 83΄ Vakalis
- 1978 AEK 2-0 PAOK (0-0)Scorers: 56΄ Bajevic, 80΄ Mavros
- 1979 Panionios 3-1 AEK Scorers: 3΄ Tassos, 51΄Anastopoulos, 67΄ Lima, 84΄ Pathiakakis
- 1980 Kastoria 5-2 Iraklis (1-1)Scorers: 16΄ Kalampakas, 41΄Simeoforidis, 49΄ Dintsikos 70΄, 87΄ και 90΄ Tsironis , 80΄ Mavrodoulakis
- 1981 Olympiakos 3-1 PAOK (1-0) Scorers: 18΄ Damanakis (own goal), 61΄Orfanos, 62΄Damanakis, 92΄ Kousoulakis
- 1982 Panathinaikos 1-0 Larisa Scorer: 49΄Charalampidis
- 1983 AEK 2-0 PAOK Scorers: 27΄ Mavros, 80΄ Vlachos
- 1984 Panathinaikos 2-0 Larisa Scorers: 18΄ Galitsios (own goal), 38΄ Antoniou
- 1985 Larisa 4-1 PAOK Scorers: 39΄,73΄ Ziogas, 47΄ Kmiecik, 55΄Skartados, 78΄ Valaoras
- 1986 Panathinaikos 4-0 Olympiakos (1-0) Scorers: 24΄Vlachos, 52΄ Chr. Dimopoulos, 57΄, 72΄ Saravakos
- 1987 OFI 1-1 Iraklis (3-1 pen) Scorers: 30΄Kofidis, 34΄Charalampidis
- 1988 Panathinaikos 2-2 Olympiakos (4-3 pen) extra time 2-2, penalties 4-3 Scorers: 31΄ Saravakos (pen), 59΄ Funes (pen), 96΄ Funes (pen), 101΄ Chr. Dimopoulos
- 1989 Panathinaikos 3-1 Panionios Scorers: 8΄Mavridis, 35΄Zakkas, 44΄ Dimopoulos (pen), 46΄ Saravakos
- 1990 Olympiakos 4-2 OFI Scorers: 12΄Tsalouchidis, 29΄ Detari, 48΄Vlachos, 53΄Tsibos, 69΄Tsalouchidis, 89΄ Detari
- 1991 Panathinaikos 3-0 2-1 Athinaikos (First-leg match 0-3 (0-0) Scorers: 70΄Kourbanas, 78΄Warzycha, 88΄ Vlachos) (Return match 2-1 (0-1) Scorers: 45΄Zotalis, 71΄Saravakos, 84΄ Kourbanas)
- 1992 Olympiakos 1-1 2-0 PAOK (First-leg match 1-1 (0-0): Scorers: 52΄Skartados, 63΄ Tsalouchidis)(Return match 2-0 (1-0) Scorers: 21΄Litovchenko, 62΄ Tsalouchidis)
- 1993 Panathinaikos 1-0 Olympiakos Scorer: 13΄ Warzycha
- 1994 Panathinaikos 3-3 AEK (aet, 4-2 pen) (1-0), extra time 3-3, penalties 4-2 Scorers: 31΄ Warzycha, 54΄ Manolas (own goal), 71΄Alexandris, 77΄Dimitriadis, 95΄Alexandris, 115΄Markos
- 1995 Panathinaikos 1-0 AEK (aet) Scorer: 118΄ Warzycha (pen)
- 1996 AEK 7-1 Apollon Scorers: 11΄Batista, 22΄, 48΄(pen), 76΄ Tsiartas, 34΄Batista, 60΄Ketspaya, 78΄Barniak, 89΄ Kostis
- 1997 AEK 0-0 Panathinaikos (5-3 pen)
- 1998 Panionios 1-0 Panathinaikos Scorer: 53΄ Nalitzis
- 1999 Olympiakos 2-0 Panathinaikos Scorers: 54΄Mavrogenidis, 90΄Ofori-quay
- 2000 AEK 3-0 Ionikos (1-0) Scorers: 37΄ Nikolaidis, 76΄Petkov, 81΄Maladenis
- 2001 PAOK 4-2 Olympiakos Scorers: Egomitis, Borbokis, Georgiadis, Nalitzis, Djordjevic, Choutos
- 2002 AEK 2-1 Olympiakos (0-0)Scorers: 52΄ Konstandinidis, 70΄ Giovanni, 82΄Ivic
- 2003 PAOK 1-0 Aris Scorer: 24΄ Georgiadis
- 2004 Panathinaikos 3-1 Olympiakos Scorers: 3΄ Papadopoulos, 65΄ Giovanni, 68΄, 80΄ Konstantinou
- 2005 Olympiakos 3-0 Aris Scorers: 56΄ Djordjevic (pen), 70΄ Rivaldo, 90΄ Djordjevic
- 2006 Olympiakos 3-0 AEK Scorers: 61΄ Konstantinou, 71΄ V.Ivic (og), 90΄ Castillo
Notes
- ¹ - The final between Panathinakos and Olympiakos was abandoned at 0-0 the Cup was not awarded.
- ² - The semifinal between Panathinaikos and Olympiakos was abandoned at 1-1 in extra time and never finished; this left AEK as the only finalists and they were awarded the Cup by the Greek FA.
- ³ - The Cup was awarded to AEK Athens after Olympiakos failed to show for the final.
Performance By Club
Club | Wins | Winning Years |
Olympiakos | 22 | 1947, 1951, 1952, 1953, 1954, 1957, 1958, 1959, 1960, 1961, 1963, 1965, 1968, 1971, 1973, 1975, 1981, 1990, 1992, 1999, 2005, 2006 |
Panathinaikos | 16 | 1940, 1948, 1955, 1967, 1969, 1977, 1982, 1984, 1986, 1988, 1989, 1991, 1993, 1994, 1995, 2004 |
AEK | 15 | 1932, 1938, 1939, 1949, 1950, 1956, 1964, 1966, 1967, 1978, 1983, 1996, 1997, 2000, 2002 |
PAOK | 4 | 1972, 1974, 2001, 2003 |
Panionios | 2 | 1979, 1998 |
Aris | 1 | 1970 |
AE Larisa | 1 | 1986 |
Ethnikos Piraeus | 1 | 1933 |
Iraklis | 1 | 1976 |
Kastoria | 1 | 1980 |
OFI | 1 | 1987 |