Difference between revisions of "1968 Football Championship"
(Created page with "The '''1967-1968 Football Championship''' was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by AEK [[Athe...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''1967-1968 Football Championship''' was a Panhellenic championship organised under the auspices of the [[Hellenic Football Federation]]. It was won by [[AEK FC|AEK]] [[Athens]]. | The '''1967-1968 Football Championship''' was a Panhellenic championship organised under the auspices of the [[Hellenic Football Federation]]. It was won by [[AEK FC|AEK]] [[Athens]]. | ||
| + | |||
| + | ==Final Standings== | ||
| + | {| class="wikitable" style="text-align: center; font-size:95%" | ||
| + | ! width="44" |Pos | ||
| + | ! width="128" |Team | ||
| + | ! colspan=8|Total | ||
| + | ! colspan=5|Home | ||
| + | ! colspan=5|Away | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |width="30" |'''Pts''' | ||
| + | |width="30" |'''Pld''' | ||
| + | |width="30" |'''W''' | ||
| + | |width="30" |'''D''' | ||
| + | |width="30" |'''L''' | ||
| + | |width="30" |'''F''' | ||
| + | |width="30" |'''A''' | ||
| + | |width="30" |'''GD''' | ||
| + | |width="30" |'''W''' | ||
| + | |width="30" |'''D''' | ||
| + | |width="30" |'''L''' | ||
| + | |width="30" |'''F''' | ||
| + | |width="30" |'''A''' | ||
| + | |width="30" |'''W''' | ||
| + | |width="30" |'''D''' | ||
| + | |width="30" |'''L''' | ||
| + | |width="30" |'''F''' | ||
| + | |width="30" |'''A''' | ||
| + | |-bgcolor="87ceeb" | ||
| + | |1||align="left"|'''[[AEK FC|AEK]]''' | ||
| + | |'''84''' | ||
| + | |34 | ||
| + | |'''22''' | ||
| + | |'''6''' | ||
| + | |'''6''' | ||
| + | |68 | ||
| + | |24 | ||
| + | | +44 | ||
| + | |'''14''' | ||
| + | |'''2''' | ||
| + | |'''1''' | ||
| + | |44 | ||
| + | |10 | ||
| + | |'''8''' | ||
| + | |'''4''' | ||
| + | |'''5''' | ||
| + | |24 | ||
| + | |14 | ||
| + | |-bgcolor="F0e68c" | ||
| + | |2||align="left"|'''[[Olympiakos FC|Olympiakos]]''' | ||
| + | |'''80''' | ||
| + | |34 | ||
| + | |'''21''' | ||
| + | |'''4''' | ||
| + | |'''9''' | ||
| + | |63 | ||
| + | |32 | ||
| + | | +31 | ||
| + | |'''15''' | ||
| + | |'''0''' | ||
| + | |'''2''' | ||
| + | |43 | ||
| + | |10 | ||
| + | |'''6''' | ||
| + | |'''4''' | ||
| + | |'''7''' | ||
| + | |20 | ||
| + | |22 | ||
| + | |-bgcolor="98fb98" | ||
| + | |3||align="left"|'''[[Panathinaikos FC|Panathinaikos]]''' | ||
| + | |'''79''' | ||
| + | |34 | ||
| + | |'''17''' | ||
| + | |'''11''' | ||
| + | |'''6''' | ||
| + | |44 | ||
| + | |19 | ||
| + | | +25 | ||
| + | |'''12''' | ||
| + | |'''4''' | ||
| + | |'''1''' | ||
| + | |28 | ||
| + | |5 | ||
| + | |'''5''' | ||
| + | |'''7''' | ||
| + | |'''5''' | ||
| + | |16 | ||
| + | |14 | ||
| + | |-bgcolor="98fb98" | ||
| + | |4||align="left"|'''[[Aris FC|Aris]]''' | ||
| + | |'''75''' | ||
| + | |34 | ||
| + | |'''16''' | ||
| + | |'''9''' | ||
| + | |'''9''' | ||
| + | |61 | ||
| + | |49 | ||
| + | | +12 | ||
| + | |'''13''' | ||
| + | |'''4''' | ||
| + | |'''0''' | ||
| + | |39 | ||
| + | |16 | ||
| + | |'''3''' | ||
| + | |'''5''' | ||
| + | |'''9''' | ||
| + | |22 | ||
| + | |33 | ||
| + | |- | ||
| + | |5||align="left"|'''[[Pierikos FC|Pierikos]]''' | ||
| + | |'''69''' | ||
| + | |34 | ||
| + | |'''15''' | ||
| + | |'''5''' | ||
| + | |'''14''' | ||
| + | |42 | ||
| + | |46 | ||
| + | | -4 | ||
| + | |'''13''' | ||
| + | |'''3''' | ||
| + | |'''1''' | ||
| + | |31 | ||
| + | |12 | ||
| + | |'''2''' | ||
| + | |'''2''' | ||
| + | |'''13''' | ||
| + | |11 | ||
| + | |34 | ||
| + | |- | ||
| + | |6||align="left"|'''[[Ethnikos Piraeus FC|Ethnikos Piraeus]]''' | ||
| + | |'''68''' | ||
| + | |34 | ||
| + | |'''12''' | ||
| + | |'''10''' | ||
| + | |'''12''' | ||
| + | |51 | ||
| + | |43 | ||
| + | | +8 | ||
| + | |'''7''' | ||
| + | |'''7''' | ||
| + | |'''3''' | ||
| + | |31 | ||
| + | |17 | ||
| + | |'''5''' | ||
| + | |'''3''' | ||
| + | |'''9''' | ||
| + | |20 | ||
| + | |26 | ||
| + | |- | ||
| + | |7||align="left"|'''[[Vyzas Megara FC|Vyzas]]''' | ||
| + | |'''68''' | ||
| + | |34 | ||
| + | |'''12''' | ||
| + | |'''10''' | ||
| + | |'''12''' | ||
| + | |45 | ||
| + | |49 | ||
| + | | -4 | ||
| + | |'''11''' | ||
| + | |'''6''' | ||
| + | |'''0''' | ||
| + | |31 | ||
| + | |11 | ||
| + | |'''1''' | ||
| + | |'''4''' | ||
| + | |'''12''' | ||
| + | |14 | ||
| + | |38 | ||
| + | |- | ||
| + | |8||align="left"|'''[[Panionios FC|Panionios]]''' | ||
| + | |'''67''' | ||
| + | |34 | ||
| + | |'''13''' | ||
| + | |'''7''' | ||
| + | |'''14''' | ||
| + | |56 | ||
| + | |43 | ||
| + | | +13 | ||
| + | |'''9''' | ||
| + | |'''3''' | ||
| + | |'''5''' | ||
| + | |30 | ||
| + | |12 | ||
| + | |'''4''' | ||
| + | |'''4''' | ||
| + | |'''9''' | ||
| + | |26 | ||
| + | |31 | ||
| + | |- | ||
| + | |9||align="left"|'''[[PAOK FC|PAOK]]''' | ||
| + | |'''67''' | ||
| + | |34 | ||
| + | |'''13''' | ||
| + | |'''7''' | ||
| + | |'''14''' | ||
| + | |45 | ||
| + | |40 | ||
| + | | +5 | ||
| + | |'''10''' | ||
| + | |'''2''' | ||
| + | |'''5''' | ||
| + | |30 | ||
| + | |16 | ||
| + | |'''3''' | ||
| + | |'''5''' | ||
| + | |'''9''' | ||
| + | |15 | ||
| + | |24 | ||
| + | |- | ||
| + | |10||align="left"|'''[[Veria FC|Veria]]''' | ||
| + | |'''67''' | ||
| + | |34 | ||
| + | |'''13''' | ||
| + | |'''7''' | ||
| + | |'''14''' | ||
| + | |32 | ||
| + | |39 | ||
| + | | -7 | ||
| + | |'''9''' | ||
| + | |'''6''' | ||
| + | |'''2''' | ||
| + | |19 | ||
| + | |11 | ||
| + | |'''4''' | ||
| + | |'''1''' | ||
| + | |'''12''' | ||
| + | |13 | ||
| + | |28 | ||
| + | |- | ||
| + | |11||align="left"|'''[[Aigaleo FC|Aigaleo]]''' | ||
| + | |'''66''' | ||
| + | |34 | ||
| + | |'''12''' | ||
| + | |'''8''' | ||
| + | |'''14''' | ||
| + | |47 | ||
| + | |51 | ||
| + | | -4 | ||
| + | |'''9''' | ||
| + | |'''5''' | ||
| + | |'''3''' | ||
| + | |33 | ||
| + | |20 | ||
| + | |'''3''' | ||
| + | |'''3''' | ||
| + | |'''11''' | ||
| + | |14 | ||
| + | |31 | ||
| + | |- | ||
| + | |12||align="left"|'''[[Apollon Athens FC|Apollon Athens]]''' | ||
| + | |'''66''' | ||
| + | |34 | ||
| + | |'''12''' | ||
| + | |'''8''' | ||
| + | |'''14''' | ||
| + | |35 | ||
| + | |45 | ||
| + | | -10 | ||
| + | |'''9''' | ||
| + | |'''2''' | ||
| + | |'''6''' | ||
| + | |25 | ||
| + | |21 | ||
| + | |'''3''' | ||
| + | |'''6''' | ||
| + | |'''8''' | ||
| + | |10 | ||
| + | |24 | ||
| + | |- | ||
| + | |13||align="left"|'''[[Iraklis FC|Iraklis]]''' | ||
| + | |'''65''' | ||
| + | |34 | ||
| + | |'''11''' | ||
| + | |'''9''' | ||
| + | |'''14''' | ||
| + | |32 | ||
| + | |38 | ||
| + | | -6 | ||
| + | |'''11''' | ||
| + | |'''3''' | ||
| + | |'''3''' | ||
| + | |26 | ||
| + | |11 | ||
| + | |'''0''' | ||
| + | |'''6''' | ||
| + | |'''11''' | ||
| + | |6 | ||
| + | |27 | ||
| + | |-bgcolor="#ffdab9" | ||
| + | |14||align="left"|'''[[Panserraikos FC|Panserraikos]]''' | ||
| + | |'''64''' | ||
| + | |34 | ||
| + | |'''12''' | ||
| + | |'''6''' | ||
| + | |'''16''' | ||
| + | |33 | ||
| + | |40 | ||
| + | | -7 | ||
| + | |'''10''' | ||
| + | |'''4''' | ||
| + | |'''3''' | ||
| + | |25 | ||
| + | |11 | ||
| + | |'''2''' | ||
| + | |'''2''' | ||
| + | |'''13''' | ||
| + | |8 | ||
| + | |29 | ||
| + | |-bgcolor="#ffdab9" | ||
| + | |15||align="left"|'''[[Panelefsiniakos FC|Panelefsiniakos]]''' | ||
| + | |'''64''' | ||
| + | |34 | ||
| + | |'''10''' | ||
| + | |'''10''' | ||
| + | |'''14''' | ||
| + | |31 | ||
| + | |40 | ||
| + | | -9 | ||
| + | |'''8''' | ||
| + | |'''4''' | ||
| + | |'''5''' | ||
| + | |22 | ||
| + | |16 | ||
| + | |'''2''' | ||
| + | |'''6''' | ||
| + | |'''9''' | ||
| + | |9 | ||
| + | |24 | ||
| + | |-bgcolor="ffc0cb" | ||
| + | |16||align="left"|'''[[Proodeftiki FC|Proodeftiki]]''' | ||
| + | |'''61''' | ||
| + | |34 | ||
| + | |'''10''' | ||
| + | |'''7''' | ||
| + | |'''17''' | ||
| + | |37 | ||
| + | |52 | ||
| + | | -15 | ||
| + | |'''9''' | ||
| + | |'''4''' | ||
| + | |'''4''' | ||
| + | |26 | ||
| + | |15 | ||
| + | |'''1''' | ||
| + | |'''3''' | ||
| + | |'''13''' | ||
| + | |11 | ||
| + | |37 | ||
| + | |-bgcolor="ffc0cb" | ||
| + | |17||align="left"|'''[[Olympiakos Nicosia FC|Olympiakos Nicosia]]''' | ||
| + | |'''57''' | ||
| + | |34 | ||
| + | |'''6''' | ||
| + | |'''11''' | ||
| + | |'''17''' | ||
| + | |39 | ||
| + | |76 | ||
| + | | -37 | ||
| + | |'''5''' | ||
| + | |'''7''' | ||
| + | |'''5''' | ||
| + | |29 | ||
| + | |33 | ||
| + | |'''1''' | ||
| + | |'''4''' | ||
| + | |'''12''' | ||
| + | |10 | ||
| + | |43 | ||
| + | |-bgcolor="ffc0cb" | ||
| + | |18||align="left"|'''[[Olympiakos Volos FC|Olympiakos Volos]]''' | ||
| + | |'''57''' | ||
| + | |34 | ||
| + | |'''8''' | ||
| + | |'''7''' | ||
| + | |'''19''' | ||
| + | |27 | ||
| + | |62 | ||
| + | | -35 | ||
| + | |'''8''' | ||
| + | |'''5''' | ||
| + | |'''4''' | ||
| + | |16 | ||
| + | |13 | ||
| + | |'''0''' | ||
| + | |'''2''' | ||
| + | |'''15''' | ||
| + | |11 | ||
| + | |49 | ||
| + | |} | ||
| + | |||
| + | {| bgcolor="#f7f8ff" cellpadding="3" cellspacing="0" border="1" style="font-size: 95%; border: gray solid 1px; border-collapse: collapse;text-align:center;" | ||
| + | |- | ||
| + | | style="background: #87ceeb;" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Cup of Champions | ||
| + | |- | ||
| + | | style="background: #98fb98" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Inter-Cities Fairs Cup | ||
| + | |- | ||
| + | | style="background: #F0e68c" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Cup Winners' Cup | ||
| + | |- | ||
| + | | style="background: #ffdab9" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Playoff for relegation to [[Beta Ethniki]] | ||
| + | |- | ||
| + | | style="background: #ffc0cb" width="20" | | ||
| + | | bgcolor="#ffffff" align="left" | Relegation to [[Beta Ethniki]] | ||
| + | |} | ||
| + | |||
| + | <small>'''Pts''' = Points '''Pld''' = Matches played; '''W''' = Matches won; '''D''' = Matches drawn; '''L''' = Matches lost; '''F''' = Goals for; '''A''' = Goals against; '''GD''' = Goal difference;</small> | ||
| + | |||
| + | {|class="wikitable" style="text-align: center; margin: 0 auto;" | ||
| + | |- | ||
| + | ![[Alpha Ethniki]] 1967-68<br/>Champions | ||
| + | |- | ||
| + | |- | ||
| + | |<!-- Image with inadequate rationale removed: [[Image:Aekemblem.svg|150px]] --><br/>'''[[AEK FC|AEK ]]'''<br/>'''4th Title''' | ||
| + | |} | ||
| + | |||
| + | ==Match table== | ||
| + | {| cellspacing="0" cellpadding="3" style="background-color: #f9f9f9; font-size: 90%; text-align: center" class="wikitable" | ||
| + | |- | ||
| + | ! width=120| | ||
| + | Home/Away | ||
| + | ! width=30|[[AEK FC|AEK]] | ||
| + | ! width=30|[[Apollon Athens FC|APA]] | ||
| + | ! width=30|[[Aris FC|ARI]] | ||
| + | ! width=30|[[Aigaleo FC|EGA]] | ||
| + | ! width=30|[[Ethnikos Piraeus FC|ETH]] | ||
| + | ! width=30|[[Iraklis FC|IRA]] | ||
| + | ! width=30|[[Olympiakos FC|OLY]] | ||
| + | ! width=30|[[Olympiakos Nicosia FC|OLN]] | ||
| + | ! width=30|[[Olympiakos Volos FC|OLV]] | ||
| + | ! width=30|[[Panathinaikos FC|PAO]] | ||
| + | ! width=30|[[Panelefsiniakos FC|PNL]] | ||
| + | ! width=30|[[Panionios FC|PAN]] | ||
| + | ! width=30|[[Panserraikos FC|PNS]] | ||
| + | ! width=30|[[PAOK FC|PAOK]] | ||
| + | ! width=30|[[Pierikos FC|PIE]] | ||
| + | ! width=30|[[Proodeftiki FC|PRO]] | ||
| + | ! width=30|[[Veria FC|VER]] | ||
| + | ! width=30|[[Vyzas Megara FC|VYZ]] | ||
| + | |- | ||
| + | |align=right|'''[[AEK FC|AEK Athens]]'''||bgcolor="#808080"| ||'''2-0'''||'''1-0'''||'''3-1'''||'''2-3'''||'''2-0'''||'''2-1'''||'''5-0'''||'''5-1'''||'''2-1'''||'''0-0'''||'''1-1'''||'''4-0'''||'''2-0'''||'''2-0'''||'''3-0'''||'''2-1'''||'''6-1''' | ||
| + | |- | ||
| + | |align=right|'''[[Apollon Athens FC|Apollon Athens]]'''||'''0-3'''|| bgcolor="#808080"| ||'''1-0'''||'''0-2'''||'''0-4'''||'''1-0'''||'''0-2'''||'''3-1'''||'''3-0'''||'''1-2'''||'''2-0'''||'''2-2'''||'''3-0'''||'''0-0'''||'''2-1'''||'''3-1'''||'''1-2'''||'''3-1''' | ||
| + | |- | ||
| + | |align=right|'''[[Aris FC|Aris]]'''||'''1-1'''||'''0-0'''|| bgcolor="#808080"| ||'''3-2'''||'''4-2'''||'''1-0'''||'''4-2'''||'''4-0'''||'''4-2'''||'''2-1'''||'''1-1'''||'''5-1'''||'''1-0'''||'''2-2'''||'''1-0'''||'''2-0'''||'''1-0'''||'''3-2''' | ||
| + | |- | ||
| + | |align=right|'''[[Aigaleo FC|Aigaleo]]'''||'''1-1'''||'''1-0'''||'''3-3'''|| bgcolor="#808080"| ||'''1-2'''||'''5-1'''||'''1-2'''||'''2-2'''||'''4-0'''||'''0-0'''||'''2-0'''||'''4-3'''||'''2-1'''||'''1-0'''||'''2-1'''||'''1-0'''||'''1-2'''||'''2-2''' | ||
| + | |- | ||
| + | |align=right|'''[[Ethnikos Piraeus FC|Ethnikos Piraeus]]'''||'''1-3'''||'''1-1'''||'''3-3'''||'''1-2'''|| bgcolor="#808080"| ||'''3-0'''||'''2-2'''||'''4-0'''||'''5-2'''||'''0-0'''||'''0-1'''||'''2-1'''||'''0-0'''||'''1-1'''||'''3-0'''||'''1-0'''||'''3-0'''||'''1-1''' | ||
| + | |- | ||
| + | |align=right|'''[[Iraklis FC|Iraklis]]'''||'''0-2'''||'''0-1'''||'''1-0'''||'''0-0'''||'''2-1'''|| bgcolor="#808080"| ||'''2-0'''||'''0-0'''||'''2-0'''||'''0-0'''||'''4-0'''||'''3-2'''||'''1-0'''||'''2-0'''||'''3-2'''||'''1-2'''||'''3-1'''||'''2-0''' | ||
| + | |- | ||
| + | |align=right|'''[[Olympiakos FC|Olympiakos]]'''||'''1-4'''||'''4-0'''||'''2-1'''||'''4-1'''||'''5-0'''||'''2-0'''|| bgcolor="#808080"| ||'''1-0'''||'''4-0'''||'''1-0'''||'''2-0'''||'''4-3'''||'''4-0'''||'''0-1'''||'''2-0'''||'''2-0'''||'''4-0'''||'''1-0''' | ||
| + | |- | ||
| + | |align=right|'''[[Olympiakos Nicosia FC|Olympiakos Nicosia]]'''||'''1-1'''||'''3-1'''||'''3-3'''||'''1-1'''||'''2-2'''||'''1-1'''||'''1-2'''|| bgcolor="#808080"| ||'''2-1'''||'''1-2'''||'''1-1'''||'''2-5'''||'''2-1'''||'''0-0'''||'''5-3'''||'''3-2'''||'''1-5'''||'''0-2''' | ||
| + | |- | ||
| + | |align=right|'''[[Olympiakos Volos FC|Olympiakos Volos]]'''||'''1-0'''||'''1-1'''||'''2-4'''||'''1-0'''||'''1-0'''||'''0-0'''||'''1-1'''||'''0-0'''|| bgcolor="#808080"| ||'''0-2'''||'''4-1'''||'''0-2'''||'''1-0'''||'''0-1'''||'''1-1'''||'''1-0'''||'''1-0'''||'''1-0''' | ||
| + | |- | ||
| + | |align=right|'''[[Panathinaikos FC|Panathinaikos]]'''||'''1-1'''||'''2-0'''||'''5-0'''||'''1-0'''||'''0-0'''||'''2-1'''||'''1-0'''||'''3-0'''||'''1-0'''|| bgcolor="#808080"| ||'''1-0'''||'''1-1'''||'''0-1'''||'''1-0'''||'''3-0'''||'''0-0'''||'''1-0'''||'''5-1''' | ||
| + | |- | ||
| + | |align=right|'''[[Panelefsiniakos FC|Panelefsiniakos]]'''||'''0-1'''||'''0-0'''||'''0-1'''||'''3-1'''||'''2-0'''||'''1-0'''||'''0-2'''||'''2-3'''||'''0-0'''||'''1-3'''|| bgcolor="#808080"| ||'''1-0'''||'''1-0'''||'''3-2'''||'''1-1'''||'''4-1'''||'''2-0'''||'''1-1''' | ||
| + | |- | ||
| + | |align=right|'''[[Panionios FC|Panionios]]'''||'''1-2'''||'''1-2'''||'''3-0'''||'''1-2'''||'''0-1'''||'''1-1'''||'''0-0'''||'''5-0'''||'''3-0'''||'''1-1'''||'''1-0'''|| bgcolor="#808080"| ||'''0-1'''||'''3-2'''||'''3-0'''||'''5-0'''||'''1-0'''||'''1-0''' | ||
| + | |- | ||
| + | |align=right|'''[[Panserraikos FC|Panserraikos]]'''||'''1-0'''||'''3-0'''||'''2-2'''||'''2-0'''||'''1-0'''||'''0-0'''||'''1-1'''||'''2-1'''||'''3-0'''||'''1-1'''||'''1-2'''||'''0-2'''|| bgcolor="#808080"| ||'''1-2'''||'''1-0'''||'''1-0'''||'''3-0'''||'''2-0''' | ||
| + | |- | ||
| + | |align=right|'''[[PAOK FC|PAOK]]'''||'''1-2'''||'''1-1'''||'''2-3'''||'''2-0'''||'''1-1'''||'''2-0'''||'''1-0'''||'''3-0'''||'''3-2'''||'''2-1'''||'''1-0'''||'''0-1'''||'''3-0'''|| bgcolor="#808080"| ||'''0-1'''||'''3-1'''||'''1-2'''||'''4-1''' | ||
| + | |- | ||
| + | |align=right|'''[[Pierikos FC|Pierikos]]'''||'''1-0'''||'''2-0'''||'''1-0'''||'''1-0'''||'''2-1'''||'''3-0'''||'''1-2'''||'''1-1'''||'''1-1'''||'''1-0'''||'''1-1'''||'''3-1'''||'''2-1'''||'''2-1'''|| bgcolor="#808080"| ||'''4-1'''||'''2-0'''||'''3-2''' | ||
| + | |- | ||
| + | |align=right|'''[[Proodeftiki FC|Proodeftiki]]'''||'''0-2''' ||'''1-0'''||'''2-1'''||'''6-1'''||'''0-3'''||'''1-1'''||'''0-1'''||'''2-1'''||'''3-0'''||'''0-1'''||'''2-1'''||'''1-1'''||'''0-0'''||'''3-2'''||'''2-0'''|| bgcolor="#808080"| ||'''0-0'''||'''3-0''' | ||
| + | |- | ||
| + | |align=right|'''[[Veria FC|Veria]]'''||'''1-0'''||'''1-2'''||'''2-1'''||'''0-0'''||'''1-0'''||'''2-1'''||'''2-1'''||'''1-0'''||'''3-1'''||'''0-0'''||'''0-0'''||'''1-0'''||'''3-2'''||'''0-0'''||'''0-1'''||'''2-2'''|| bgcolor="#808080"| ||'''0-0''' | ||
| + | |- | ||
| + | |align=right|'''[[Vyzas Megara FC|Vyzas]]'''||'''2-1'''||'''1-1'''||'''0-0'''||'''2-1'''||'''2-0'''||'''0-0'''||'''3-1'''||'''5-1'''||'''3-1'''||'''1-1'''||'''1-1'''||'''1-0'''||'''2-1'''||'''3-1'''||'''3-0'''||'''1-1'''||'''1-0'''|| bgcolor="#808080"| | ||
| + | |} | ||
| + | |||
| + | ===Play off=== | ||
| + | *Promotion-relegation | ||
| + | :'''[[Panelefsiniakos FC|Panelefsiniakos]] - [[OFI FC|OFI]] 2-1, 0-3''' | ||
| + | :'''[[Kavala FC|Kavala]] - [[Panserraikos FC|Panserraikos]] 0-0, 0-2''' | ||
| + | |||
| + | ==Top Scorers== | ||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="128"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Thanasis Intzoglou]] | ||
| + | |[[Panionios FC|Panionios]] | ||
| + | |24 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Giorgos Sideris]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |23 | ||
| + | |- | ||
| + | |3 | ||
| + | |align=left|[[Sakis Kouvas]] | ||
| + | |[[Vyzas Megara FC|Vyzas]] | ||
| + | |19 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Mimis Papaioannou]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |19 | ||
| + | |- | ||
| + | |5 | ||
| + | |align=left|[[Kostas Nikolaidis]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |18 | ||
| + | |- | ||
| + | |6 | ||
| + | |align=left|[[Vasilis Kyriakou]] | ||
| + | |[[Apollon Athens FC|Apollon Athens]] | ||
| + | |16 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Alekos Alexiadis]] | ||
| + | |[[Aris FC|Aris]] | ||
| + | |16 | ||
| + | |} | ||
| + | |||
| + | ==Comments== | ||
| + | Popular demand brought German-based Hungarian coach, [[Jeno Csaknady]] back at the helm of [[AEK FC|AEK]] and he responded winning them their second post-[[WW II]] title - both with him in charge. | ||
| + | |||
| + | [[Olympiakos FC|Olympiakos]] lost their coach - [[Marton Bukovi]] - after four successive losses at the hands of [[Vyzas Megara FC|Vyzas]] (1-3), [[Panathinaikos FC|Panathinaikos]] (0-1), [[PAOK FC|PAOK]] (0-1) and [[AEK FC|AEK]] (1-4). | ||
| + | |||
| + | This season was the first for striker [[Stavros Sarafis]] who, alongside [[Giorgos Koudas]], would make [[PAOK FC|PAOK]] a force to be reckoned with in years to come. | ||
| + | |||
| + | Another "first" for the 1968 season was the addition of [[Olympiakos Nicosia FC|Olympiakos]] [[Lefkosia]] - the champions of [[Cyprus]] - making this truly a "Panhellenic" championship. To accommodate them, [[EPO]] increased the number of teams in the [[Alpha Ethniki]] from 16 to 18. | ||
| + | |||
| + | ==References== | ||
| + | * [http://el.wikipedia.org Greek Wikipedia] | ||
| + | * [http://www.epo.gr Official Greek FA Site] | ||
| + | * [http://www.superleaguegreece.net Greek SuperLeague official Site] | ||
| + | * [http://www.galanissportsdata.com/sdatesgr.asp SuperLeague Statistics] | ||
| + | |||
| + | |||
| + | {{Credit wikipedia}} | ||
[[Category:Football Seasons]] | [[Category:Football Seasons]] | ||
[[Category:1968]] | [[Category:1968]] | ||
Latest revision as of 10:03, August 3, 2011
The 1967-1968 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by AEK Athens.
Final Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | AEK | 84 | 34 | 22 | 6 | 6 | 68 | 24 | +44 | 14 | 2 | 1 | 44 | 10 | 8 | 4 | 5 | 24 | 14 |
| 2 | Olympiakos | 80 | 34 | 21 | 4 | 9 | 63 | 32 | +31 | 15 | 0 | 2 | 43 | 10 | 6 | 4 | 7 | 20 | 22 |
| 3 | Panathinaikos | 79 | 34 | 17 | 11 | 6 | 44 | 19 | +25 | 12 | 4 | 1 | 28 | 5 | 5 | 7 | 5 | 16 | 14 |
| 4 | Aris | 75 | 34 | 16 | 9 | 9 | 61 | 49 | +12 | 13 | 4 | 0 | 39 | 16 | 3 | 5 | 9 | 22 | 33 |
| 5 | Pierikos | 69 | 34 | 15 | 5 | 14 | 42 | 46 | -4 | 13 | 3 | 1 | 31 | 12 | 2 | 2 | 13 | 11 | 34 |
| 6 | Ethnikos Piraeus | 68 | 34 | 12 | 10 | 12 | 51 | 43 | +8 | 7 | 7 | 3 | 31 | 17 | 5 | 3 | 9 | 20 | 26 |
| 7 | Vyzas | 68 | 34 | 12 | 10 | 12 | 45 | 49 | -4 | 11 | 6 | 0 | 31 | 11 | 1 | 4 | 12 | 14 | 38 |
| 8 | Panionios | 67 | 34 | 13 | 7 | 14 | 56 | 43 | +13 | 9 | 3 | 5 | 30 | 12 | 4 | 4 | 9 | 26 | 31 |
| 9 | PAOK | 67 | 34 | 13 | 7 | 14 | 45 | 40 | +5 | 10 | 2 | 5 | 30 | 16 | 3 | 5 | 9 | 15 | 24 |
| 10 | Veria | 67 | 34 | 13 | 7 | 14 | 32 | 39 | -7 | 9 | 6 | 2 | 19 | 11 | 4 | 1 | 12 | 13 | 28 |
| 11 | Aigaleo | 66 | 34 | 12 | 8 | 14 | 47 | 51 | -4 | 9 | 5 | 3 | 33 | 20 | 3 | 3 | 11 | 14 | 31 |
| 12 | Apollon Athens | 66 | 34 | 12 | 8 | 14 | 35 | 45 | -10 | 9 | 2 | 6 | 25 | 21 | 3 | 6 | 8 | 10 | 24 |
| 13 | Iraklis | 65 | 34 | 11 | 9 | 14 | 32 | 38 | -6 | 11 | 3 | 3 | 26 | 11 | 0 | 6 | 11 | 6 | 27 |
| 14 | Panserraikos | 64 | 34 | 12 | 6 | 16 | 33 | 40 | -7 | 10 | 4 | 3 | 25 | 11 | 2 | 2 | 13 | 8 | 29 |
| 15 | Panelefsiniakos | 64 | 34 | 10 | 10 | 14 | 31 | 40 | -9 | 8 | 4 | 5 | 22 | 16 | 2 | 6 | 9 | 9 | 24 |
| 16 | Proodeftiki | 61 | 34 | 10 | 7 | 17 | 37 | 52 | -15 | 9 | 4 | 4 | 26 | 15 | 1 | 3 | 13 | 11 | 37 |
| 17 | Olympiakos Nicosia | 57 | 34 | 6 | 11 | 17 | 39 | 76 | -37 | 5 | 7 | 5 | 29 | 33 | 1 | 4 | 12 | 10 | 43 |
