Difference between revisions of "Minister for Rural Development and Food (Greece)"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Minister for Rural Development and Food''' of [[Greece]] is the government minister responsible for the running of the Ministry of Rural Development and Food. | The '''Minister for Rural Development and Food''' of [[Greece]] is the government minister responsible for the running of the Ministry of Rural Development and Food. | ||
− | The current minister is [[ | + | The current minister is [[Napoleon Maravegias]]. |
Line 51: | Line 51: | ||
| | | | ||
| | | | ||
− | |[[ | + | |[[Georgios Drys]] |
|[[October 24]], [[2001]] | |[[October 24]], [[2001]] | ||
|[[March 10]], [[2004]] | |[[March 10]], [[2004]] | ||
Line 88: | Line 88: | ||
|[[September 19]] [[2007]] | |[[September 19]] [[2007]] | ||
|[[January 8]], [[2009]] | |[[January 8]], [[2009]] | ||
+ | |[[New Democracy]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Sotiris Hadjigakis]] | ||
+ | |[[January 8]], [[2009]] | ||
+ | |[[October 7]], [[2009]] | ||
|[[New Democracy]] | |[[New Democracy]] | ||
|- | |- | ||
|} | |} | ||
+ | ==List of Ministers for Rural Development == | ||
+ | |||
+ | {| class=prettytable | ||
+ | |- bgcolor="CCCCCC" | ||
+ | ! width="1%"| | ||
+ | ! width="2%"| | ||
+ | ! width="20%"|'''Name ''' | ||
+ | ! width="10%"|'''Took Office''' | ||
+ | ! width="10%"|'''Left Office''' | ||
+ | ! width="18%"|''' Party''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Katerina Batzeli]] | ||
+ | |[[October 7]], [[2009]] | ||
+ | |[[September 8]], [[2010]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Kostas Skandalidis]] | ||
+ | |[[September 8]], [[2010]] | ||
+ | |[[May 17]], [[2012]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Napoleon Maravegias]] | ||
+ | |[[May 17]], [[2012]] | ||
+ | |'''Incumbent''' | ||
+ | | | ||
+ | |} | ||
{{Credit wikipedia}} | {{Credit wikipedia}} | ||
[[Category:Government of Greece|Rural Development and Food]] | [[Category:Government of Greece|Rural Development and Food]] | ||
− | [[Category:Lists of ministers| | + | [[Category:Lists of ministers|Rural Development and Food]] |
Latest revision as of 12:21, May 21, 2012
The Minister for Rural Development and Food of Greece is the government minister responsible for the running of the Ministry of Rural Development and Food.
The current minister is Napoleon Maravegias.
See also
External links
List of Ministers for Agriculture
List of Ministers for Rural Development and Food
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Savvas Tsitouridis | March 10, 2004 | September 23, 2004 | New Democracy | ||
Evangelos Basiakos | September 23, 2004 | September 18 2007 | New Democracy | ||
Alexandros Kontos | September 19 2007 | January 8, 2009 | New Democracy | ||
Sotiris Hadjigakis | January 8, 2009 | October 7, 2009 | New Democracy |
List of Ministers for Rural Development
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Katerina Batzeli | October 7, 2009 | September 8, 2010 | Panhellenic Socialist Movement | ||
Kostas Skandalidis | September 8, 2010 | May 17, 2012 | Panhellenic Socialist Movement | ||
Napoleon Maravegias | May 17, 2012 | Incumbent |
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)