Difference between revisions of "1977"
Jump to navigation
Jump to search
(→Deaths) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Events== | ==Events== | ||
+ | ===January=== | ||
+ | *[[January 8]]: Greek police confiscate 11 tons of hashish in [[Corinthia]]. Composer [[Vasilis Tsitsanis]] creates a hit-song on the subject: "The boat from Persia". | ||
===March=== | ===March=== | ||
− | *[[March 16]]: | + | *[[March 16]]: [[AEK FC|AEK]] qualify for the semi-finals of the UEFA Cup as they equalise QPR's 3-0 score in the first leg and eliminate the English club on penalties when late-substitute keeper, [[Nikos Christidis]], saves two. |
+ | |||
===June=== | ===June=== | ||
*[[June 4]]: Greece releases five British plane-spotters imprisoned for spying; they were released after 10 weeks in jail. {[http://news.bbc.co.uk/onthisday/hi/dates/stories/june/4/newsid_2527000/2527187.stm BBC]) | *[[June 4]]: Greece releases five British plane-spotters imprisoned for spying; they were released after 10 weeks in jail. {[http://news.bbc.co.uk/onthisday/hi/dates/stories/june/4/newsid_2527000/2527187.stm BBC]) | ||
+ | *[[June 26]]: [[Stelios Agloupas]] becomes the first Greek [[discus]] thrower to break the 60m barrier (60.08m). | ||
+ | ===August=== | ||
+ | *[[August 3]]: Archbishop [[Makarios III]] dies and is succeeded to the Presidency of [[Cyprus]] by [[Spyros Kyprianou]] | ||
===November=== | ===November=== | ||
*[[November 2]]: Torrential rains cause the overflow of [[Kifissos River|Kifissos]] and surrounding rivers. 12 people in [[Athens]] and [[Piraeus]] die from flood waters. | *[[November 2]]: Torrential rains cause the overflow of [[Kifissos River|Kifissos]] and surrounding rivers. 12 people in [[Athens]] and [[Piraeus]] die from flood waters. | ||
− | *[[November 8]]: Greek archaeologist [[Manolis Andronikos]] announces that he had found the unopened tomb of [[Philip II of Macedon]]at [[Vergina]], [[Pieria prefecture]]. | + | *[[November 8]]: Greek archaeologist [[Manolis Andronikos]] announces that he had found the unopened tomb of [[Philip II of Macedon]] at [[Vergina]], [[Pieria prefecture]]. |
+ | *[[November 12]]: [[Paphos]] Bishop [[Chrysostomos I of Cyprus|Chrysostomos]] is elected [[List of Archbishops of Cyprus|Archbishop of Cyprus]]. | ||
*[[November 20]]: [[New Democracy]] is declared winner of the elections with 41.85% of the vote. [[PASOK]] wins 25.3% and becomes the opposition party. | *[[November 20]]: [[New Democracy]] is declared winner of the elections with 41.85% of the vote. [[PASOK]] wins 25.3% and becomes the opposition party. | ||
+ | *[[November 30]]: The [[Union of the Democratic Centre]] (EDIK) party elects [[Ioannis Zigdis]] as its leader. | ||
+ | |||
===December=== | ===December=== | ||
+ | *[[December 26]]: Greek footballers go on strike. The [[Alpha Ethniki]] matches, however, proceed as all clubs field amateurs. | ||
*[[December 26]]: [[Dimitris Saravakos]] makes his debut with [[Panionios FC|Panionios]] in a match against [[Aegaleo FC|Aegaleo]]. | *[[December 26]]: [[Dimitris Saravakos]] makes his debut with [[Panionios FC|Panionios]] in a match against [[Aegaleo FC|Aegaleo]]. | ||
+ | |||
+ | ==Births== | ||
+ | ===February=== | ||
+ | *[[February 11]]: [[Yiannis Okkas]], footballer | ||
+ | ===March=== | ||
+ | *[[March 6]]: [[Giorgos Karagounis]], footballer. | ||
+ | ===May=== | ||
+ | *[[May 8]]: [[Theodoros Papaloukas]], [[basketball]] player | ||
+ | *[[May 26]]: [[Nikos Hatzivrettas]], [[basketball]] player. | ||
+ | *[[May 26]]: [[Chrysis Michael]], [[Cypriot]] footballer. | ||
+ | |||
+ | ===June=== | ||
+ | *[[June 4]]: [[Dionysis Chiotis]], footballer | ||
+ | *[[June 9]]: [[Predrag Stojakovic]] [[basketball]] player. | ||
+ | *[[June 24]]: [[Dimos Dikoudis]], [[basketball]] player | ||
+ | |||
+ | ===August=== | ||
+ | *[[August 14]]: [[Elisavet Mystakidou]], Tae kwon do athlete | ||
+ | ===November=== | ||
+ | *[[November 18]]: [[Dimitris Daskalakis]], [[Cyprus|Cypriot]] international footballer. | ||
==Deaths== | ==Deaths== | ||
+ | ===January=== | ||
+ | *[[January 7]]: [[Christos Xanthopoulos-Palamas]], diplomat, Foreign Minister | ||
+ | *[[January 20]]: [[Dimitrios Kiousopoulos]], Prime Minister | ||
+ | *[[January 27]]: [[Philopemen Finos]], Film producer | ||
===February=== | ===February=== | ||
*[[February 13]]: [[Nikolaos Kabanis]], president of [[Aris FC|Aris]] [[Thessaloniki]] and editor of the newspaper '''''Athlitika Nea'''''. | *[[February 13]]: [[Nikolaos Kabanis]], president of [[Aris FC|Aris]] [[Thessaloniki]] and editor of the newspaper '''''Athlitika Nea'''''. | ||
− | + | ===July=== | |
+ | *[[July 24]]: [[Spyridon Tetenes]], diplomat, foreign minister | ||
===August=== | ===August=== | ||
*[[August 3]]: Archbishop [[Makarios III]] of [[Cyprus]] | *[[August 3]]: Archbishop [[Makarios III]] of [[Cyprus]] | ||
Line 21: | Line 56: | ||
*[[September 4]]: [[Stellakis Perpiniadis]] singer of [[Rebetiko]] music. | *[[September 4]]: [[Stellakis Perpiniadis]] singer of [[Rebetiko]] music. | ||
*[[September 16]]: [[Maria Callas]], [[Greek-American]] diva | *[[September 16]]: [[Maria Callas]], [[Greek-American]] diva | ||
+ | ===Unknown=== | ||
+ | *[[Loukas Daralas]], [[rebetiko]] singer | ||
+ | |||
[[Category:Years]][[Category:1977]] | [[Category:Years]][[Category:1977]] |
Latest revision as of 10:13, December 18, 2014
Events
January
- January 8: Greek police confiscate 11 tons of hashish in Corinthia. Composer Vasilis Tsitsanis creates a hit-song on the subject: "The boat from Persia".
March
- March 16: AEK qualify for the semi-finals of the UEFA Cup as they equalise QPR's 3-0 score in the first leg and eliminate the English club on penalties when late-substitute keeper, Nikos Christidis, saves two.
June
- June 4: Greece releases five British plane-spotters imprisoned for spying; they were released after 10 weeks in jail. {BBC)
- June 26: Stelios Agloupas becomes the first Greek discus thrower to break the 60m barrier (60.08m).
August
- August 3: Archbishop Makarios III dies and is succeeded to the Presidency of Cyprus by Spyros Kyprianou
November
- November 2: Torrential rains cause the overflow of Kifissos and surrounding rivers. 12 people in Athens and Piraeus die from flood waters.
- November 8: Greek archaeologist Manolis Andronikos announces that he had found the unopened tomb of Philip II of Macedon at Vergina, Pieria prefecture.
- November 12: Paphos Bishop Chrysostomos is elected Archbishop of Cyprus.
- November 20: New Democracy is declared winner of the elections with 41.85% of the vote. PASOK wins 25.3% and becomes the opposition party.
- November 30: The Union of the Democratic Centre (EDIK) party elects Ioannis Zigdis as its leader.
December
- December 26: Greek footballers go on strike. The Alpha Ethniki matches, however, proceed as all clubs field amateurs.
- December 26: Dimitris Saravakos makes his debut with Panionios in a match against Aegaleo.
Births
February
- February 11: Yiannis Okkas, footballer
March
- March 6: Giorgos Karagounis, footballer.
May
- May 8: Theodoros Papaloukas, basketball player
- May 26: Nikos Hatzivrettas, basketball player.
- May 26: Chrysis Michael, Cypriot footballer.
June
- June 4: Dionysis Chiotis, footballer
- June 9: Predrag Stojakovic basketball player.
- June 24: Dimos Dikoudis, basketball player
August
- August 14: Elisavet Mystakidou, Tae kwon do athlete
November
- November 18: Dimitris Daskalakis, Cypriot international footballer.
Deaths
January
- January 7: Christos Xanthopoulos-Palamas, diplomat, Foreign Minister
- January 20: Dimitrios Kiousopoulos, Prime Minister
- January 27: Philopemen Finos, Film producer
February
- February 13: Nikolaos Kabanis, president of Aris Thessaloniki and editor of the newspaper Athlitika Nea.
July
- July 24: Spyridon Tetenes, diplomat, foreign minister
August
- August 3: Archbishop Makarios III of Cyprus
September
- September 4: Stellakis Perpiniadis singer of Rebetiko music.
- September 16: Maria Callas, Greek-American diva
Unknown
- Loukas Daralas, rebetiko singer