Difference between revisions of "Minister for Public Order (Greece)"
(7 intermediate revisions by the same user not shown) | |||
Line 154: | Line 154: | ||
| | | | ||
| | | | ||
− | |[[ | + | |[[Michalis Chrysochoidis]] |
|[[February 19]], [[1999]] | |[[February 19]], [[1999]] | ||
|[[March 10]], [[2004]] | |[[March 10]], [[2004]] | ||
Line 189: | Line 189: | ||
|[[Michalis Chrysochoidis]] | |[[Michalis Chrysochoidis]] | ||
|[[October 7]], [[2009]] | |[[October 7]], [[2009]] | ||
− | | | + | |[[September 8]], [[2010]] |
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Christos Papoutsis]] | ||
+ | |[[September 8]], [[2010]] | ||
+ | |[[March 7]], [[2012]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Michalis Chrysochoidis]] | ||
+ | |[[March 7]], [[2012]] | ||
+ | |[[May 17]], [[2012]] | ||
|[[Panhellenic Socialist Movement]] | |[[Panhellenic Socialist Movement]] | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Eleftherios Oikonomou]] | ||
+ | |[[May 17]], [[2012]] | ||
+ | |[[June 21]], [[2012]] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==List of Ministers for Public Order and the Protection of the Citizen== | ||
+ | {| class=prettytable | ||
+ | |- bgcolor="CCCCCC" | ||
+ | ! width="1%"| | ||
+ | ! width="2%"| | ||
+ | ! width="20%"|'''Name ''' | ||
+ | ! width="10%"|'''Took Office''' | ||
+ | ! width="10%"|'''Left Office''' | ||
+ | ! width="18%"|''' Party''' | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Nikos Dendias]] | ||
+ | |[[June 21]], [[2012]] | ||
+ | |'''Incumbent''' | ||
+ | |[[New Democracy]] | ||
|} | |} | ||
Line 203: | Line 241: | ||
[[Category:Government of Greece|Public Order]] | [[Category:Government of Greece|Public Order]] | ||
− | [[Category:Lists of ministers| | + | [[Category:Lists of ministers|Public Order]] |
Latest revision as of 11:23, May 27, 2013
The Minister for Public Order of Greece was a government minister responsible for the running of the Ministry of Public Order.
The responsibilities of the Ministry were to maintain public order, protect public and state security, prevent forest fires and co-operate with the military in matters of national defence.
The Ministry had jurisdiction over: The Police, the Fire Service and the National Intelligence Service.
The position was combined with the Ministry of the Interior into a new Ministry for the Interior and Public Order in 2007.
In October 2009, it was re-established under the name "Ministry for the Protection of the Citizen".
List of Ministers for Public Order
List of Ministers for the Protection of the Citizen
List of Ministers for Public Order and the Protection of the Citizen
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Nikos Dendias | June 21, 2012 | Incumbent | New Democracy |
See also
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)